Bioinformatics Research Program
June 15 to August 1, 2026
June 15 to August 1, 2026
The RNA Institute Summer Bioinformatics Research Program is a fully virtual training program for current undergraduate and graduate students students. Each research program is split into two parts:
The 2026 Bioinformatics Research Program application deadline has closed as of 3/31/2026.
Applicants from the U.S./Canada/Non-Stem for Development Designated Countries: If you are a citizen, permanent resident or F-1/J-1 visa holder in the U.S, Canada or a country not classified as an Low- or Middle-Income Country (LMIC), please visit 2026 Summer Bioinformatics Research Program Application Link to apply today!
We will be accepting applications for U.S. citizens, permanent residents or F-1/J-1 visa holders in the U.S., Canada, or countries outside of the LMIC index until March 31, 2026.
Students who successfully complete the program will be awarded with certificate of completion, a small stipend (U.S. citizens only), and a Skillsoft badge for the program.
Below is a summary of the Summer 2026 Bioinformatics Research Program:
Note: This is an example of the program schedule and subject to change.
Time: All the time is given in the schedule is in EDT (Eastern Daylight Time) - GMT-04:00 hours [Timezone in New York, NY]
| Date | Lecture (Noon to 1 PM EDT) | Small Group Session (3 to 4 PM EDT) | Seminar |
|---|---|---|---|
| Monday, June 15, 2026 | Lecture 1: Intro biology, history of sequencing, & intro to RNASeq | SGS 1: Intro to small groups & pre-program material check in | N/A |
| Tuesday, June 16, 2026 | Lecture 2: DM1 Lecture | SGS 2: Install GlobalProtect VPN, get on HPCC, & map network drive | N/A |
| Wednesday, June 17, 2026 | Lecture 3: FASTQ files, DMSeq.org, intro bioinformatics, & the HPCC | Seminar 1 at 9:30 AM EDT "Research Ethics and Scientific Rigor Training" Seminar 2 at 2 PM EDT "DM Family Q&A" | |
| Thursday, June 18, 2026 | Lecture 4: Command line, HPCC jobs, & FASTQC | SGS 3: Practice skills on navigating lab drive using command line SGS 4: Download miniconda3 & STAR | Seminar 3 at 1:00 PM EDT "Workshop: How to Read a Scientific Paper" |
| Friday, June 19, 2026 | No meetings (Juneteenth - state holiday) | No meetings (Juneteenth - state holiday) | N/A |
| Date | Lecture (Noon to 1 PM EDT) | Small Group Session (3 to 4 PM EDT) | Seminar |
|---|---|---|---|
| Monday, June 22, 2026 | Lecture 5: Submit first job & STAR alignment | SGS 5: Submit STAR & troubleshoot | N/A |
| Tuesday, June 23, 2026 | Lecture 6: Differential gene expression analysis & figure generation | SGS 6: Configure RStudio to run DESeq2 & troubleshoot any errors | N/A |
| Wednesday, June 24, 2026 | Lecture 7: DGE figure generation (continued), intro to rMATS, & alternative splicing analysis | SGS 7: DGE figure code breakdown, download rMATS, & submit rMATS job | N/A |
| Thursday, June 25, 2026 | Lecture 8: rMATS output & AS figure generation | SGS 8: Configure RStudio to run maser, AS figure code breakdown, & troubleshoot any errors | N/A |
| Friday, June 26, 2026 | Lecture 9: Tips & tricks for the command line | SGS 9: Checkpoint for Project 1 | Seminar 4 at 11:00AM EDT "Scientific Communication" |
| Date | Lecture (Noon to 1 PM EDT) | Small Group Session (3 to 4 PM EDT) | Seminar |
|---|---|---|---|
| Monday, June 29, 2026 | Lecture 10: Questions from Project 1 & expectation for Project 2 | SGS 9: Checkpoint for finalizing Project 1 | N/A |
| Tuesday, June 30, 2026 | Lecture 11: Gene ontology enrichment analysis | SGS 10: Project 1 Presentations | N/A |
| Wednesday, July 1, 2026 | Lecture 12: Alternative sequencing methods: Nanopore & single-cell sequencing | SGS 11: Project 1 Presentations (if needed) | N/A |
| Thursday, July 2, 2026 | No lecture | Optional SGS: Check students have access to data for Project 2, help plan research question and tools/pipeline to use | N/A |
| Friday, July 3, 2026 | No meetings (Independence Day - Holiday) | No meetings (Independence Day - Holiday) | N/A |
| Date | Lecture (Noon to 1 PM EDT) | Small Group Session (3 to 4 PM EDT) | Seminar |
Monday, July 6, 2026 to Wednesday, July 8, 2026 | No lectures | Small Group Sessions held twice, depending on Group Leaders’ schedules — focus on Project 2 questions and help | N/A |
| Thursday, July 9, 2026 | Presentations on Project 2 plans | ||
| Friday, July 10, 2026 | Presentations on Project 2 plans | Seminar 5 at 10:00AM EDT "Research Spotlights from RNA Institute Trainees" |
| Date | Lecture (Noon to 1 PM EDT) | Small Group Session (3 to 4 PM EDT) | Seminar |
Monday, July 13, 2026 to Thursday, July 16, 2026 | No lectures | Small Group Sessions held twice, depending on Group Leaders’ schedules — focus on Project 2 questions and help | N/A |
| Friday, July 17, 2026 | No lectures | Seminar 6 at 1:00 PM EDT Seminar by Pamela Barraza-Flores, PhD, Research Fellow at Harvard Medical School's Boston Children's Hospital |
| Date | Lecture (Noon to 1 PM EDT) | Small Group Session (3 to 4 PM EDT) | Seminar |
Monday, July 20, 2026 to Friday, July 24, 2026 | No lectures | Small Group Sessions held twice, depending on Group Leaders’ schedules — focus on Project 2 questions and help | N/A |
| Date | Lecture (Noon to 1 PM EDT) | Small Group Session (3 to 4 PM EDT) | Seminar |
| Monday, July 27, 2026 | No lectures | Small Group Sessions held depending on Group Leaders’ schedules | Seminar 7 at 9:30 AM EDT "Interview & CV/Resume Preparation" |
| Wednesday, July 29, 2026 | RNA Institute’s 2026 RNA Day Celebration (Remote students local to Albany area or able to travel to campus can present Project 2 in person as posters.) | ||
| Thursday, July 30, 2026 & Friday, July 30, 2026 | 2026 Bioinformatics Research Program Virtual Symposium (Remote only students virtual Project 2 presentations to entire cohort.) | ||
Group 1: Group Leader-Dr. Cecilia Legare & Lori Planco
Group 2: Group Leader - Manuela Montoya-Giraldo & Dr. Stephanie S. R. Souza
Group 3: Group Leader - Ben Carr and Jacen Emerson
Group 4: Group Leader - Chandler Desforges & Max Kugler
Group 5: Group Leader - Dr. Sweta Vangaveti & Eric Jestel
Group 6: Group Leader - Dr. Pauline Carrico & Ridita Das
Group 7: Group Leader - Dr. Mark Handley & Dr. Jyoti Devendra Adala
Group 8: Group Leader - Elianna Cruz Gonzalez & Dr. Stephanie S.R. Souza
Group 9: Group Leader - Samuel Quaynor & Sophia Boler