Instructions
- Find the Reusable Paragraph below that you'd like to display and make sure the information, including any dates, is correct.
- Copy the ID code for that paragraph (see list below).
- Open the Mass Transit page and click edit.
- Scroll down to the Reusable Paragraph and click "Advanced Options."
- Delete the code under "Arguments" and paste in the new code.
- Scroll to the bottom of the page and click "Save."
Please contact Web Services if you have any questions or if you'd like us to make you any new options.
ID Codes for Reusable Paragraphs
Academic Year ID Code: 116456
Winter Session ID Code: 116486
Academic Year UAlbany Bus Schedule
116456
Route 2 Weekdays: Uptown Campus
Route 2 Weekdays: Uptown Campus
Weekday service operates through Wednesday, May 13th, 2026.
| Social Science | Empire Commons | Collins Circle | Indigenous Quad | ETEC & Harriman | Liberty Terrace | Broadview Center | Campus Center | Health Center | Freedom & NY Creates |
|---|---|---|---|---|---|---|---|---|---|
| No stop | No stop | No stop | No stop | No stop | No stop | No stop | No stop | No stop | 6:50 a.m. |
| 6:55 a.m. | 6:57 a.m. | 7 a.m. | 7:03 a.m. | 7:05 a.m. | 7:08 a.m. | 7:10 a.m. | 7:12 a.m. | 7:14 a.m. | 7:15 a.m. |
| 7:20 a.m. | 7:22 a.m. | 7:25 a.m. | 7:28 a.m. | 7:30 a.m. | 7:33 a.m. | 7:35 a.m. | 7:37 a.m. | 7:39 a.m. | 7:40 a.m. |
| 7:45 a.m. | 7:47 a.m. | 7:50 a.m. | 7:53 a.m. | 7:55 a.m. | 7:58 a.m. | 8 a.m. | 8:02 a.m. | 8:04 a.m. | 8:05 a.m. |
| 8:10 a.m. | 8:12 a.m. | 8:15 a.m. | 8:18 a.m. | 8:20 a.m. | 8:23 a.m. | 8:25 a.m. | 8:27 a.m. | 8:29 a.m. | 8:30 a.m. |
| 8:35 a.m. | 8:37 a.m. | 8:40 a.m. | 8:43 a.m. | 8:45 a.m. | 8:48 a.m. | 8:50 a.m. | 8:52 a.m. | 8:54 a.m. | 8:55 a.m. |
| 9 a.m. | 9:02 a.m. | 9:05 a.m. | 9:08 a.m. | 9:10 a.m. | 9:13 a.m. | 9:15 a.m. | 9:17 a.m. | 9:19 a.m. | 9:20 a.m. |
| 9:25 a.m. | 9:27 a.m. | 9:30 a.m. | 9:33 a.m. | 9:35 a.m. | 9:38 a.m. | 9:40 a.m. | 9:42 a.m. | 9:44 a.m. | 9:45 a.m. |
| 9:50 a.m. | 9:52 a.m. | 9:55 a.m. | 9:58 a.m. | 10 a.m. | 10:03 a.m. | 10:05 a.m. | 10:07 a.m. | 10:09 a.m. | 10:10 a.m. |
| 10:15 a.m. | 10:17 a.m. | 10:20 a.m. | 10:23 a.m. | 10:25 a.m. | 10:28 a.m. | 10:30 a.m. | 10:32 a.m. | 10:34 a.m. | 10:35 a.m. |
| 10:40 a.m. | 10:42 a.m. | 10:45 a.m. | 10:48 a.m. | 10:50 a.m. | 10:53 a.m. | 10:55 a.m. | 10:57 a.m. | 10:59 a.m. | 11 a.m. |
| 11:05 a.m. | 11:07 a.m. | 11:10 a.m. | 11:13 a.m. | 11:15 a.m. | 11:18 a.m. | 11:20 a.m. | 11:22 a.m. | 11:24 a.m. | 11:25 a.m. |
| 11:30 a.m. | 11:32 a.m. | 11:35 a.m. | 11:38 a.m. | 11:40 a.m. | 11:43 a.m. | 11:45 a.m. | 11:47 a.m. | 11:49 a.m. | 11:50 a.m. |
| 11:55 a.m. | 11:57 a.m. | 12 p.m. | 12:03 p.m. | 12:05 p.m. | 12:08 p.m. | 12:10 p.m. | 12:12 p.m. | 12:14 p.m. | 12:15 p.m. |
| 12:20 p.m. | 12:22 p.m. | 12:25 p.m. | 12:28 p.m. | 12:30 p.m. | 12:33 p.m. | 12:35 p.m. | 12:37 p.m. | 12:39 p.m. | 12:40 p.m. |
| 12:45 p.m. | 12:47 p.m. | 12:50 p.m. | 12:53 p.m. | 12:55 p.m. | 12:58 p.m. | 1 p.m. | 1:02 p.m. | 1:04 p.m. | 1:05 p.m. |
| 1:10 p.m. | 1:12 p.m. | 1:15 p.m. | 1:18 p.m. | 1:20 p.m. | 1:23 p.m. | 1:25 p.m. | 1:27 p.m. | 1:29 p.m. | 1:30 p.m. |
| 1:35 p.m. | 1:37 p.m. | 1:40 p.m. | 1:43 p.m. | 1:45 p.m. | 1:48 p.m. | 1:50 p.m. | 1:52 p.m. | 1:54 p.m. | 1:55 p.m. |
| 2:00 p.m. | 2:02 p.m. | 2:05 p.m. | 2:08 p.m. | 2:10 p.m. | 2:13 p.m. | 2:15 p.m. | 2:17 p.m. | 2:19 p.m. | 2:20 p.m. |
| 2:25 p.m. | 2:27 p.m. | 2:30 p.m. | 2:33 p.m. | 2:35 p.m. | 2:38 p.m. | 2:40 p.m. | 2:42 p.m. | 2:44 p.m. | 2:45 p.m. |
| 2:50 p.m. | 2:52 p.m. | 2:55 p.m. | 2:58 p.m. | 3 p.m. | 3:03 p.m. | 3:05 p.m. | 3:07 p.m. | 3:09 p.m. | 3:10 p.m. |
| 3:15 p.m. | 3:17 p.m. | 3:20 p.m. | 3:23 p.m. | 3:25 p.m. | 3:28 p.m. | 3:30 p.m. | 3:32 p.m. | 3:34 p.m. | 3:35 p.m. |
| 3:40 p.m. | 3:42 p.m. | 3:45 p.m. | 3:48 p.m. | 3:50 p.m. | 3:53 p.m. | 3:55 p.m. | 3:57 p.m. | 3:59 p.m. | 4 p.m. |
| 4:05 p.m. | 4:07 p.m. | 4:10 p.m. | 4:13 p.m. | 4:15 p.m. | 4:18 p.m. | 4:20 p.m. | 4:22 p.m. | 4:24 p.m. | 4:25 p.m. |
| 4:30 p.m. | 4:32 p.m. | 4:35 p.m. | 4:38 p.m. | 4:40 p.m. | 4:43 p.m. | 4:45 p.m. | 4:47 p.m. | 4:49 p.m. | 4:50 p.m. |
| 4:55 p.m. | 4:57 p.m. | 5 p.m. | 5:03 p.m. | 5:05 p.m. | 5:08 p.m. | 5:10 p.m. | 5:12 p.m. | 5:14 p.m. | 5:15 p.m. |
| 5:20 p.m. | 5:22 p.m. | 5:25 p.m. | 5:28 p.m. | 5:30 p.m. | 5:33 p.m. | 5:35 p.m. | 5:37 p.m. | 5:39 p.m. | 5:40 p.m. |
| 5:45 p.m. | 5:47 p.m. | 5:50 p.m. | 5:53 p.m. | 5:55 p.m. | 5:58 p.m. | 6 p.m. | 6:02 p.m. | 6:04 p.m. | 6:05 p.m. |
| 6:10 p.m. | 6:12 p.m. | 6:15 p.m. | 6:18 p.m. | 6:20 p.m. | 6:23 p.m. | 6:25 p.m. | 6:27 p.m. | 6:29 p.m. | 6:30 p.m. |
| 6:35 p.m. | 6:37 p.m. | 6:40 p.m. | 6:43 p.m. | 6:45 p.m. | 6:48 p.m. | 6:50 p.m. | 6:52 p.m. | 6:54 p.m. | 6:55 p.m. |
| 7:00 p.m. | 7:02 p.m. | 7:05 p.m. | 7:08 p.m. | 7:10 p.m. | 7:13 p.m. | 7:15 p.m. | 7:17 p.m. | 7:19 p.m. | 7:20 p.m. |
| 7:25 p.m. | 7:27 p.m. | 7:30 p.m. | 7:33 p.m. | 7:35 p.m. | 7:38 p.m. | 7:40 p.m. | 7:42 p.m. | 7:44 p.m. | 7:45 p.m. |
| 7:50 p.m. | 7:52 p.m. | 7:55 p.m. | 7:58 p.m. | 8 p.m. | 8:03 p.m. | 8:05 p.m. | 8:07 p.m. | 8:09 p.m. | 8:10 p.m. |
| 8:15 p.m. | 8:17 p.m. | 8:20 p.m. | 8:23 p.m. | 8:25 p.m. | 8:28 p.m. | 8:30 p.m. | 8:32 p.m. | 8:34 p.m. | 8:35 p.m. |
| 8:40 p.m. | 8:42 p.m. | 8:45 p.m. | 8:48 p.m. | 8:50 p.m. | 8:53 p.m. | 8:55 p.m. | 8:57 p.m. | 8:59 p.m. | 9 p.m. |
| 9:05 p.m. | 9:07 p.m. | 9:10 p.m. | 9:13 p.m. | 9:15 p.m. | 9:18 p.m. | 9:20 p.m. | 9:22 p.m. | 9:24 p.m. | 9:25 p.m. |
| 9:30 p.m. | 9:32 p.m. | 9:35 p.m. | 9:38 p.m. | 9:40 p.m. | 9:43 p.m. | 9:45 p.m. | 9:47 p.m. | 9:49 p.m. | 9:50 p.m. |
| 9:55 p.m. | 9:57 p.m. | 10 p.m. | 10:03 p.m. | 10:05 p.m. | 10:08 p.m. | 10:10 p.m. | 10:12 p.m. | 10:14 p.m. | 10:15 p.m. |
| 10:20 p.m. | 10:22 p.m. | 10:25 p.m. | 10:28 p.m. | 10:30 p.m. | 10:33 p.m. | 10:35 p.m. | 10:37 p.m. | 10:39 p.m. | 10:40 p.m. |
Route 2 Weekends: Uptown Campus
Route 2 Weekends: Uptown Campus
Weekend service operates through Sunday, May 10th, 2026.
There are service breaks from:
- 1:45 to 2:00 p.m.
- 4:15 to 4:45 p.m.
- 6:40 to 6:55 p.m.
- Service ends at 8:00 p.m. at Campus Center.
| Freedom Apartments | Social Science | Empire Commons | Collins Circle | Indigenous Quad | ETEC & Harriman | Liberty Terrace | Broadview Center | Campus Center |
|---|---|---|---|---|---|---|---|---|
| 12:15 p.m. | 12:20 p.m. | 12:24 p.m. | 12:27 p.m. | 12:29 p.m. | 12:31 p.m. | 12:35 p.m. | 12:38 p.m. | 12:40 p.m. |
| 12:45 p.m. | 12:50 p.m. | 12:54 p.m. | 12:57 p.m. | 12:59 p.m. | 1:01 p.m. | 1:05 p.m. | 1:08 p.m. | 1:10 p.m. |
| 1:15 p.m. | 1:20 p.m. | 1:24 p.m. | 1:27 p.m. | 1:29 p.m. | 1:31 p.m. | 1:35 p.m. | 1:38 p.m. | 1:40 p.m. |
| 2:15 p.m. | 2:20 p.m. | 2:24 p.m. | 2:27 p.m. | 2:29 p.m. | 2:31 p.m. | 2:35 p.m. | 2:38 p.m. | 2:40 p.m. |
| 2:45 p.m. | 2:50 p.m. | 2:54 p.m. | 2:57 p.m. | 2:59 p.m. | 3:01 p.m. | 3:05 p.m. | 3:08 p.m. | 3:10 p.m. |
| 3:15 p.m. | 3:20 p.m. | 3:24 p.m. | 3:27 p.m. | 3:29 p.m. | 3:31 p.m. | 3:35 p.m. | 3:38 p.m. | 3:40 p.m. |
| 3:45 p.m. | 3:50 p.m. | 3:54 p.m. | 3:57 p.m. | 3:59 p.m. | 4:01 p.m. | 4:05 p.m. | 4:08 p.m. | 4:10 p.m. |
| 5:05 p.m. | 5:10 p.m. | 5:14 p.m. | 5:17 p.m. | 5:19 p.m. | 5:21 p.m. | 5:25 p.m. | 5:28 p.m. | 5:30 p.m. |
| 5:35 p.m. | 5:40 p.m. | 5:44 p.m. | 5:47 p.m. | 5:49 p.m. | 5:51 p.m. | 5:55 p.m. | 5:58 p.m. | 6 p.m. |
| 6:05 p.m. | 6:10 p.m. | 6:14 p.m. | 6:17 p.m. | 6:19 p.m. | 6:21 p.m. | 6:25 p.m. | 6:28 p.m. | 6:30 p.m. |
| No stop | No stop | No stop | No stop | No stop | No stop | No stop | No stop | 7:00 p.m. |
| 7:05 p.m. | 7:10 p.m. | 7:14 p.m. | 7:17 p.m. | 7:19 p.m. | 7:21 p.m. | 7:25 p.m. | 7:28 p.m. | 7:30 p.m. |
| 7:35 p.m. | 7:40 p.m. | 7:44 p.m. | 7:47 p.m. | 7:49 p.m. | 7:51 p.m. | 7:55 p.m. | 7:58 p.m. | 8:00 p.m. Drop only at 8:00 p.m. |
Summer Break UAlbany Bus Schedule
Route 2: Uptown Campus
Route 2: Uptown Campus
| Social | Empire | Collins | ETEC | Liberty | Broadview | CCenter | Freedom/Nano |
|---|---|---|---|---|---|---|---|
| 8:00 a.m. | 8:05 a.m. | 8:10 a.m. | 8:15 a.m. | 8:18 a.m. | 8:20 a.m. | 8:25 a.m. | 8:30 a.m. |
| 8:35 a.m. | 8:40 a.m. | 8:45 a.m. | 8:50 a.m. | 8:53 a.m. | 8:55 a.m. | 9:00 a.m. | 9:05 a.m. |
| 9:10 a.m. | 9:15 a.m. | 9:20 a.m. | 9:25 a.m. | 9:28 a.m. | 9:30 a.m. | 9:35 a.m. | 9:40 a.m. |
| 9:45 a.m. | 9:50 a.m. | 9:55 a.m. | 10:00 a.m. | 10:03 a.m. | 10:05 a.m. | 10:10 a.m. | 10:15 a.m. |
| 10:20 a.m. | 10:25 a.m. | 10:30 a.m. | 10:35 a.m. | 10:38 a.m. | 10:40 a.m. | 10:45 a.m. | 10:50 a.m. |
| 10:55 a.m. | 11:00 a.m. | 11:05 a.m. | 11:10 a.m. | 11:13 a.m. | 11:15 a.m. | 11:20 a.m. | 11:25 a.m. |
| 11:30 a.m. | 11:35 a.m. | 11:40 a.m. | 11:45 a.m. | 11:48 a.m. | 11:50 a.m. | 11:55 a.m. | 12:00 p.m. |
| 12:05 p.m. | 12:10 p.m. | 12:15 p.m. | 12:20 p.m. | 12:23 p.m. | 12:25 p.m. | 12:30 p.m. | 12:35 p.m. |
| 12:40 p.m. | 12:45 p.m. | 12:50 p.m. | 12:55 p.m. | 12:58 p.m. | 1:00 p.m. | 1:05 p.m. | 1:10 p.m. |
| 1:15 p.m. | 1:20 p.m. | 1:25 p.m. | 1:30 p.m. | 1:33 p.m. | 1:35 p.m. | 1:40 p.m. | 1:45 p.m. |
| 1:50 p.m. | 1:55 p.m. | 2:00 p.m. | 2:05 p.m. | 2:08 p.m. | 2:10 p.m. | 2:15 p.m. | 2:20 p.m. |
| 2:25 p.m. | 2:30 p.m. | 2:35 p.m. | 2:40 p.m. | 2:43 p.m. | 2:45 p.m. | 2:50 p.m. | 2:55 p.m. |
| 3:00 p.m. | 3:05 p.m. | 3:10 p.m. | 3:15 p.m. | 3:18 p.m. | 3:20 p.m. | 3:25 p.m. | 3:30 p.m. |
| 3:35 p.m. | 3:40 p.m. | 3:45 p.m. | 3:50 p.m. | 3:53 p.m. | 3:55 p.m. | 4:00 p.m. | 4:05 p.m. |
| 4:10 p.m. | 4:15 p.m. | 4:20 p.m. | 4:25 p.m. | 4:28 p.m. | 4:30 p.m. | 4:35 p.m. | 4:40 p.m. |
| 4:45 p.m. | 4:50 p.m. | 4:55 p.m. | 5:00 p.m. | 5:03 p.m. | 5:05 p.m. | 5:10 p.m. | 5:15 p.m. |
| 5:20 p.m. | 5:25 p.m. | 5:30 p.m. | 5:35 p.m. | 5:38 p.m. | 5:40 p.m. | 5:45 p.m. | 5:50 p.m. |
| 5:55 p.m. | 6:00 p.m. | 6:05 p.m. | 6:10 p.m. | 6:13 p.m. | 6:15 p.m. | 6:20 p.m. | 6:25 p.m. |
| 6:30 p.m. | 6:35 p.m. | 6:40 p.m. | 6:45 p.m. | 6:48 p.m. | 6:50 p.m. | 6:55 p.m. | 7:00 p.m. |