UAlbany Data Overview
As of November 1, 2025
As of November 1, 2025
| Undergraduate | Number of Students |
|---|---|
| Fall First-Time, Full-Time entering class | 2,801 |
| Fall Transfer entering class | 1,258 |
| Continuing | 8,830 |
| Total Undergraduate Enrollment | 12,889 |
| Graduate | Number of Students |
|---|---|
| Masters | 2,792 |
| Doctoral | 1,519 |
| Other Graduate | 226 |
| Total Graduate Enrollment | 4,537 |
Total Fall Enrollment: 17,426
| Race/ethnicity | Percentage of student body |
|---|---|
| Nonresident Alien | 8.4% |
| Hispanic/Latino | 17.4% |
| Black or African American, non-Hispanic | 20.1% |
| White, non-Hispanic | 38.6% |
| American Indian or Alaska Native, non-Hispanic | 0.2% |
| Asian, non-Hispanic | 8.7% |
| Native Hawaiian or Other Pacific Islander, non-Hispanic | 0.1% |
| Two or more races, non-Hispanic | 3.9% |
| Race and ethnicity unknown | 2.5% |
| Residence | Percentage of student body |
|---|---|
| In state | 87.0% |
| Out of state domestic | 4.6% |
| International | 8.4% |
| Household Characteristics | Percentage of student body |
|---|---|
| First generation | 44.5% |
| Pell eligible | 46.6% |
| Degree Type | Degrees Conferred (2024-2025 Academic Year) |
|---|---|
| Undergraduate | 3,159 |
| Masters | 1,551 |
| Doctoral | 184 |
| Graduate certificates | 168 |
| Total degrees conferred: | 5,062 |
| Undergraduate Students | 6-Year Rate |
|---|---|
| First-Time, Full-Time | 64% |
| Year | Research expenditures |
|---|---|
| 2023-2024 | $471,605,000 |
| 2022-2023 | $141,671,000 |
| 2021-2022 | $129,796,000 |
| 2020-2021 | $114,501,000 |
| Employee type | Number employed |
|---|---|
| Tenure/Tenure Track Faculty | 557 |
| Non tenure track | 619 |
| Staff | 2,466 |
| Total | 3,642 |
Number of students receiving Financial Aid: 14,894
As of November 1, 2025