Showcase 2024 Event Map

Join us from 9 a.m. to 4 p.m. Tuesday, April 30, 2024, on the Uptown Campus. Register to attend.

Once you register, you'll be able to access the Showcase Day program. We encourage you to download the Whova app to explore presentations, interact with other attendees and more.

 

Showcase 2024 event map. Text below image provides detailed alt text.


This simplified map of UAlbany’s Uptown Campus shows the Showcase sites, parking and shuttle stops. Parking and shuttle access are free

Download and print the event map.

map

Showcase sites include:  

  • Massry School of Business  
  • Catskill  
  • Social Science  
  • University Library  
  • Lecture Centers  
  • Fine Arts  
  • Performing Arts Center  
  • Life Sciences  
  • Campus Center  
  • Campus Center West  
  • Science Library  
  • Boor Sculpture Studio  
  • ETEC
  • Broadview Center 

Showcase shuttle stops include:

  • Dutch Quad Student Lot
  • Freedom Apartments
  • Social Science
  • Empire Commons
  • Collins Circle  
  • Life Sciences  
  • Boor Sculpture Studio
  • ETEC
  • Broadview Center
  • Campus Center / Science Library 

Free parking will be available in the Dutch Quad Student Lot. UAlbany is also accessible by multiple CDTA bus routes.  

Campus Center offers a wide selection of dining options. 518 Market accepts cash payment, but all other vendors only accept credit and debit cards.

School groups should review our Information for Visiting Schools page for instructions on group arrivals, bus parking, campus navigation, dining options and more.

Download detailed campus maps, driving directions and accessibility maps.

 

Showcase 2024 Shuttle Schedule

Shuttle access will be free to all Showcase participants. Download and print the shuttle schedule.
 

Dutch Quad Student LotFreedom Apartments / CNSESocial ScienceEmpire CommonsCollins CircleLife Sciences Boor Sculpture StudioETECBroadview CenterCampus Center / Science Library
8:10 a.m.8:15 a.m.8:18 a.m.8:19 a.m.8:21 a.m.8:24 a.m.8:26 a.m.8:30 a.m.8:32 a.m.8:33 a.m.
8:35 a.m.8:40 a.m.8:43 a.m.8:44 a.m.8:46 a.m.8:49 a.m.8:51 a.m.8:55 a.m.8:57 a.m.8:58 a.m.
9:00 a.m.9:05 a.m.9:08 a.m.9:09 a.m.9:11 a.m.9:14 a.m.9:16 a.m.9:20 a.m.9:22 a.m.9:23 a.m.
9:25 a.m.9:30 a.m.9:33 a.m.9:34 a.m.9:36 a.m.9:39 a.m.9:41 a.m.9:45 a.m.9:47 a.m.9:48 a.m.
9:50 a.m.9:55 a.m.9:58 a.m.9:59 a.m.10:01 a.m.10:04 a.m.10:06 a.m.10:10 a.m.10:12 a.m.10:13 a.m.
10:15 a.m.10:20 a.m.10:23 a.m.10:24 a.m.10:26 a.m.10:29 a.m.10:31 a.m.10:35 a.m.10:37 a.m.10:38 a.m.
10:40 a.m.10:45 a.m.10:48 a.m.10:49 a.m.10:51 a.m.10:54 a.m.10:56 a.m.11:00 a.m.11:02 a.m.11:03 a.m.
11:05 a.m.11:10 a.m.11:13 a.m.11:14 a.m.11:16 a.m.11:19 a.m.11:21 a.m.11:25 a.m.11:27 a.m.11:28 a.m.
11:30 a.m.11:35 a.m.11:38 a.m.11:39 a.m.11:41 a.m.11:44 a.m.11:46 a.m.11:50 a.m.11:52 a.m.11:53 a.m.
11:55 a.m.12:00 p.m.12:03 p.m.12:04 p.m.12:06 p.m.12:09 p.m.12:11 p.m.12:15 p.m.12:17 p.m.12:18 p.m.
12:20 p.m.12:25 p.m.12:28 p.m.12:29 p.m.12:31 p.m.12:34 p.m.12:36 p.m.12:40 p.m.12:42 p.m.12:43 p.m.
12:45 p.m.12:50 p.m.12:53 p.m.12:54 p.m.12:56 p.m.12:59 p.m.1:01 p.m.1:05 p.m.1:07 p.m.1:08 p.m.
1:10 p.m.1:15 p.m.1:18 p.m.1:19 p.m.1:21 p.m.1:24 p.m.1:26 p.m.1:30 p.m.1:32 p.m.1:33 p.m.
1:35 p.m.1:40 p.m.1:43 p.m.1:44 p.m.1:46 p.m.1:49 p.m.1:51 p.m.1:55 p.m.1:57 p.m.1:58 p.m.
2:00 p.m.2:05 p.m.2:08 p.m.2:09 p.m.2:11 p.m.2:14 p.m.2:16 p.m.2:20 p.m.2:22 p.m.2:23 p.m.
2:25 p.m.2:30 p.m.2:33 p.m.2:34 p.m.2:36 p.m.2:39 p.m.2:41 p.m.2:45 p.m.2:47 p.m.2:48 p.m.
2:50 p.m.2:55 p.m.2:58 p.m.2:59 p.m.3:01 p.m.3:04 p.m.3:06 p.m.3:10 p.m.3:12 p.m.3:13 p.m.
3:15 p.m.3:20 p.m.3:23 p.m.3:24 p.m.3:26 p.m.3:29 p.m.3:31 p.m.3:35 p.m.3:37 p.m.3:38 p.m.
3:40 p.m.3:45 p.m.3:48 p.m.3:493:51 p.m.3:54 p.m.3:56 p.m.4:00 p.m.4:02 p.m.4:03 p.m.
4:05 p.m.4:10 p.m.4:13 p.m.4:14 p.m.4:16 p.m.4:19 p.m.4:21 p.m.4:25 p.m.4:27 p.m.4:28 p.m.
4:30 p.m.4:35 p.m.4:38 p.m.4:39 p.m.4:41 p.m.4:44 p.m.4:46 p.m.4:50 p.m.4:42 p.m.4:43 p.m.
4:55 p.m.5:00 p.m.5:03 p.m.5:04 p.m.5:06 p.m.5:09 p.m.5:11 p.m.5:15 p.m.5:17 p.m.5:18 p.m.
5:20 p.m.5:25 p.m.5:28 p.m.5:29 p.m.5:31 p.m.5:34 p.m.5:36 p.m.5:40 p.m.5:42 p.m.5:43 p.m.
5:45 p.m.
Drop-off only
5:50 p.m.
Drop-off only
5:53 p.m.
Drop-off only
5:54 p.m.
Drop-off only
5:56 p.m.
Drop-off only
5:59 p.m.
Drop-off only
6:01 p.m.
Drop-off only
6:05 p.m.
Drop-off only
6:07 p.m.
Drop-off only
6:08 p.m.
Drop-off only

 

schedule