|
Proposal Title |
Department |
Budget
Request |
1 | ACE: art on sports, promise, and selfhood: Artist Residencies at the University Art Museum | University Art Museum | $8,000 |
2 | Project MyStory Student-to-Student Success Series | Center for International Education and Global Strategy | $11,400 |
3 | International Yield Events | Office of Graduate Education | $25,900 |
4 | Podcast Pilot Program: UAlbany Student Success Stories | LACS & LLC (Languages, Literatures & Cultures) | $6,500 |
5 | Enhancing the Transfer Credit Experience | University Registrar |
$5,000 |
6 | Re-Engineering the 9a-5p Communication Cycle - Meet Stakeholders on Their Schedule, Preferred Platform and Device | University Registrar | $17,500 |
7 | Academic Recovery Program | Undergraduate Education | $36,500 |
8 | Academic Support Center Tutoring Expansion Project | Undergraduate Education | $50,000 |
9 | Great Dane Completion Program | Financial Aid | $49,972 |
10 | UUNI 100 for International Students | Center for International Education and Global Strategy | $15,000 |
11 | UBelong @ UAlbany: New Student Engagement | Orientation and Transition Programs | $10,000 |
12 | UAlbany Transfer Scholars Grant | Undergraduate Education | $28,000 |
13 | Expanding the Minority Scholars from Underrepresented Groups in Engineering and Social Sciences (SURGE) Building Capacity in Disasters to the University at Albany community | College of Emergency Preparedness, Homeland Security, and Cybersecurity | $45,000 |
14 | Improving Student Retention and Success with the Diagnostic Assessment and Achievement of College Skills (DAACS) | Educational and Counseling Psychology |
$48,500 |
15 | Graduate Application Fee Waiver for URM students | Graduate Admissions | $7,500 |
16 | The Diversification of Education and Mental Health Professions through the SOE Rising Scholar Mentor Program | School of Education | $16,000 |
17 | Social Media Advertising Campaign for URM Student Recruitment | Communications and Marketing |
$50,000 |
18 | Promoting Diversity and Inclusion in Public Affairs: A Proposal to support Rockefeller College’s Public Service Weekend | Rockefeller College |
$8,000 |
19 | RNA StARs – Recruitment and Retention through RNA Research and Engagement | The RNA Institute |
$24,000 |
20 | The Humanities Labs Project | Department of English and Liberal Studies Program | $25,000 |
21 | Institute for Career Exploration in Education: Pathways to Equity | School of Education | $12,000 |
|
|
TOTAL | $499,772 |