The Purpose of the Common Data Set
The Common Data Set (CDS) was developed through collaboration among publishers of college guides, colleges and universities, representatives of higher education organizations, high school counselors, and the National Center for Education Statistics. Many of the items and definitions in the Common Data Set are being used on the surveys of several major publishers. The goal of CDS is to improve the comparability of data reported by colleges and universities, and to ease each institution's burden by asking questions in a standardized way on numerous surveys.
A. General Information
A.General Information | |||||
A0 | Respondent Information (Not for Publication) | ||||
A0 | Name: | Larry Levine | |||
A0 | Title: | Research Analyst | |||
A0 | Office: | Institutional Research, Planning, and Effectiveness | |||
A0 | Mailing Address: | UAB101, University at Albany, 1400 Washington Ave | |||
A0 | City/State/Zip/Country: | Albany, NY 12222 | |||
A0 | Phone: | (518) 437-4792 | |||
A0 | Fax: | (518) 437-4994 | |||
A0 | E-mail Address: | [email protected] | |||
A0 | Are your responses to the CDS posted for reference on your institution's Web site? | Yes | No | ||
X | |||||
A0 | If yes, please provide the URL of the corresponding Web page: | ||||
https://www.albany.edu/institutional-research-planning-and-effectiveness/cds-2016-2017 | |||||
A0A | We invite you to indicate if there are items on the CDS for which you cannot use the requested analytic convention, cannot provide data for the cohort requested, whose methodology is unclear, or about which you have questions or comments in general. This information will not be published but will help the publishers further refine CDS items. | ||||
A1 | Address Information | ||||
A1 | Name of College/University: | University at Albany - SUNY | |||
A1 | Mailing Address: | 1400 Washington Avenue | |||
A1 | City/State/Zip/Country: | Albany, NY 12222 | |||
A1 | Street Address (if different): | ||||
A1 | City/State/Zip/Country: | ||||
A1 | Main Phone Number: | (518) 442-3300 | |||
A1 | WWW Home Page Address: | http://albany.edu | |||
A1 | Admissions Phone Number: | (518) 442-5435 | |||
A1 | Admissions Toll-Free Phone Nu | ||||
A1 | Admissions Office Mailing Addre | University at Albany, Office of Undergraduate Admissions, University Hall, 1400 Washington Avenue | |||
A1 | City/State/Zip/Country: | Albany, NY 12222 | |||
A1 | Admissions Fax Number: | (518) 442-5383 | |||
A1 | Admissions E-mail Address: | [email protected] | |||
A1 | If there is a separate URL for the UAlbany online application, please specify: ______________ | https://www.albany.edu/admiss | |||
A1 | If you have a mailing address other than the above to which applications should be sent, please provide: | ||||
A2 | Source of institutional control (Check only one): | ||||
A2 | Public | X | |||
A2 | Private (nonprofit) | ||||
A2 | Proprietary | ||||
A3 | Classify your undergraduate institution: | ||||
A3 | Coeducational college | X | |||
A3 | Men's college | ||||
A3 | Women's college | ||||
A4 | Academic year calendar: | ||||
A4 | Semester | X | |||
A4 | Quarter | ||||
A4 | Trimester | ||||
A4 | 4-1-4 | ||||
A4 | Continuous | ||||
A4 | Differs by program (describe): | ||||
A4 | Other (describe): | ||||
A5 | Degrees offered by your institution: | ||||
A5 | Certificate | ||||
A5 | Diploma | ||||
A5 | Associate | ||||
A5 | Transfer Associate | ||||
A5 | Terminal Associate | ||||
A5 | Bachelor's | X | |||
A5 | Postbachelor's certificate | X | |||
A5 | Master's | X | |||
A5 | Post-master's certificate | X | |||
A5 | Doctoral degree research/scholarship |
X | |||
A5 | Doctoral degree professional practice |
||||
A5 | Doctoral degree -- other |
B. Enrollment and Persistence
B. ENROLLMENT AND PERSISTENCE | ||||||
B1 | Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2016. Note: Report students formerly designated as "first professional" in the graduate cells. | |||||
B1 | FULL-TIME | PART-TIME | ||||
B1 | Men | Women | Men | Women | ||
B1 | Undergraduates | |||||
B1 | Degree-seeking, first-time freshmen | 1,309 | 1,412 | 2 | 2 | |
B1 | Other first-year, degree-seeking | 499 | 407 | 10 | 8 | |
B1 | All other degree-seeking | 4,453 | 4,307 | 296 | 250 | |
B1 | Total degree-seeking | 6,261 | 6,126 | 308 | 260 | |
B1 | All other undergraduates enrolled in credit courses | 10 | 24 | 60 | 90 | |
B1 | Total undergraduates | 6,271 | 6,150 | 368 | 350 | |
B1 | Graduate | |||||
B1 | Degree-seeking, first-time | 380 | 541 | 93 | 192 | |
B1 | All other degree-seeking | 459 | 711 | 651 | 1,023 | |
B1 | All other graduates enrolled in credit courses | 4 | 4 | 64 | 112 | |
B1 | Total graduate | 843 | 1256 | 808 | 1,327 | |
B1 | Total all undergraduates | 13,139 | ||||
B1 | Total all graduates | 4,234 | ||||
B1 | GRAND TOTAL ALL STUDENTS | 17,373 | ||||
B2 | Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2016. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. Report as your institution reports to IPEDS: persons who are Hispanic should be reported only on the Hispanic line, not under any race, and persons who are non-Hispanic multi-racial should be reported only under "Two or more races." | |||||
B2 | Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
|||
B2 | Nonresident aliens | 103 | 723 | 735 | ||
B2 | Hispanic | 516 | 2,091 | 2,096 | ||
B2 | Black or African American, non-Hispanic | 470 | 2,224 | 2,235 | ||
B2 | White, non-Hispanic | 1,235 | 6,088 | 6,134 | ||
B2 | American Indian or Alaska Native, non-Hispanic | 6 | 22 | 22 | ||
B2 | Asian, non-Hispanic | 240 | 1,107 | 1,116 | ||
B2 | Native Hawaiian or other Pacific Islander, non-Hispanic | 4 | 14 | 14 | ||
B2 | Two or more races, non-Hispanic | 89 | 394 | 396 | ||
B2 | Race and/or ethnicity unknown | 62 | 292 | 391 | ||
B2 | TOTAL | 2,725 | 12,955 | 13,139 | ||
Persistence | ||||||
B3 | Number of degrees awarded from July 1, 2015 to June 30, 2016 | |||||
B3 | Certificate/diploma | |||||
B3 | Associate degrees | |||||
B3 | Bachelor's degrees | 3074 | ||||
B3 | Postbachelor's certificates | 106 | ||||
B3 | Master's degrees | 1239 | ||||
B3 | Post-Master's certificates | 30 | ||||
B3 | Doctoral degrees: research/scholarship |
199 | ||||
B3 | Doctoral degrees: professional practice |
|||||
B3 | Doctoral degrees: other | |||||
Graduation Rates | ||||||
The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see the IPEDS GRS instructions and glossary on the 2015 Web-based survey. | ||||||
For Bachelor's or Equivalent Programs | ||||||
Please provide data for the Fall 2010 cohort if available. If Fall 2010 cohort data are not available, provide data for the Fall 2009cohort. | ||||||
Fall 2010 Cohort | ||||||
Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2010. Include in the cohort those who entered your institution during the summer term preceding Fall 2010. | ||||||
B4 | Initial 2010 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 2,237 | ||||
B5 | Of the initial 2010 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 0 | ||||
B6 | Final 2010 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 2,237 | ||||
B7 | Of the initial 2010 cohort, how many completed the program in four years or less (by August 31, 2014): | 1,259 | ||||
B8 | Of the initial 2010 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2014 and by August 31, 2015): | 182 | ||||
B9 | Of the initial 2010 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2015 and by August 31, 2016): | 29 | ||||
B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 1,470 | ||||
B11 | Six-year graduation rate for 2010 cohort (question B10 divided by question B6): | 65.7% | ||||
Fall 2009 Cohort | ||||||
Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2009. Include in the cohort those who entered your institution during the summer term preceding Fall 2009. | ||||||
B4 | Initial 2009 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 2,332 | ||||
B5 | Of the initial 2009 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 0 | ||||
B6 | Final 2009 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 2,332 | ||||
B7 | Of the initial 2009 cohort, how many completed the program in four years or less (by August 31, 2013): | 1,372 | ||||
B8 | Of the initial 2009 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2013 and by August 31, 2014): | 189 | ||||
B9 | Of the initial 2009 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2014 and by August 31, 2015): | 28 | ||||
B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 1,589 | ||||
B11 | Six-year graduation rate for 2009 cohort (question B10 divided by question B6): | 68.1% | ||||
Retention Rates | ||||||
Report for the cohort of all full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2015 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made. | ||||||
B22 | For the cohort of all full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in Fall 2015 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in Fall 2016? | 84.0% | ||||
C. First-Time, First-Year (Freshman) Admission
C. FIRST-TIME, FIRST-YEAR (FRESHMAN) ADMISSION | ||||||
Applications | ||||||
C1 | First-time, first-year, (freshmen) students: Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in Fall 2016. Include early decision, early action, and students who began studies during summer in this cohort. Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission. | |||||
C1 | Total first-time, first-year (freshman) men who applied | 10,878 | ||||
C1 | Total first-time, first-year (freshman) women who applied | 12,921 | ||||
C1 | Total first-time, first-year (freshman) men who were admitted | 6,192 | ||||
C1 | Total first-time, first-year (freshman) women who were admitted | 6,752 | ||||
C1 | Total full-time, first-time, first-year (freshman) men who enrolled | 1,309 | ||||
C1 | Total part-time, first-time, first-year (freshman) men who enrolled | 2 | ||||
C1 | Total full-time, first-time, first-year (freshman) women who enrolled | 1,412 | ||||
C1 | Total part-time, first-time, first-year (freshman) women who enrolled | 2 | ||||
C2 | Freshman wait-listed students (students who met admission requirements but whose final admission was contingent on space availability) | |||||
Yes | No | |||||
C2 | Do you have a policy of placing students on a waiting list? | X | ||||
C2 | If yes, please answer the questions below for Fall 2011 admissions: | |||||
C2 | Number of qualified applicants offered a placed on waiting list | |||||
C2 | Number accepting a place on the waiting list | |||||
C2 | Number of wait-listed students admitted | |||||
C2 | Is your waiting list ranked? | |||||
C2 | If yes, do you release that information to students? | |||||
C2 | Do you release that information to school counselors? | |||||
Admission Requirements | ||||||
C3 | High school completion requirement | |||||
C3 | High school diploma is required and GED is accepted | X | ||||
C3 | High school diploma is required and GED is not accepted | |||||
C3 | High school diploma or equivalent is not required | |||||
C4 | Does your institution require or recommend a general college-preparatory program for degree-seeking students? | |||||
C4 | Require | X | ||||
C4 | Recommend | |||||
C4 | Neither require nor recommend | |||||
C5 | Distribution of high school units required and/or recommended. Specify the distribution of academic high school course units required and/or recommended of all or most degree-seeking students using Carnegie units (one unit equals one year of study or its equivalent). If you use a different system for calculating units, please convert. | |||||
C5 | Units Required |
Units Recommended |
||||
C5 | Total academic units | 18 | ||||
C5 | English | 4 | ||||
C5 | Mathematics | 2 | 4 | |||
C5 | Science | 2 | 3 | |||
C5 | Of these, units that must be lab |
2 | 3 | |||
C5 | Foreign language | 1 | 3 | |||
C5 | Social studies | 3 | ||||
C5 | History | 2 | ||||
C5 | Academic electives | 4 | ||||
C5 | Computer Science | |||||
C5 | Visual/Performing Arts | |||||
C5 | Other (specify) | |||||
Basis for Selection | ||||||
C6 | Do you have an open admission policy, under which virtually all secondary school graduates or students with GED equivalency diplomas are admitted without regard to academic record, test scores, or other qualifications? If so, check which applies: | |||||
C6 | Open admission policy as described above for all students | |||||
C6 | Open admission policy as described above for most students, but-- | |||||
C6 | selective admission for out-of-state students | |||||
C6 | selective admission to some programs | |||||
C6 | other (explain) | |||||
C7 | Relative importance of each of the following academic and nonacademic factors in first-time, first-year, degree-seeking (freshman) admission decisions. | |||||
C7 | Very Important | Important | Considered | Not Considered | ||
C7 | Academic | |||||
C7 | Rigor of secondary school record | X | ||||
C7 | Class rank | X | ||||
C7 | Academic GPA | X | ||||
C7 | Standardized test scores | X | ||||
C7 | Application Essay | X | ||||
C7 | Recommendation(s) | X | ||||
C7 | Nonacademic | |||||
C7 | Interview | X | ||||
C7 | Extracurricular activities | X | ||||
C7 | Talent/ability | X | ||||
C7 | Character/personal qualities | X | ||||
C7 | First generation | X | ||||
C7 | Alumni/ae relation | X | ||||
C7 | Geographical residence | X | ||||
C7 | State residency | X | ||||
C7 | Religious affiliation/commitment | X | ||||
C7 | Racial/ethnic status | |||||
C7 | Volunteer work | X | ||||
C7 | Work experience | X | ||||
C7 | Level of applicant's interest | |||||
SAT and ACT Policies | ||||||
C8 | Entrance exams | |||||
Yes | No | |||||
C8A | Does your institution make use of SAT, ACT, or SAT Subject Test scores in admission decisions for first-time, first-year, degree-seeking applicants? | X | ||||
C8A | If yes, place check marks in the appropriate boxes below to reflect your institution's policies for use in admission for Fall 2017. | |||||
C8A | ADMISSION | |||||
C8A | Require | Recommend | Require for Some | Consider if Submitted | ||
C8A | SAT or ACT | X | ||||
C8A | ACT only | |||||
C8A | SAT only | |||||
C8A | SAT and SAT Subject Tests or ACT | |||||
C8A | SAT Subject Tests only | |||||
C8B | If your institution will make use of the ACT in admission decisions for first-time, first-year, degree-seeking applicants for Fall 2017, please indicate which ONE of the following applies: (regardless of whether the writing score will be used in the admissions process): | |||||
C8B | ACT with Writing Component required | X | ||||
C8B | ACT with Writing component recommended | |||||
C8B | ACT with or without Writing component accepted | |||||
C8C | Please indicate how your institution will use the SAT or ACT writing component; check all that apply: | |||||
C8C | SAT essay | ACT essay | ||||
C8C | For admission | |||||
C8C | For placement | |||||
C8C | For advising | |||||
C8C | In place of an application essay | |||||
C8C | As a validity check on the application essay | |||||
C8C | No college policy as of now | X | X | |||
C8C | Not using essay component | |||||
C8D | In addition, does your institution use applicants' test scores for academic advising? | |||||
C8D | Yes | No | ||||
X | ||||||
C8E | Latest date by which SAT or ACT scores must be received for fall-term admission | 3/1 | ||||
C8E | Latest date by which SAT Subject Test scores must be received for fall-term admission | NA | ||||
C8F | If necessary, use this space to clarify your test policies (e.g., if tests are recommended for some students, or if tests are not required of some students): | |||||
C8F | ||||||
C8G | Please indicate which tests your institution uses for placement (e.g., state tests): | |||||
C8G | SAT | |||||
C8G | ACT | |||||
C8G | SAT Subject Tests | |||||
C8G | AP | |||||
C8G | CLEP | |||||
C8G | Institutional Exam | |||||
C8G | State Exam (specify): | |||||
Freshman Profile | ||||||
Provide percentages for ALL enrolled, degree-seeking, full-time and part-time, first-time, first-year (freshman) students enrolled in Fall 2016, including students who began studies during summer, international students/nonresident aliens, and students admitted under special arrangements. | ||||||
C9 | Percent and number of first-time, first-year (freshman) students enrolled in Fall 2016 who submitted national standardized (SAT/ACT) test scores. Include information for ALL enrolled, degree-seeking, first-time, first-year (freshman) students who submitted test scores. Do not include partial test scores (e.g., mathematics scores but not critical reading for a category of students) or combine other standardized test results (such as TOEFL) in this item. Do not convert SAT scores to ACT scores and vice versa. Do convert New SAT scores (2016) to Old SAT scores using the College Board's concordance tools and tables (sat.org/concordance). | |||||
C9 | Percent submitting SAT scores | 87% | Number submitting SAT scores | 2369 | ||
C9 | Percent submitting ACT scores | 27% | Number submitting ACT scores | 739 | ||
C9 | 25th Percentile | 75th Percentile | ||||
C9 | SAT Critical Reading * | 500 | 580 | |||
C9 | SAT Math * | 510 | 590 | |||
SAT Writing | ||||||
SAT Essay | ||||||
C9 | ACT Composite | 22 | 26 | |||
C9 | ACT Math | |||||
C9 | ACT English | |||||
C9 | ACT Writing | |||||
* Excludes Equal Opportunity Program students. | ||||||
C9 | Percent of first-time, first-year (freshman) students with scores in each range: | |||||
C9 | SAT Critical Reading * | SAT Math * | SAT Writing | |||
C9 | 700-800 | 2.3% | 2.3% | |||
C9 | 600-699 | 18.2% | 22.4% | |||
C9 | 500-599 | 55.9% | 56.9% | |||
C9 | 400-499 | 23.0% | 18.3% | |||
C9 | 300-399 | 0.6% | 0.1% | |||
C9 | 200-299 | 0.0% | 0.0% | |||
Totals should = 100% | 100.0% | 100.0% | 0.0% | |||
C9 | ACT Composite * | ACT English | ACT Math | |||
C9 | 30-36 | 6.6% | ||||
C9 | 24-29 | 48.3% | ||||
C9 | 18-23 | 44.5% | ||||
C9 | 12-17 | 0.7% | ||||
C9 | 6-11 | 0.0% | ||||
C9 | Below 6 | 0.0% | ||||
Totals should = 100% | 100.0% | 0.0% | 0.0% | |||
C10 | Percent of all degree-seeking, first-time, first-year (freshman) students who had high school rank w-in each of ollowing ranges (report information for those students from whom you collected high school rank information). | |||||
C10 | Percent in top tenth of high school graduating class | 15.5% | ||||
C10 | Percent in top quarter of high school graduating class | 32.1% | ||||
C10 | Percent in top half of high school graduating class | 82.9% | ||||
C10 | Percent in bottom half of high school graduating class | 17.1% | ||||
C10 | Percent in bottom quarter of high school graduating class | 1.9% | ||||
C10 | Percent of total first-time, first-year (freshmen) students who submitted high school class rank: | 37.2% | ||||
C11 | Percentage of all enrolled, degree-seeking, first-time, first-year (freshman) students who had high school grade-point averages within each of the following ranges (using 4.0 scale). Report information only for those students from whom you collected high school GPA. | |||||
C11 | Percent who had GPA 3.75 and higher | 14.7% | ||||
C11 | Percent who had GPA between 3.50 and 3.74 | 20.9% | ||||
C11 | Percent who had GPA between 3.25 and 3.49 | 25.1% | ||||
C11 | Percent who had GPA between 3.00 and 3.24 | 19.4% | ||||
C11 | Percent who had GPA between 2.50 and 2.99 | 19.5% | ||||
C11 | Percent who had GPA between 2.0 and 2.49 | 0.4% | ||||
C11 | Percent who had GPA between 1.0 and 1.99 | 0.0% | ||||
C11 | Percent who had GPA below 1.0 | 0.0% | ||||
Totals should = 100% | 100.0% | |||||
C12 | Average high school GPA of all degree-seeking, first-time, first-year (freshman) students who submitted GPA: | 3.2 | ||||
C12 | Percent of total first-time, first-year (freshman) students who submitted high school GPA: | 99.9% | ||||
Admission Policies | ||||||
C13 | Application Fee | |||||
C13 | Yes | No | ||||
C13 | Does your institution have an application fee? | X | ||||
C13 | Amount of application fee: | $50.00 | ||||
C13 | Yes | No | ||||
C13 | Can it be waived for applicants with financial need? | X | ||||
C13 | If you have an application fee and an on-line application option, please indicate policy for students who apply on-line: | |||||
C13 | Same fee: | X | ||||
C13 | Free: | |||||
C13 | Reduced: | |||||
C13 | Yes | No | ||||
C13 | Can on-line application fee be waived for applicants with financial need? | X | ||||
C14 | Application closing date | |||||
C14 | Yes | No | ||||
C14 | Does your institution have an application closing date? | X | ||||
C14 | Application closing date (fall): | 3/1 | ||||
C14 | Priority date: | 3/1 | ||||
C15 | Yes | No | ||||
C15 | Are first-time, first-year students accepted for terms other than the fall? | X | ||||
C16 | Notification to applicants of admission decision sent (fill in one only) | |||||
C16 | On a rolling basis beginning (date): | |||||
C16 | By (date): | |||||
C16 | Other:Undergraduate Admissions notes: Decisions will be sent after January 1. | X | ||||
C17 | Reply policy for admitted applicants (fill in one only) | |||||
C17 | Must reply by (date): | |||||
C17 | No set date: | |||||
C17 | Must reply by May 1 or within ___2__weeks if notified thereafter | X | ||||
C17 | Other: | |||||
C17 | Deadline for housing deposit (MM/DD): | |||||
C17 | Amount of housing deposit: | $125 | ||||
C17 | Refundable if student does not enroll? | |||||
C17 | Yes, in full | X | ||||
C17 | Yes, in part | |||||
C17 | No | |||||
C18 | Deferred admission | |||||
C18 | Yes | No | ||||
C18 | Does your institution allow students to postpone enrollment after admission? | X | ||||
C18 | If yes, maximum period of postponement: | 1 year | ||||
C19 | Early admission of high school students | |||||
C19 | Yes | No | ||||
C19 | Does your institution allow high school students to enroll as full-time, first-time, first-year (freshman) students one year or more before high school graduation? | X | ||||
C20 | Common Application | Question removed from CDS. | (Initiated during 2006-2007 cycle) | |||
Early Decision and Early Action Plans | ||||||
C21 | Early Decision | |||||
C21 | Yes | No | ||||
C21 | Does your institution offer an early decision plan (an admission plan that permits students to apply and be notified of an admission decision well in advance of the regular notification date and that asks students to commit to attending if accepted) for first-time, first-year (freshman) applicants for fall enrollment? | X | ||||
C21 | If "yes," please complete the following: | |||||
C21 | First or only early decision plan closing date | |||||
C21 | First or only early decision plan notification date | |||||
C21 | Other early decision plan closing date | |||||
C21 | Other early decision plan notification date | |||||
C21 | For the Fall 2011 entering class: | |||||
C21 | Number of early decision applications received by your institution | |||||
C21 | Number of applicants admitted under early decision plan | |||||
C21 | Please provide significant details about your early decision plan: | |||||
C22 | Early action | |||||
C22 | Yes | No | ||||
C22 | Do you have a nonbinding early action plan whereby students are notified of an admission decision well in advance of the regular notification date but do not have to commit to attending your college? | X | ||||
C22 | If "yes," please complete the following: | |||||
C22 | Early action closing date | 11/15 | ||||
C22 | Early action notification date | 1/15 | ||||
C22 | Is your early action plan a "restrictive" plan under which you limit students from applying to other early plans? | |||||
C22 | Yes | No | ||||
C22 | X | |||||
D. Transfer Admission
D. TRANSFER ADMISSION | ||||||
Fall Applicants | ||||||
D1 | Yes | No | ||||
D1 | Does your institution enroll transfer students?�(If no, please skip to Section E) | X | ||||
D1 | If yes, may transfer students earn advanced standing credit by transferring credits earned from course work completed at other colleges/universities? | X | ||||
D2 | Provide the number of students who applied, were admitted, and enrolled as degree-seeking transfer students in Fall 2016. | |||||
D2 | Applicants | Admitted Applicants | Enrolled Applicants | |||
D2 | Men | 2,270 | 1,261 | 715 | ||
D2 | Women | 2,151 | 1,176 | 656 | ||
D2 | Total | 4,421 | 2,437 | 1,371 | ||
Application for Admission | ||||||
D3 | Indicate terms for which transfers may enroll: | |||||
D3 | Fall | X | ||||
D3 | Winter | |||||
D3 | Spring | X | ||||
D3 | Summer | X | ||||
D4 | Yes | No | ||||
D4 | Must a transfer applicant have a minimum number of credits completed or else must apply as an entering freshman? | X | ||||
D4 | If yes, what is the minimum number of credits and the unit of measure? | |||||
D5 | Indicate all items required of transfer students to apply for admission: | |||||
D5 | Required of All | Recommended of All |
Recommended of Some |
Required of Some | Not Required | |
D5 | High school transcript | X | ||||
D5 | College transcript(s) | X | ||||
D5 | Essay or personal statement | X | ||||
D5 | Interview | X | ||||
D5 | Standardized test scores | X | ||||
D5 | Statement of good standing from prior institution(s) | X | ||||
D6 | If a minimum high school grade point average is required of transfer applicants, specify (on a 4.0 scale): | |||||
D7 | If a minimum college grade point average is required of transfer applicants, specify (on a 4.0 scale): | 2.5 | ||||
D8 | List any other application requirements specific to transfer applicants: | |||||
D9 | List application priority, closing, notification, and candidate reply dates for transfer students. If applications are reviewed on a continuous or rolling basis, place a check mark in the "Rolling admission" column. | |||||
D9 | Priority Date | Closing Date | Notification Date | Reply Date | Rolling Admission | |
D9 | Fall | 6/1 | 8/1 | X | ||
D9 | Winter | |||||
D9 | Spring | 11/15 | 12/1 | X | ||
D9 | Summer | 3/1 | 4/1 | X | ||
D10 | Yes | No | ||||
D10 | Does an open admission policy, if reported, apply to transfer students? | X | ||||
D11 | Describe additional requirements for transfer admission, if applicable: | |||||
Transfer Credit Policies | ||||||
D12 | Report the lowest grade earned for any course that may be transferred for credit: | |||||
D13 | Number | Unit Type | ||||
D13 | Maximum number of credits or courses that may be transferred from a two-year institution: | 90 | credits | |||
D14 | Number | Unit Type | ||||
D14 | Maximum number of credits or courses that may be transferred from a four-year institution: | 90 | credits | |||
D15 | Minimum number of credits that transfers must complete at your institution to earn an associate degree: | Not Applicable | ||||
D16 | Minimum number of credits that transfers must complete at your institution to earn a bachelor's degree: | 30 | ||||
D17 | Describe other transfer credit policies: https://eapps.albany.edu/tas/ | |||||
E. Academic Offerings and Policies
E. ACADEMIC OFFERINGS AND POLICIES | |||
E1 | Special study options: Identify those programs available at your institution. Refer to the glossary for definitions. | ||
E1 | Accelerated program | X | |
E1 | Cooperative education program | ||
E1 | Cross-registration | X | |
E1 | Distance learning | X | |
E1 | Double major | X | |
E1 | Dual enrollment | X | |
E1 | English as a Second Language (ESL) | X | |
E1 | Exchange student program (domestic) | ||
E1 | External degree program | ||
E1 | Honors Program | X | |
E1 | Independent study | X | |
E1 | Internships | X | |
E1 | Liberal arts/career combination | X | |
E1 | Student-designed major | X | |
E1 | Study abroad | X | |
E1 | Teacher certification program at UG level | ||
E1 | Weekend college | ||
E1 | Other (specify): | X | |
Accelerated 5-year Bachelors/Masters in 40 fields; Internships with New York State Legislature; 3+3 Program with Albany Law School; Biology/Dental Program with Boston University Goldman School of Dental Medicine; Bachelor's/ Doctor of Optometry with SUNY State College; Early Assurance Program with Albany Medical College and SUNY Upstate Medical University. |
|||
E2 | This question has been removed from the Common Data Set. | ||
E3 | Areas in which all or most students are required to complete some course work prior to graduation: | ||
E3 | Arts/fine arts | X | |
E3 | Computer literacy | X | |
E3 | English (including composition) | ||
E3 | Foreign languages | X | |
E3 | History | X | |
E3 | Humanities | X | |
E3 | Mathematics | X | |
E3 | Philosophy | ||
E3 | Sciences (biological or physical) | X | |
E3 | Social science | X | |
E3 | Other (describe): | X | |
https://www.albany.edu/gened/ | |||
F. Student Life
F. STUDENT LIFE | |||||||
F1 | Percentages of first-time, first-year (freshman) degree-seeking students and degree-seeking undergraduates enrolled in Fall 2016 who fit the following categories: | ||||||
F1 | First-time, first-year (freshman) students | Undergraduates | |||||
F1 | Percent who are from out of state (exclude international/nonresident aliens from the numerator and denominator) | 6.8% | 5.0% | ||||
F1 | Percent of men who join fraternities | 1% | |||||
F1 | Percent of women who join sororities | 2% | |||||
F1 | Percent who live in college-owned, -operated, or -affiliated housing | 93.3% | 57.0% | ||||
F1 | Percent who live off campus or commute | 6.7% | 43.0% | ||||
F1 | Percent of students age 25 and older | 0.0% | 5.4% | ||||
F1 | Average age of full-time students | 18 | 20 | ||||
F1 | Average age of all students (full- and part-time) | 18 | 21 | ||||
F2 | Activities offered Identify those programs available at your institution. | ||||||
F2 | Campus Ministries | X | |||||
F2 | Choral groups | X | |||||
F2 | Concert band | X | |||||
F2 | Dance | X | |||||
F2 | Drama/theater | X | |||||
F2 | International Student Organization | X | |||||
F2 | Jazz band | X | |||||
F2 | Literary magazine | X | |||||
F2 | Marching band | ||||||
F2 | Model UN | X | |||||
F2 | Music ensembles | X | |||||
F2 | Musical theater | X | |||||
F2 | Opera | ||||||
F2 | Pep band | X | |||||
F2 | Radio station | X | |||||
F2 | Student government | X | |||||
F2 | Student newspaper | X | |||||
F2 | Student-run film society | X | |||||
F2 | Symphony orchestra | X | |||||
F2 | Television station | X | |||||
F2 | Yearbook | X | |||||
F3 | ROTC (program offered in cooperation with Reserve Officers' Training Corps) | ||||||
F3 | On Campus | At Cooperating Institution | Name of Cooperating Institution | ||||
F3 | Army ROTC is offered: | X | Siena College | ||||
F3 | Naval ROTC is offered: | ||||||
F3 | Air Force ROTC is offered: | X | Rensselaer Polytechnic Institute | ||||
F4 | Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution. | ||||||
F4 | Coed dorms | X | |||||
F4 | Men's dorms | ||||||
F4 | Women's dorms | ||||||
F4 | Apartments for married students | ||||||
F4 | Apartments for single students | ||||||
F4 | Special housing for disabled students | ||||||
F4 | Special housing for international students | X | |||||
F4 | Fraternity/sorority housing | ||||||
F4 | Cooperative housing | ||||||
F4 | Theme housing | X | |||||
F4 | Wellness housing | X | |||||
