The Purpose of the Common Data Set
The Common Data Set (CDS) was developed through collaboration among publishers of college guides, colleges and universities, representatives of higher education organizations, high school counselors, and the National Center for Education Statistics. Many of the items and definitions in the Common Data Set are being used on the surveys of several major publishers. The goal of CDS is to improve the comparability of data reported by colleges and universities, and to ease each institution's burden by asking questions in a standardized way on numerous surveys.
A. General Information
A.General Information | |||||
A0 | Respondent Information (Not for Publication) | ||||
A0 | Name: | Larry Levine | |||
A0 | Title: | Research Analyst | |||
A0 | Office: | Institutional Research, Planning, and Effectiveness | |||
A0 | Mailing Address: | UAB101, University at Albany, 1400 Washington Ave | |||
A0 | City/State/Zip/Country: | Albany, NY 12222 | |||
A0 | Phone: | (518) 437-4792 | |||
A0 | Fax: | (518) 437-4994 | |||
A0 | E-mail Address: | [email protected] | |||
A0 | Are your responses to the CDS posted for reference on your institution's Web site? | Yes | No | ||
X | |||||
A0 | If yes, please provide the URL of the corresponding Web page: | ||||
https://www.albany.edu/ir/cds.htm | |||||
A0A | We invite you to indicate if there are items on the CDS for which you cannot use the requested analytic convention, cannot provide data for the cohort requested, whose methodology is unclear, or about which you have questions or comments in general. This information will not be published but will help the publishers further refine CDS items. | ||||
A1 | Address Information | ||||
A1 | Name of College/University: | University at Albany - SUNY | |||
A1 | Mailing Address: | 1400 Washington Avenue | |||
A1 | City/State/Zip/Country: | Albany, NY 12222 | |||
A1 | Street Address (if different): | ||||
A1 | City/State/Zip/Country: | ||||
A1 | Main Phone Number: | (518) 442-3300 | |||
A1 | WWW Home Page Address: | http://albany.edu | |||
A1 | Admissions Phone Number: | (518) 442-5435 | |||
A1 | Admissions Toll-Free Phone Nu | ||||
A1 | Admissions Office Mailing Addre | University at Albany, Office of Undergraduate Admissions, University Hall, 1400 Washington Avenue | |||
A1 | City/State/Zip/Country: | Albany, NY 12222 | |||
A1 | Admissions Fax Number: | (518) 442-5383 | |||
A1 | Admissions E-mail Address: | [email protected] | |||
A1 | If there is a separate URL for the UAlbany online application, please specify: ______________ | https://www.albany.edu/admiss | |||
A1 | If you have a mailing address other than the above to which applications should be sent, please provide: | ||||
A2 | Source of institutional control (Check only one): | ||||
A2 | Public | X | |||
A2 | Private (nonprofit) | ||||
A2 | Proprietary | ||||
A3 | Classify your undergraduate institution: | ||||
A3 | Coeducational college | X | |||
A3 | Men's college | ||||
A3 | Women's college | ||||
A4 | Academic year calendar: | ||||
A4 | Semester | X | |||
A4 | Quarter | ||||
A4 | Trimester | ||||
A4 | 4-1-4 | ||||
A4 | Continuous | ||||
A4 | Differs by program (describe): | ||||
A4 | Other (describe): | ||||
A5 | Degrees offered by your institution: | ||||
A5 | Certificate | ||||
A5 | Diploma | ||||
A5 | Associate | ||||
A5 | Transfer Associate | ||||
A5 | Terminal Associate | ||||
A5 | Bachelor's | X | |||
A5 | Postbachelor's certificate | X | |||
A5 | Master's | X | |||
A5 | Post-master's certificate | X | |||
A5 | Doctoral degree research/scholarship |
X | |||
A5 | Doctoral degree professional practice |
||||
A5 | Doctoral degree -- other |
B. Enrollment and Persistence
B. ENROLLMENT AND PERSISTENCE | |||||||||||||||||||
B1 | Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2010. Note: Report students formerly designated as first professional in the graduate cells. | ||||||||||||||||||
B1 | FULL-TIME | PART-TIME | |||||||||||||||||
B1 | Men | Women | Men | Women | |||||||||||||||
B1 | Undergraduates | ||||||||||||||||||
B1 | Degree-seeking, first-time freshmen | 1103 | 1129 | 4 | 6 | ||||||||||||||
B1 | Other first-year, degree-seeking | 428 | 333 | 4 | 2 | ||||||||||||||
B1 | All other degree-seeking | 4608 | 4437 | 294 | 275 | ||||||||||||||
B1 | Total degree-seeking | 6139 | 5899 | 302 | 283 | ||||||||||||||
B1 | All other undergraduates enrolled in credit courses | 48 | 53 | 105 | 130 | ||||||||||||||
B1 | Total undergraduates | 6187 | 5952 | 407 | 413 | ||||||||||||||
B1 | Graduate | ||||||||||||||||||
B1 | Degree-seeking, first-time | 361 | 564 | 77 | 120 | ||||||||||||||
B1 | All other degree-seeking | 549 | 764 | 721 | 1164 | ||||||||||||||
B1 | All other graduates enrolled in credit courses | 16 | 25 | 111 | 184 | ||||||||||||||
B1 | Total graduate | 926 | 1353 | 909 | 1468 | ||||||||||||||
B1 | Total all undergraduates | 12,959 | |||||||||||||||||
B1 | Total all graduate | 4,656 | |||||||||||||||||
B1 | GRAND TOTAL ALL STUDENTS | 17,615 | |||||||||||||||||
B2 | Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2010. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. Report as your institution reports to IPEDS: persons who are Hispanic/Latino should be reported only on the Hispanic/Latino line, not under any race, and persons who are non-Hispanic/Latino multi-racial should be reported only under "Two or more races." | ||||||||||||||||||
B2 | Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
||||||||||||||||
B2 | Nonresident aliens | 71 | 394 | 436 | |||||||||||||||
B2 | Hispanic/Latino | 298 | 1,239 | 1,250 | |||||||||||||||
B2 | Black or African American, non-Hispanic/Latino | 243 | 1,305 | 1,316 | |||||||||||||||
B2 | White, non-Hispanic/Latino | 1,321 | 7,414 | 7,584 | |||||||||||||||
B2 | American Indian or Alaska Native, non-Hispanic/Latino | 6 | 31 | 33 | |||||||||||||||
B2 | Asian, non-Hispanic/Latino | 180 | 810 | 822 | |||||||||||||||
B2 | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 3 | 14 | 14 | |||||||||||||||
B2 | Two or more races, non-Hispanic/Latino | 55 | 191 | 198 | |||||||||||||||
B2 | Race and/or ethnicity unknown | 65 | 1,225 | 1,306 | |||||||||||||||
B2 | TOTAL | 2,242 | 12,623 | 12,959 | |||||||||||||||
Persistence | |||||||||||||||||||
B3 | Number of degrees awarded from July 1, 2009 to June 30, 2010 | ||||||||||||||||||
B3 | Certificate/diploma | ||||||||||||||||||
B3 | Associate degrees | ||||||||||||||||||
B3 | Bachelor's degrees | 2944 | |||||||||||||||||
B3 | Postbachelor's certificates | 58 | |||||||||||||||||
B3 | Master's degrees | 1442 | |||||||||||||||||
B3 | Post-Master's certificates | 38 | |||||||||||||||||
B3 | Doctoral degrees research/scholarship | 196 | |||||||||||||||||
B3 | Doctoral degrees professional practice | ||||||||||||||||||
B3 | Doctoral degrees other | ||||||||||||||||||
Graduation Rates | |||||||||||||||||||
The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System's Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see the IPEDS GRS instructions and glossary on the 2010 Web-based survey. | |||||||||||||||||||
For Bachelor's or Equivalent Programs | |||||||||||||||||||
Please provide data for the Fall 2004 cohort if available. If Fall 2004 cohort data are not available, provide data for the Fall 2003 cohort. |
|||||||||||||||||||
Fall 2004 Cohort | |||||||||||||||||||
Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2004. Include in the cohort those who entered your institution during the summer term preceding Fall 2004. | |||||||||||||||||||
B4 | Initial 2004 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 2,013 | |||||||||||||||||
B5 | Of the initial 2004 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | ||||||||||||||||||
B6 | Final 2004 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 2,013 | |||||||||||||||||
B7 | Of the initial 2004 cohort, how many completed the program in four years or less (by August 31, 2008): | 1,134 | |||||||||||||||||
B8 | Of the initial 2004 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2008 and by August 31, 2009): | 198 | |||||||||||||||||
B9 | Of the initial 2004 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2009 and by August 31, 2010): | 27 | |||||||||||||||||
B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 1,359 | |||||||||||||||||
B11 | Six-year graduation rate for 2004 cohort (question B10 divided by question B6): | 67.5% | |||||||||||||||||
Fall 2003 Cohort | |||||||||||||||||||
Report for the cohort of full-time first-time bachelor's (or equivalent) degree-seeking undergraduate students who entered in Fall 2003. Include in the cohort those who entered your institution during the summer term preceding Fall 2003. | |||||||||||||||||||
B4 | Initial 2003 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students; total all students: | 2,146 | |||||||||||||||||
B5 | Of the initial 2003 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 0 | |||||||||||||||||
B6 | Final 2003 cohort, after adjusting for allowable exclusions: (subtract question B5 from question B4) | 2,146 | |||||||||||||||||
B7 | Of the initial 2003 cohort, how many completed the program in four years or less (by August 31, 2007): | 1,180 | |||||||||||||||||
B8 | Of the initial 2003 cohort, how many completed the program in more than four years but in five years or less (after August 31, 2007 and by August 31, 2008): | 200 | |||||||||||||||||
B9 | Of the initial 2003 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2008 and by August 31, 2009): | 33 | |||||||||||||||||
B10 | Total graduating within six years (sum of questions B7, B8, and B9): | 1,413 | |||||||||||||||||
B11 | Six-year graduation rate for 2003 cohort (question B10 divided by question B6): | 65.8% | |||||||||||||||||
Retention Rates | |||||||||||||||||||
Report for the cohort of all full-time, first-time bachelors (or equivalent) degree-seeking undergraduate students who entered in Fall 2009 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made. | |||||||||||||||||||
B22 | For the cohort of all full-time bachelors (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in Fall 2009 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in Fall 2010? | 86% | |||||||||||||||||
C. First-Time, First-Year (Freshman) Admission
C. FIRST-TIME, FIRST-YEAR (FRESHMAN) ADMISSION | ||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||
C1 | First-time, first-year, (freshmen) students: Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in Fall 2010. Include early decision, early action, and students who began studies during summer in this cohort. Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission. | |||||||||||||||||||||||||||||||||||||||||||
C1 | Total first-time, first-year (freshman) men who applied | 10832 | ||||||||||||||||||||||||||||||||||||||||||
C1 | Total first-time, first-year (freshman) women who applied | 11128 | ||||||||||||||||||||||||||||||||||||||||||
C1 | Total first-time, first-year (freshman) men who were admitted | 5214 | ||||||||||||||||||||||||||||||||||||||||||
C1 | Total first-time, first-year (freshman) women who were admitted | 5137 | ||||||||||||||||||||||||||||||||||||||||||
C1 | Total full-time, first-time, first-year (freshman) men who enrolled | 1103 | ||||||||||||||||||||||||||||||||||||||||||
C1 | Total part-time, first-time, first-year (freshman) men who enrolled | 4 | ||||||||||||||||||||||||||||||||||||||||||
C1 | Total full-time, first-time, first-year (freshman) women who enrolled | 1129 | ||||||||||||||||||||||||||||||||||||||||||
C1 | Total part-time, first-time, first-year (freshman) women who enrolled | 6 | ||||||||||||||||||||||||||||||||||||||||||
C2 | Freshman wait-listed students (students who met admission requirements but whose final admission was contingent on space availability) | |||||||||||||||||||||||||||||||||||||||||||
Yes | No | |||||||||||||||||||||||||||||||||||||||||||
C2 | Do you have a policy of placing students on a waiting list? | X | ||||||||||||||||||||||||||||||||||||||||||
C2 | If yes, please answer the questions below for Fall 2010 admissions: | |||||||||||||||||||||||||||||||||||||||||||
C2 | Number of qualified applicants offered a placed on waiting list | 1341 | ||||||||||||||||||||||||||||||||||||||||||
C2 | Number accepting a place on the waiting list | 584 | ||||||||||||||||||||||||||||||||||||||||||
C2 | Number of wait-listed students admitted | 155 | ||||||||||||||||||||||||||||||||||||||||||
C2 | Is your waiting list ranked? | |||||||||||||||||||||||||||||||||||||||||||
C2 | If yes, do you release that information to students? | |||||||||||||||||||||||||||||||||||||||||||
C2 | Do you release that information to school counselors? | |||||||||||||||||||||||||||||||||||||||||||
Admission Requirements | ||||||||||||||||||||||||||||||||||||||||||||
C3 | High school completion requirement | |||||||||||||||||||||||||||||||||||||||||||
C3 | High school diploma is required and GED is accepted | X | ||||||||||||||||||||||||||||||||||||||||||
C3 | High school diploma is required and GED is not accepted | |||||||||||||||||||||||||||||||||||||||||||
C3 | High school diploma or equivalent is not required | |||||||||||||||||||||||||||||||||||||||||||
C4 | Does your institution require or recommend a general college-preparatory program for degree-seeking students? | |||||||||||||||||||||||||||||||||||||||||||
C4 | Require | X | ||||||||||||||||||||||||||||||||||||||||||
C4 | Recommend | |||||||||||||||||||||||||||||||||||||||||||
C4 | Neither require nor recommend | |||||||||||||||||||||||||||||||||||||||||||
C5 | Distribution of high school units required and/or recommended. Specify the distribution of academic high school course units required and/or recommended of all or most degree-seeking students using Carnegie units (one unit equals one year of study or its equivalent). If you use a different system for calculating units, please convert. | |||||||||||||||||||||||||||||||||||||||||||
C5 | Units Required |
Units Recommended |
||||||||||||||||||||||||||||||||||||||||||
C5 | Total academic units | 18 | ||||||||||||||||||||||||||||||||||||||||||
C5 | English | 4 | ||||||||||||||||||||||||||||||||||||||||||
C5 | Mathematics | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
C5 | Science | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
C5 | Of these, units that must be lab |
2 | 3 | |||||||||||||||||||||||||||||||||||||||||
C5 | Foreign language | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
C5 | Social studies | 3 | ||||||||||||||||||||||||||||||||||||||||||
C5 | History | 2 | ||||||||||||||||||||||||||||||||||||||||||
C5 | Academic electives | 4 | ||||||||||||||||||||||||||||||||||||||||||
C5 | Computer Science | |||||||||||||||||||||||||||||||||||||||||||
C5 | Visual/Performing Arts | |||||||||||||||||||||||||||||||||||||||||||
C5 | Other (specify) | |||||||||||||||||||||||||||||||||||||||||||
Basis for Selection | ||||||||||||||||||||||||||||||||||||||||||||
C6 | Do you have an open admission policy, under which virtually all secondary school graduates or students with GED equivalency diplomas are admitted without regard to academic record, test scores, or other qualifications? If so, check which applies: | |||||||||||||||||||||||||||||||||||||||||||
C6 | Open admission policy as described above for all students | |||||||||||||||||||||||||||||||||||||||||||
C6 | Open admission policy as described above for most students, but-- | |||||||||||||||||||||||||||||||||||||||||||
C6 | selective admission for out-of-state students | |||||||||||||||||||||||||||||||||||||||||||
C6 | selective admission to some programs | |||||||||||||||||||||||||||||||||||||||||||
C6 | other (explain) | |||||||||||||||||||||||||||||||||||||||||||
C7 | Relative importance of each of the following academic and nonacademic factors in first-time, first-year, degree-seeking (freshman) admission decisions. |