Undergraduate Tuition and Fees

2012 - 2013 Undergraduate Tuition and Fee Rates

In-State ~ Out-of-State  ~ 2011/2012 Rates
  • This page contains tuition rates for the Fall 2012/Spring 2013 academic year.
  • Tuition and fees are subject to change without prior notice by official action of the State University of New York Board of Trustees for the 2012-2013 academic year.
  • The increase in Out of State Undergraduate tuition in your Spring 2013 bill is based on charges planned for the academic year 2012-3013 but delayed while the University awaited the approval of the UA 2020 plan by the Governor

Undergraduate: In-State

Average Tuition and Fees Only


Fall Spring Academic Year
Tuition $2,785.00 $2,785.00 $5,570.00
Fees $977.50 $977.50 $1,955.00
Room* $3,488.00 $3,488.00 $6,976.00
Meal Plan* $2,150.00 $2,150.00 $4,300.00
Total $9,400.50 $9,400.50 $18,801.00

Per Credit Rates
*Room and Meal plan rates are based on standard plans.

Average Total Cost of Attendance For Academic Year
(including indirect expenses)


On Campus At-Home Off-Campus
Tuition $5,570.00 $5,570.00 $5,570.00
Fees $1,955.00 $1,955.00 $1,955.00
Room* $6,976.00 $0.00 $0.00
Meal Plan* $4,300.00 $0.00 $0.00
Living Expenses . $2,570.00 $9,750.00
Books $1,200.00 $1,200.00 $1,200.00
Personal $1,050.00 $1,050.00 $1,050.00
Travel $400.00 $750.00 $750.00
Average Loan Fees $65.00 $65.00 $65.00
Total $21,516.00 $13,160.00 $20,340.00

* Room and Meal plan rates are based on standard plans.

Per Credit Rates: In-State Undergraduate

Credit(s) 12+ 11 10 9 8 7
Tuition $2,785.00 $2,552.00 $2,320.00 $2,088.00 $1,856.00 $1,624.00
Fees $977.50 $828.11 $779.76 $731.41 $584.30 $535.95
Total $3,762.50 $3,380.11 $3,099.76 $2,819.41 $2,440.30 $2,159.95
Credit(s) 6 5 4 3 2 1
Tuition $1,392.00 $1,160.00 $928.00 $696.00 $464.00 $232.00
Fees $487.60 $241.75 $193.40 $145.05 $96.70 $48.35
Total $1,879.60 $1,401.75 $1,121.40 $841.05 $560.70 $280.35


Undergraduate: Out-of-State Tuition

Average Tuition and Fees Only


Fall Spring Academic Year
Tuition
$6,690.00 $7,360.00 $14,050.00
Fees $977.50 $977.50 $1,955.00
Room* $3,488.00 $3,488.00 $6,976.00
Meal Plan* $2,150.00 $2,150.00 $4,300.00
Total $13,305.50 $13,975.50 $27,281.00

Per Credit Rates
* Room and Meal plan rates are based on standard plans.

Average Cost of Attendance For Academic Year
(including indirect expenses)


On Campus At-Home Off-Campus
Tuition
$14,050.00 $14,050.00 $14,050.00
Fees $1,955.00 $1,955.00 $1,955.00
Room* $6,976.00 $0.00 $0.00
Meal Plan* $4,300.00 $0.00 $0.00
Living Expenses . $2,570.00 $9,750.00
Books $1,200.00 $1,200.00 $1,200.00
Personal $1,050.00 $1,050.00 $1,050.00
Travel $400.00 $750.00 $750.00
Average Loan Fees $65.00 $65.00 $65.00
Total $29,542.00 $21,640.00 $28,820.00

* Room and Meal plan rates are based on standard plans.

Per Credit Rates: Out-Of-State Undergrad

Credit(s) 12+ 11 10 9 8 7
Tuition $7,360.00 $6,743.00 $6,130.00 $5,517.00 $4,904.00 $4,291.00
Fees $977.50 $828.11 $779.76 $731.41 $584.30 $535.95
Total $8,337.50 $7,571.11 $6,909.76 $6,248.41 $5,488.30 $4,826.95
Credit(s) 6 5 4 3 2 1
Tuition $3,678.00 $3,065.00 $2,452.00 $1,839.00 $1,226.00 $613.00
Fees $487.60 $241.75 $193.40 $145.05 $96.70 $48.35
Total $4,165.60 $3,306.75 $2,645.40 $1,984.05 $1,322.70 $661.35


Room Rates

The Department of Residential Life provides additional information on housing.

 

Meal Plans

University Auxiliary Services provides more information on the available meal plans.