Graduate

2012 - 2013 Graduate Tuition and Fees

In-State ~ Out-of-State ~ Cost of Attendance ~ 2011/2012 Rates

  • This page contains Tuition and Fee Rates for the Fall 2012/Spring 2013 academic year.
  • Tuition and fees are subject to change without prior notice by official action of the State University of New York Board of Trustees for the 2012-2013 academic year.

Graduate (Masters & Doctorate): In-State

Credit(s) 12+ 11 10 9 8 7
Tuition $4,685.00 $4,290.00 $3,900.00 $3,510.00 $3,120.00 $2,730.00
Fees $604.50 $553.85 $505.50 $457.15 $397.80 $349.45
Total $5,289.50 $4,843.85 $4,405.50 $3,967.15 $3,517.80 $3,079.45
Credit(s) 6 5 4 3 2 1
Tuition $2,340.00 $1,950.00 $1,560.00 $1,170.00 $780.00 $390.00
Fees $301.10 $263.75 $204.40 $156.05 $107.70 $59.35
Total $2,641.10 $2,213.75 $1,764.40 $1,326.05 $887.70 $449.35

MBA: In-State

Credit(s) 12+ 11 10 9 8 7
Tuition $5,565.00 $5,104.00 $4,640.00 $4,176.00 $3,712.00 $3,248.00
Fees $604.50 $553.85 $505.50 $457.15 $397.80 $349.45
Total $6,169.50 $5,657.85 $5,145.50 $4,633.15 $4,109.80 $3,597.45
Credit(s) 6 5 4 3 2 1
Tuition $2,784.00 $2,320.00 $1,856.00 $1,392.00 $928.00 $464.00
Fees $301.10 $263.75 $204.40 $156.05 $107.70 $59.35
Total $3,085.10 $2,583.75 $2,060.40 $1,548.05 $1,035.70 $523.35

MSW: In-State

Credit(s) 12+ 11 10 9 8 7
Tuition $5,000.00 $4,587.00 $4,170.00 $3,753.00 $3,336.00 $2,919.00
Fees $604.50
$553.85 $505.50 $457.15 $397.80 $349.45
Total $5,604.50 $5,140.85 $4,675.50 $4,210.15 $3,733.80 $3,268.45
Credit(s) 6 5 4 3 2 1
Tuition $2,502.00 $2,085.00 $1,668.00 $1,251.00 $834.00 $417.00
Fees $301.10 $263.75 $204.40 $156.05 $107.70 $59.35
Total $2,803.10 $2,348.75 $1,872.40 $1,407.05 $941.70 $476.35

Graduate (Masters & Doctorate): Out-Of-State

Credit(s) 12+ 11 10 9 8 7
Tuition $8,340.00 $7,645.00 $6,950.00 $6,255.00 $5,560.00 $4,865.00
Fees $604.50
$553.85 $505.50 $457.15 $397.80 $349.45
Total $8,944.50 $8,198.85 $7,455.50 $6,712.15 $5,957.80 $5,214.45
Credit(s) 6 5 4 3 2 1
Tuition $4,170.00 $3,475.00 $2,780.00 $2,085.00 $1,390.00 $695.00
Fees $301.10 $263.75 $204.40 $156.05 $107.70 $59.35
Total $4,471.10 $3,738.75 $2,984.40 $2,241.05 $1,497.70 $754.35

MBA: Out-Of-State

Credit(s) 12+ 11 10 9 8 7
Tuition $9,160.00 $8,393.00 $7,630.00 $6,867.00 $6,104.00 $5,341.00
Fees $604.50
$553.85 $505.50 $457.15 $397.80 $349.45
Total $9,764.50 $8,946.85 $8,135.50 $7,324.15 $6,501.80 $5,690.45
Credit(s) 6 5 4 3 2 1
Tuition $4,578.00 $3,815.00 $3,052.00 $2,289.00 $1,526.00 $763.00
Fees $301.10 $263.75 $204.40 $156.05 $107.70 $59.35
Total $4,879.10 $4,078.75 $3,256.40 $2,445.05 $1,633.70 $882.35

MSW: Out-Of-State

Credit(s) 12+ 11 10 9 8 7
Tuition $8,340.00 $7,645.00 $6,950.00 $6,255.00 $5,560.00 $4,865.00
Fees $604.50
$553.85 $505.50 $457.15 $397.80 $349.45
Total $8,944.50 $8,198.85 $7,455.50 $6,712.15 $5,957.80 $5,214.45
Credit(s) 6 5 4 3 2 1
Tuition $4,170.00 $3,475.00 $2,780.00 $2,085.00 $1,390.00 $695.00
Fees $301.10 $263.75 $204.40 $156.05 $107.70 $59.35
Total $4,471.10 $3,738.75 $2,984.40 $2,241.05 $1,497.70 $754.35

 



 

 * Non-degree graduate students are charged fees at the graduate level according to the number of credits at the time of registration, and the number of course credits registered for, to a maximum of $4,685 (NYS resident) or $8,340 (NYS non-resident).

Graduate: In-State

Average Tuition and Fees Only

  Fall Spring Academic Year
  Graduate MBA Graduate MBA Graduate MBA
Tuition $4,685.00 $5,565.00 $4,685.00 $5,565.00 $9,370.00 $11,130.00
Fees $604.50 $604.50 $604.50 $604.50 $1,209.00 $1,209.00
Meal Plan* $500.00 $500.00 $500.00 $500.00 $1,000.00 $1,000.00
Total $5,789.50 $6,669.50 $5,789.50 $6,669.50 $11,579.00 $13,339.00

* Meal plan rate is based on the Off Campus/Apartment Plan.

Average Cost of Attendance For Academic Year
 (including indirect expenses)

  On Campus Off-Campus
Tuition $9,370.00 $9,370.00
Fees $1,209.00 $1,209.00
Meal Plan* $1,000.00
Living Expenses  
$10,808.00
Books $1,200.00 $1,200.00
Personal $1,100.00 $1,100.00
Travel $440.00 $1,976.00
Average Loan Fees $134.00 $134.00
Total $14,453.00 $25,797.00

* Meal plan rate is based on the Off Campus/Apartment Plan.

Graduate: Out-of-State

Average Tuition and Fees Only

  Fall Spring Academic Year
  Graduate MBA Graduate MBA Graduate MBA
Tuition $8,340.00 $9,160.00 $8,340.00 $9,160.00 $16,680.00 $18,320.00
Fees $604.50 $604.50 $604.50 $604.50 $1,209.00 $1,209.00
Meal Plan* $500.00 $500.00 $500.00 $500.00 $1,000.00 $1,000.00
Total $9,444.50 $10,264.50 $9,444.50 $10.264.50 $18,889.00 $20,529.00

* Meal plan rate is based on the Off Campus/Apartment plan.

Average Cost of Attendance For Academic Year
 (including indirect expenses)

  On Campus Off-Campus
Tuition $16,680.00 $16,680.00
Fees $1,209.00 $1,209.00
Meal Plan* $1,000.00 $0.00
Living Expenses   $10,808.00
Books $1,200.00 $1,200.00
Personal $1,100.00 $1,100.00
Travel $440.00 $1,976.00
Average Loan Fees $134.00 $134.00
Total $21,763.00 $33,107.00

* Meal plan rate is based on the Off Campus/Apartment plan.