Undergraduate
2011 - 2012 Undergraduate Tuition and Fees
In-State ~ Out-of-State ~ 2012/2013 Rates
- This page contains updated tuition and fee rates for the Fall 2011/Spring 2012 academic year.
- Tuition and fees are subject to change without prior notice by official action of the State University of New York Board of Trustees for the 2011-2012 academic year.
Undergraduate: In-State
Average Tuition and Fees Only |
|||
| Fall | Spring | Academic Year | |
| Tuition | $2,635.00 | $2,635.00 | $5,270.00 |
| Fees | $951.00 | $951.00 | $1,902.00 |
| Room* | $3,420.00 | $3,420.00 | $6,840.00 |
| Meal Plan* | $2,059.00 | $2,059.00 | $4,118.00 |
| Total | $9,065.00 | $9,065.00 | $18,130.00 |
Per Credit Rates
*Room and Meal plan rates are based on standard plans.
Average Total Cost of Attendance For Academic Year
|
|||
| On Campus | At-Home | Off-Campus | |
| Tuition | $5,270.00 | $5,270.00 | $5,270.00 |
| Fees | $1,902.00 | $1,902.00 | $1,902.00 |
| Room* | $6,840.00 | $0.00 | $0.00 |
| Meal Plan* | $4,118.00 | $0.00 | $0.00 |
| Living Expenses | $2,570.00 | $9,750.00 | |
| Books | $1,200.00 | $1200.00 | $1200.00 |
| Personal | $1,000.00 | $1,000.00 | $1,000.00 |
| Travel | $400.00 | $700.00 | $700.00 |
| Average Loan Fees | $32.00 | $32.00 | $32.00 |
| Total | $20,762.00 | $12,674.00 | $19,854.00 |
* Room and Meal plan rates are based on standard plans.
Undergraduate: Out-of-State
Average Tuition and Fees Only |
|||
| Fall | Spring | Academic Year | |
| Tuition | $6,690.00 | $6,690.00 | $13,380.00 |
| Fees | $951.00 | $951.00 | $1,902.00 |
| Room* | $3,420.00 | $3,420.00 | $6,840.00 |
| Meal Plan* | $2,059.00 | $2,059.00 | $4,118.00 |
| Total | $13,120.00 | $13,120.00 | $26,240.00 |
Per Credit Rates
* Room and Meal plan rates are based on standard plans.
Average Cost of Attendance For Academic Year
|
|||
| On Campus | At-Home | Off-Campus | |
| Tuition | $13,380.00 | $13,380.00 | $13,380.00 |
| Fees | $1,902.00 | $1,902.00 | $1,902.00 |
| Room* | $6,840.00 | $0.00 | $0.00 |
| Meal Plan* | $4,118.00 | $0.00 | $0.00 |
| Living Expenses | $2,570.00 | $9,750.00 | |
| Books | $1,200.00 | $1,200.00 | $1,200.00 |
| Personal | $1,000.00 | $1,000.00 | $1,000.00 |
| Travel | $400.00 | $700.00 | $700.00 |
| Average Loan Fees | $32.00 | $32.00 | $32.00 |
| Total | $28,872.00 | $20,784.00 | $27,964.00 |
* Room and Meal plan rates are based on standard plans.
Room and Meal Plans
Room Rates
Prices are for the academic year (Fall and Spring) or Full 12 month period.
The Department of Residential Life provides additional information on housing.
Residence Halls |
|
| Quads Standard Double | $6,840.00 |
| Quads Enhanced Single | $9,576.00 |
| Designed Triple | $6,840.00 |
| Quads PSI Single | $8,208.00 |
University Apartments |
|
| Full Year: 4 bed/2 Bath | $11,092.00 |
| Full Year: 4 bed/4 Bath | $11,490.00 |
| Academic Year: 4 Bed/2 Bath | $9,930.00 |
| Academic Year: 4 Bed/4 Bath | $10,290.00 |
Freedom Apartments |
|
| Designed Single | $9,578.00 |
| Efficiency | $8,556.00 |
| Standard Double | $7,578.00 |
Meal Plans
University Auxiliary Services provides more information on the available meal plans.
Meal plan options for on and off campus/apartment students.
|
|||
| Plan Name | Cost | Munch Money | Meals |
| Opportunity Plan | $2,059 | $210 | Unlimited in Residential Quad Dining Halls |
| Economy Plan | $1,749 | $400 | 8 Per Week |
| Off Campus/ Apartment Plan |
$250.00 minimum |
Student selects a combination. | |
| Off Campus/ Apartment Plan |
$500.00 minimum |
Student selects a combination. | |

