Graduate
2011 - 2012 Graduate Tuition and Fee Rates
In-State ~ Out-of-State ~ Cost of Attendance ~ 2012/2013 Rates
- This page contains updated tuition and fee rates for the Fall 2011/Spring 2012 academic year.
- Tuition and fees are subject to change without prior notice by official action of the State University of New York Board of Trustees for the 2011-2012 academic year.
In-State Graduate
| Credit(s) | 12+ | 11 | 10 | 9 | 8 | 7 |
| Tuition | $4,435.00 | $4,070.00 | $3,700.00 | $3,330.00 | $2,960.00 | $2,590.00 |
| Fees | $597.5 | $547.47 | $499.70 | $451.93 | $393.16 | $345.39 |
| Total | $5,032.50 | $4,617.47 | $4,199.70 | $3,781,93 | $3,353.16 | $2,935.39 |
| Credit(s) | 6 | 5 | 4 | 3 | 2 | 1 |
| Tuition | $2,220.00 | $1,850.00 | $1,480.00 | $1,110.00 | $740.00 | $370.00 |
| Fees | $297.62 | $249.85 | $202.08 | $154.31 | $106.54 | $58.77 |
| Total | $2,517.62 | $2,099.85 | $1,682.08 | $1,264.31 | $846.54 | $428.77 |
In-State MBA
| Credit(s) | 12+ | 11 | 10 | 9 | 8 | 7 |
| Tuition | $5,105.00 | $4,675.00 | $4,250.00 | $3,825.00 | $3,400.00 | $2,975.00 |
| Fees | $597.50 | $547.47 | $499.70 | $451.93 | $393.16 | $345.39 |
| Total | $5,702.50 | $5,222.47 | $4,749.70 | $4,276.93 | $3,793.16 | $3,320.39 |
| Credit(s) | 6 | 5 | 4 | 3 | 2 | 1 |
| Tuition | $2,550.00 | $2,125.00 | $1,700.00 | $1,275.00 | $850.00 | $425.00 |
| Fees | $297.62 | $249.85 | $202.08 | $154.31 | $106.54 | $58.77 |
| Total | $2,847.62 | $2,374.85 | $1,902.08 | $1,429.31 | $956.54 | $483.77 |
In-State MSW
| Credit(s) | 12+ | 11 | 10 | 9 | 8 | 7 |
| Tuition | $4,585.00 | $4,202.00 | $3,820.00 | $3,438.00 | $3,056.00 | $2,674.00 |
| Fees | $597.50 | $547.47 | $499.70 | $451.93 | $393.16 | $345.39 |
| Total | $5,182.50 | $4,749.47 | $4,319.70 | $3,889.93 | $3,449.16 | $3,019.39 |
| Credit(s) | 6 | 5 | 4 | 3 | 2 | 1 |
| Tuition | $2,292.00 | $1,910.00 | $1,528.00 | $1,146.00 | $764.00 | $382.00 |
| Fees | $297.62 | $249.85 | $202.08 | $154.31 | $106.54 | $58.77 |
| Total | $2,589.62 | $2,159.85 | $1,730.08 | $1,300.31 | $870.54 | $440.77 |
Out-Of-State Graduate
| Credit(s) | 12+ | 11 | 10 | 9 | 8 | 7 |
| Tuition | $7,580.00 | $6,952.00 | $6,320.00 | $5,688.00 | $5,056.00 | $4,424.00 |
| Fees | $597.50 | $547.47 | $499.70 | $451.93 | $393.16 | $345.39 |
| Total | $8,177.50 | $7,499.47 | $6,819.70 | $6,139.93 | $5,449.16 | $4,769.39 |
| Credit(s) | 6 | 5 | 4 | 3 | 2 | 1 |
| Tuition | $3,792.00 | $3,160.00 | $2,528.00 | $1,896.00 | $1,264.00 | $632.00 |
| Fees | $297.62 | $249.85 | $202.08 | $154.31 | $106.54 | $58.77 |
| Total | $4,089.62 | $3,409.85 | $2,730.08 | $2,050.31 | $1,370.54 | $690.77 |
Out-Of-State MBA
| Credit(s) | 12+ | 11 | 10 | 9 | 8 | 7 |
| Tuition | $8,325.00 | $7,634.00 | $6,940.00 | $6,246.00 | $5,552.00 | $4,858.00 |
| Fees | $597.50 | $547.47 | $499.70 | $451.93 | $393.16 | $345.39 |
| Total | $8,922.50 | $8,181.47 | $7,439.70 | $6,697.93 | $5,945.16 | $5,203.39 |
| Credit(s) | 6 | 5 | 4 | 3 | 2 | 1 |
| Tuition | $4,164.00 | $3,470.00 | $2,776.00 | $2,082.00 | $1,388.00 | $694.00 |
| Fees | $297.62 | $249.85 | $202.08 | $154.31 | $106.54 | $58.77 |
| Total | $4,461.62 | $3,719.85 | $2,978.08 | $2,236.31 | $1,494.54 | $752.77 |
Out-Of-State MSW
| Credit(s) | 12+ | 11 | 10 | 9 | 8 | 7 |
| Tuition | $7,580.00 | $6,952.00 | $6,320.00 | $5,688.00 | $5,056.00 | $4,424.00 |
| Fees | $597.50 | $547.47 | $499.70 | $451.93 | $393.16 | $345.39 |
| Total | $8,177.50 | $7,499.47 | $6,819.70 | $6,139.93 | $5,449.16 | $4,769.39 |
| Credit(s) | 6 | 5 | 4 | 3 | 2 | 1 |
| Tuition | $3,792.00 | $3,160.00 | $2,528.00 | $1,896.00 | $1,264.00 | $632.00 |
| Fees | $297.62 | $249.85 | $202.08 | $154.31 | $106.54 | $58.77 |
| Total | $4,089.62 | $3,409.85 | $2,730.08 | $2,050.31 | $1,370.54 | $690.77 |
* Non-degree graduate students are charged fees at the graduate level according to the number of credits at the time of registration.
Graduate: In-State
Average Tuition and Fees Only |
||||||
| Fall | Spring | Academic Year | ||||
| Graduate | MBA | Graduate | MBA | Graduate | MBA | |
| Tuition | $4,435.00 | $5,105.00 | $4,435.00 | $5,105.00 | $8,870.00 | $10,210.00 |
| Fees | $597.50 | $597.50 | $597.50 | $597.50 | $1,195.00 | $1,195.00 |
| Meal Plan* | $500.00 | $500.00 | $500.00 | $500.00 | $1,000.00 | $1,000.00 |
| Total | $5,532.50 | $6,202.50 | $5,532.50 | $6,202.50 | $11,065.00 | $12,405.00 |
* Meal plan rate is based on the Off Campus/Apartment Plan.
Average Cost of Attendance For Academic Year
|
|||
| On Campus | Off-Campus | ||
| Tuition | $8,870.00 | $8,870.00 | |
| Fees | $1,195.00 | $1,195.00 | |
| Meal Plan* | $1,000.00 | $0.00 | |
| Living Expenses | $10,700.00 | ||
| Books | $1,200.00 | $1,200.00 | |
| Personal | $1,100.00 | $1,100.00 | |
| Travel | $400.00 | $1,800.00 | |
| Average Loan Fees | $62.00 | $62.00 | |
| Total | $13,827.00 | $24,927.00 | |
* Meal plan rate is based on the Off Campus/Apartment Plan.
Graduate: Out-of-State
Average Tuition and Fees Only |
||||||
| Fall | Spring | Academic Year | ||||
| Graduate | MBA | Graduate | MBA | Graduate | MBA | |
| Tuition | $7,580.00 | $8,325.00 | $7,580.00 | $8,325.00 | $15,160.00 | $16,650.00 |
| Fees | $597.50 | $597.50 | $597.50 | $597.50 | $1,195.00 | $1,195.00 |
| Meal Plan* | $500.00 | $500.00 | $500.00 | $500.00 | $1,000.00 | $1,000.00 |
| Total | $8,677.50 | $9,422.50 | $8,677.50 | $9,422.50 | $15,953.00 | $18,845.00 |
* Meal plan rate is based on the Off Campus/Apartment plan.
Average Cost of Attendance For Academic Year
|
|||
| On Campus | Off-Campus | ||
| Tuition | $15,160.00 | $15,160.00 | |
| Fees | $1,195.00 | $1,195.00 | |
| Meal Plan* | $1,000.00 | $0.00 | |
| Living Expenses | $10,700.00 | ||
| Books | $1,200.00 | $1,200.00 | |
| Personal | $1,100.00 | $1,100.00 | |
| Travel | $400.00 | $1,800.00 | |
| Average Loan Fees | $62.00 | $62.00 | |
| Total | $20,117.00 | $31,217.00 | |
* Meal plan rate is based on the Off Campus/Apartment plan.

