Check AP/IB Credits
The following lists the UAlbany equivalents for AP exams and IB courses. Credit may also be awarded for college courses provided that a grade of C or higher was achieved. If you have any questions about AP, IB or college courses, please contact the Office of Undergraduate Admissions at
(518) 442-5435.
Advanced Placement 2012
The following lists the UAlbany equivalent if a 3 or higher is achieved on the AP exam. AP Grade Reports will be sent in July from the College Board to the University at Albany if designated on the student's answer sheet. Each report is cumulative and includes grades for all AP Exams taken, unless the student requests that one or more grades be withheld or cancelled. Visit AP Grade Reporting Services for further information.
|
CODE
|
AP EXAM
|
UALBANY EQUIVALENT
|
CREDITS
|
||
| APART2D | ART - 2D DESIGN | A-ART 110, 010 | 3,3 | ||
| APART3D | ART - 3D DESIGN | A-ART 115, 010 | 3,3 | ||
| APARTDRA | ART - DRAWING | A-ART 105, 010 | 3,3 | ||
| APARTHIS | ART - HISTORY | A-ARH 170, 171 | 3, 3 | ||
| APBIO5 | BIOLOGY 5 (score) | A-BIO 120, 121, 122, 123 | 3, 3, 1, 1 | ||
| APBIO34 | BIOLOGY 3, 4 (score) | A-BIO 000, 000 | 4, 4 | ||
| APCHM | CHEMISTRY | A-CHM 120, 121, 124, 125 | 3, 3, 1, 1 | ||
| APCHIN | CHINESE | A-EAC101, 102 | 5, 5 | ||
| APCSIA5 | COMPUTER SCIENCE A 5 (score) | I-CSI 201 | 4 | ||
| APCSIA34 | COMPUTER SCIENCE A 3, 4 (score) | I-CSI 101 | 3 | ||
| APECOMAC | ECONOMICS - MACRO | A-ECO 111 | 3 | ||
| APECOMIC | ECONOMICS - MICRO | A-ECO 110 | 3 | ||
| APENGLAN | ENGLISH - LANG. & COMP. | A-ENG 010Z, 100Z | 3, 3 | ||
| APENGLIT | ENGLISH - LIT. & COMP. | A-ENG 121Z, 100Z | 3, 3 | ||
| APENVSCI | ENVIRONMENTAL SCIENCE | A-ENV 105 | 3 | ||
| APFRELA5 | FRENCH - LANGUAGE 5 (Score) | A-FRE 222, 301, 030 | 4,3,1 | ||
| APFRELA4 | FRENCH - LANGUAGE 4 (Score) | A-FRE 222, 301, 010 | 4,3,1 | ||
| APFRELA3 | FRENCH - LANGUAGE 3 (Score) | A-FRE 221, 222 | 4, 4 | ||
| APGER5 | GERMAN - LANGUAGE 5 (Score) | A-GER201, 202 | 4, 4 | ||
| APGER34 | GERMAN - LANGUAGE 3, 4 (Score) | A-GER101, 102 | 4, 4 | ||
| APHISAM | HISTORY - AMERICAN 5 (Score) | A-HIS 100, 101 | 3, 3 | ||
| APHISAM | HISTORY - AMERICAN 3, 4 (Score) | A-HIS 010, 010 | 3, 3 | ||
| APHISEUR | HISTORY - EUROPEAN 5 (Score) | A-HIS 130, 131 | 3, 3 | ||
| APHISEUR | HISTORY - EUROPEAN 3, 4 (Score) | A-HIS 010, 010 | 3, 3 | ||
| APHISWOR | HISTORY - WORLD 5 (Score) | A-HIS 010, 010WD | 3, 3 | ||
| APHISWOR | HISTORY - WORLD 3, 4 (Score) | A-HIS 010, 010 | 3, 3 | ||
| APHUGOG | HUMAN GEOGRAPHY | A-GOG 102 | 3 | ||
| APITALA5 | ITALIAN – LANG. & CULT. 5 (score) | A-ITA 103, 010 | 4,4 | ||
| APITALA34 | ITALIAN – LANG. & CULT. 3, 4 (score) | A-ITA 100,101 | 4,4 | ||
| APJAPAN | JAPANESE LANGUAGE | A-EAJ101, 102 | 5, 5 | ||
| APCLLVER | LATIN - VERGIL | A-CLL 201, 202 | 3, 3 | ||
| APMATAB45 | MATH - CALC AB 4, 5 (Score) | A-MAT 112, 010 | 4, 2 | ||
| APMATAB3 | MATH - CALC AB 3 (Score) | A-MAT 106, 010 | 3, 3 | ||
| APMATBC45 | MATH - CALC BC 4, 5 (Score) | A-MAT 112, 113 | 4, 4 | ||
| APMATBC3 | MATH - CALC BC 3 (Score) | A-MAT 112, 010 | 4, 4 | ||
| APSTAT | MATH - STATISTICS | A-MAT 108 | 3 | ||
| APMUSTH45 | MUSIC - THEORY 4, 5 (Score) | A-MUS 245, 010 | 4, 3 | ||
| APMUSTH3 | MUSIC - THEORY 3 (Score) | A-MUS 110, 010 | 3, 3 | ||
| APMUSAUR | MUSIC AURAL 3, 4, 5* | A-MUS 010 | 3 | ||
| APMUSNOAUR | MUSIC NONAURAL 3, 4, 5* | A-MUS 110 | 3 | ||
| APPHYB | PHYSICS B | A-PHY 105, 108, 106, 109 | 3, 3, 1, 1 | ||
| APPHYCME | PHYSICS C - MECH | A-PHY 140, 145 | 3, 1 | ||
| APPHYCEM | PHYSICS C - E & M | A-PHY 150, 155 | 3, 1 | ||
| APPOSAME | POL. SCI. - GOVT/POL AMER | R-POS 101 | 3 | ||
| APPOSCOM | POL. SCI. - GOVT/POL COMPAR | R-POS 010 | 3 | ||
| APPSY | PSYCHOLOGY | A-PSY 101 | 3 | ||
| APSPNLA5 | SPANISH - LANGUAGE 5 (Score) | A-SPN 103, 010 | 4, 4 | ||
| APSPNLA34 | SPANISH - LANGUAGE 3, 4 (Score) | A-SPN 100, 101 | 4, 4 | ||
| APSPNLIT | SPANISH - LITERATURE | A-SPN 010 | 4 | ||
|
|||||
IB Course Equivalents 2012
The University at Albany will award 30 credits to students completing the requirements for the IB Diploma with a cumulative score of at least 30 (including both Standard Level and Higher Level exams) and no score lower than a 4 (satisfactory). The credits will be awarded as follows:
- 12-24 credits assigned course credit equivalents on a course-by-course basis for Higher Level courses completed with a score from 4 (satisfactory) to 7 (excellent).
- 6-18 credits assigned as elective credit for the completion of the balance of the Standard Level courses and the Extended Essay requirement.
In addition, the University at Albany will consider for credit and/or placement on a course-by-course evaluation those IB subjects completed at the Higher Level without completion of the IB Diploma if a score from 4 (satisfactory) to 7 (excellent) is earned.
The following lists the UAlbany equivalents for students who participate in an IB curriculum at their high school. In order to receive credit, students should work with their high school guidance office to ensure that an official IB transcript is sent upon graduation to the Office of Undergraduate Admissions at the University at Albany.
|
CODE
|
COURSE
|
UALBANY
EQUIVALENT |
CREDITS
|
| IBANTH | SOCIAL/CULTURAL ANTHRO | A-ANT 108, 010 | 3, 3 |
| IBBIO | BIOLOGY | A-BIO 010, 010 | 3, 3 |
| IBBUSMGT | BUSINESS & MANAGEMENT | B-BUS 000, 000 | 3, 3 |
| IBCHM | CHEMISTRY | A-CHM 120, 121, 124, 125 | 3, 3, 1, 1 |
| IBCHNA1 | CHINESE - A1 | A-EAC 010, 010 | 3, 3 |
| IBCHNBHL | CHINESE - BHL | A-EAC 101, 010 | 5, 3 |
| IBCLL | GREEKS/ROMANS | A-CLC 010, 010 | 3, 3 |
| IBCSI | COMPUTER SCIENCE | I-CSI 201, 010 | 4, 2 |
| IBDESTECH | DESIGN TECHNOLOGY | A-CAS 010, 010 | 3, 3 |
| IBECO | ECONOMICS | A-ECO 010, 010 | 3, 3 |
| IBENGA1 | ENGLISH | A-ENG 121, 010 | 3, 3 |
| IBENV | ENVIRONMENTAL SYSTEMS | A-ENV 105, 000 | 3, 3 |
| IBFILM | FILM | A-ARH 010, 010 | 3, 3 |
| IBFREA1 | FRENCH - A1 | A-FRE 010, 010 | 3, 3 |
| IBFREBHL | FRENCH - BHL | A-FRE 101, 010 | 4, 2 |
| IBGOG | GEOGRAPHY | A-GOG 010, 010 | 3, 3 |
| IBHISAM | HISTORY - AMERICAN | A-HIS 010, 010 | 3, 3 |
| IBHISEUR | HISTORY - EUROPEAN | A-HIS 130, 131 | 3, 3 |
| IBHISISL | HISTORY - ISLAMIC | A-HIS 010, 010 | 3, 3 |
| IBINFOTECH | ITGS (INFO TECH IN GLOBAL SOCIETY) | I-INF 010, 010 | 3, 3 |
| IBMATHHL | MATH | A-MAT 108, 112 | 3, 4 |
| IBMUSCOMP | MUSIC COMP | A-MUS 110, 178 | 3, 3 |
| IBPHI | PHILOSOPHY | A-PHI 010, 010 | 3, 3 |
| IBPHYS | PHYSICS | A-PHY 105, 108, 106, 109 | 3, 3, 1, 1 |
| IBPSY | PSYCHOLOGY | A-PSY 101, 010 | 3, 3 |
| IBSPNA1 | SPANISH - A1 | A-SPN 010, 010 | 4, 4 |
| IBSPNBHL | SPANISH - BHL | A-SPN 100, 101 | 4, 4 |
| IBTHR | THEATRE ARTS | A-THR 010, 010 | 3, 3 |
| IBVISART | VISUAL ARTS | A-ART 010, 010 | 3, 3 |


