A 10% charge for administrative fees is added to all orders
| Service | Unit | Academic | Commercial |
| Molecular Genetics | |||
| Oligo annealing | Pair | $20 | $25 |
| DNA Sequencing (template w/ 1 primer) | Reaction | $10 | $14 |
| Genomic DNA isolation, midi | Sample | $50 | $65 |
| Genomic DNA isolation (blood, clinical), mini | Sample | $55 | $70 |
| Genomic DNA isolation, genotyping, mini | Sample | $25 | $35 |
| Total RNA isolation, midi | Sample | $55 | $70 |
| mRNA isolation, midi | Sample | $120 | $150 |
| Total RNA isolation (blood), mini | Sample | $60 | $75 |
| PCR w/ gel analysis | Reaction | $10 | $15 |
| PCR w/ purification | PCR product | $45 | $55 |
| Library screen, genomic | Screen | $3,500 | $4,500 |
| Library screen, cDNA | Screen | $3,500 | $4,500 |
| Construction of transgenic/KO insertion vector | Plasmid | $3,250 | $4,000 |
| Taqman qPCR optimization | Primer pair per probe | $950 | $1,200 |
| Taqman qPCR, per sample | Sample | $20 | $25 |
| Taqman RT-qPCR, per sample | Sample | $30 | $35 |
| SybrGreen qPCR optimization | Primer pair | $1,250 | $1,500 |
| SybrGreen qPCR, per sample | Sample | $15 | $20 |
| SybrGreen RT-qPCR, per sample | Sample | $25 | $30 |
| qPCR primer/probe selection | Primer pair/probe | $20 | $30 |
| Bioinformatics | |||
| Bioinformatics | Hour | $60 | $75 |
| Proteomics | |||
| SDS-PAGE | Sample | $60 | $100 |
| 2D Gel Electrophoresis | IPG strip | $150 | $200 |
| SyProRuby stain | Gel | $20 | $30 |
| Imaging and analysis | Gel | $40 | $50 |
| Enzymatic Digest | One protein | $100 | $125 |
| HRMS | Sample | $85 | $100 |
| MW by LC/MS | Sample | $100 | $125 |
| MW by MALDI | Sample | $50 | $60 |
| Protein ID by LC-MS/MS | Sample | $180 | $200 |
| Protein phosphopeptide ID | Spot | $680 | $860 |
| MudPIT protein profiling | Step | $100 | $150 |
| ITRAQ protein profiling | Set | 4 plex $4,000 (> 25 fractions) 8 plex $5,000 (> 25 fractions) |
4 plex $5,000 (> 25 fractions) 8 plex $6,000 (> 25 fractions) |
| De novo sequencing | One peptide | $75/hr | $100/hr |
| HPLC (Agilent) | hour day |
$35 $85 |
$40 $120 |
| FPLC (Amersham) | hour day |
$35 $85 |
$40 $120 |
| Microarray Services | |||
| Premier service (RNA isolation to data acquisition) | Sample | $400 | $600 |
| Full service (cDNA synthesis to data acquisition) | Sample | $340 | $525 |
| Custom Services | |||
| RNA isolation from tissue | Sample | $60 | $80 |
| RNA BioAnalyzer QC (up to 12 samples) | Sample | $70 | $80 |
| Labeled cRNA synthesis from total RNA | Sample | $310 | $462 |
| Rehybridization only (previously labeled sample) | Sample | $75 | $140 |
| Data analysis only | Hour | $75 | $120 |
| Transgenic and Knockout Mice | |||
| Pronuclear injection | Construct | $3,000 | $4,000 |
| Embryo isolation | Procedure | $250 | $500 |
| Electroporation of ES cells | Construct | $7,500 | $8,500 |
| Blastocyst injections | Construct | $4,500 | $5,500 |
| Karyotyping | Clone | $150 | $250 |
| ES screening | Construct | $1,500 | $2,500 |
| ES expansion | Clone | $150 | $250 |
| Mycoplasma | Clone | $150 | $200 |
| Laser Capture Microdissection | |||
| LCM capture | Session | $35 | $45 |
| LCM, set-up | Set-up | $100 | $150 |
| RNA isolation | $20 | $30 | |
| DNA isolation | $10 | $15 | |
| Protein isolation | $20 | $30 | |
| Tissue embedding | Sample | $25 | $35 |
| Sectioning | $10 | $15 | |
| DNA verification | $10 | $15 | |
| RNA verification | $20 | $30 | |
| Flow Cytometry | |||
| Flow Cytometry | Hour | $65 | $80 |
| Cell sorting, set-up | Set-up | $150 | $180 |
| Cell sorting | Hour | $75 | $90 |
| Cell Culture | |||
| Cell Line Passage, T25 flask | Flask | Call for pricing | Call for pricing |
| Cell Line Passage, T75 flask | Flask | Call for pricing | Call for pricing |
| Cell Line Passage, T150 flask | Flask | Call for pricing | Call for pricing |
| Cell Line Passage, media change | Change | Call for pricing | Call for pricing |
| Stable transfection | Cell line | Call for pricing | Call for pricing |
Prices are subject to change without notice. For current prices for basic or customized services not listed here, please contact the director of the corresponding laboratory listed below.

