Note:
The agreement on class in regards to Advanced Topics Presentations is that all
of them should include:
Presentation hand-out
In-class excercise
Homework excercise
Date |
Topic |
Topic Presenters |
Individual Project Presentations |
|---|---|---|---|
| 8/30 | Planning | None | None |
| 9/06 | Reality Check
|
April/Patricia | Peter |
| 9/13 | Model Translation to differential equations | Vedat/Luis | Eliot/Jochen |
| 9/20 | GUI and Gaming | Eliot/Omer | April/Pat |
| 9/27 | No class | ||
| 10/04 | Sensitivity Analysis | Nacho/Peter | Omer/Ken |
| 10/11 | Optimization | Ken/Luis | Omer |
| 10/18 | Subscripts | Omer/Yi-Jung/Nacho | Nacho |
| 10/25 | Optimization 2
|
Ken/Luis | Eliot |
| 11/01 | Peter/Luis | ||
| 11/08 | Invited Speaker Mohammad Mojtahedzadeh Model Analysis with Digest |
||
| 11/15 | Sensitivity 2 | Nacho/Peter | Yi-Jung |
| 11/22 | No class | ||
| 11/29 | Invited Speaker Bob Everlein |
||
| 12/06 | Action Research | Jochen | Yi-Jung |
| 12/13 | Pink Noise | Pat/George | Pat/April |
| 12/20 |
Last updated 12/10/01 by Luis Luna