Useful Information
Couse Abbreviation Index
PrefixesCollege of Arts and Sciences
School of Business
College of Emergency Preparedness, Homeland Security & Cybersecurity
School of Education
International Studies
School of Public Health
College of Engineering & Applied Sciences
College of Nanoscale Science and Engineering
Educational Opportunities Program
Rockefeller College of Public Affairs and Policy
School of Criminal Justice
School of Social Welfare
University Wide
Cross Registration
Suffixes
Program Identifier | Course Prefix | Course Description |
A | AFS | Africana Studies |
A | ANT | Anthropology |
A | ARA | Arabic |
A | ARH | Art History |
A | ART | Art |
A | ATM | Atmospheric Science |
A | BIO | Biological Sciences |
A | CAS | Arts & Sciences |
A | CHM | Chemistry |
A | CLA | Classical Archaeology |
A | CLC | Classical Civilization |
A | CLG | Ancient Greek |
A | CLL | Latin |
A | COM | Communication |
A | DAN | Danish |
A | DCH | Dutch |
A | DOC | Documentary Studies |
A | EAC | Chinese |
A | EAJ | Japanese |
A | EAK | Korean |
A | EAS | East Asian Studies |
A | ECO | Economics |
A | ENG | English |
A | ENV | Environmental Sciences |
A | FRE | French |
A | GEO | Geological Sciences |
A | GER | German |
A | GLO | Globalization Studies |
A | GLS | Graduate Liberal Studies |
A | GOG | Geography |
A | HEB | Hebrew |
A | HIS | History |
A | HST | History |
A | ITA | Italian |
A | JRL | Journalism |
A | JST | Judaic Studies |
A | LLC | Languages, Literatures, & Cultures |
A | LCS | Latin American and Caribbean Studies |
A | LIN | Linguistics |
A | MAT | Mathematics and Statistics |
A | MRS | Medieval and Renaissance Studies |
A | MUS | Music |
A | PHI | Philosophy |
A | PHY | Physics |
A | PLN | Planning (Graduates Only) |
A | POL | Polish |
A | POR | Portuguese |
A | PSY | Psychology |
A | REL | Religious Studies |
A | RES | Russian and European Studies |
A | RUS | Russian and Slavic Studies |
A | SOC | Sociology |
A | SPN | Spanish |
A | THR | Theatre |
A | UKR | Ukrainian |
A | USP | Urban Studies & Planning (Ugrd Only) |
A | WSS | Women's, Gender, and Sexuality Studies |
School of Business
Program Identifier | Course Prefix | Course Description |
---|---|---|
B | ACC | Accounting |
B | BUS | General Business |
B | FIN | Finance |
B | FOR | Digital Forensics |
B | ITM | Information Technology Management |
B | LAW | Law |
B | MGT | Management |
B | MKT | Marketing |
B | ORG | Organizational Studies |
College of Emergency Preparedness, Homeland Security & Cybersecurity
Program Identifier |
Course Prefix |
Course Description |
C | EHC | College of Emergency Preparedness, Homeland Security & Cybersecurity |
School of Education
Program Identifier | Course Prefix | Course Description |
---|---|---|
E | APS | Educational Policy & Leadership |
E | CPY | Counseling Psychology |
E | EDU | Education |
E | LTL |
Literacy Teaching & Learning |
E | PHL | Philosophy of Education |
E | PSY | Educational Psychology |
E | SPE | Special Education |
E | SPY | School Psychology |
E | TAP | Educational Theory and Practice |
International Studies
Program Identifier | Course Prefix | Course Description |
---|---|---|
G | INS | International Studies |
School of Public Health
Program Identifier | Course Prefix | Course Description |
---|---|---|
H | BMS | Biomedical Sciences |
H | EHS | Environmental Health Sciences |
H | EPI | Epidemiology |
H | HPM | Health Policy and Management |
H | SPH | Professional Education Program |
H | STA | Biometry and Statistics |
College of Engineering & Applied Sciences
Program Identifier | Course Prefix | Course Description |
---|---|---|
I | CEN | Computer Engineering |
I | CSI | Computer Science |
I | INF | Informatics |
I | IST | Information Studies |
College of Nanoscale Science and Engineering
Program Identifier | Course Prefix | Course Description |
---|---|---|
N | NSE | Nanoscale Science and Engineering |
N | SCI | Nanoscale Science |
N | ENG | Nanoscale Engineering |
Educational Opportunities Program
Program Identifier | Course Prefix | Course Description |
---|---|---|
O | EOP | Educational Opportunities Program |
Rockefeller College of Public Affairs & Policy
Program Identifier | Course Prefix | Course Description |
---|---|---|
R | INT |
International Affairs |
R | PAD | Public Administration |
R | POS | Political Science |
R | PUB | Public Affairs |
School of Criminal Justice
Program Identifier | Course Prefix | Course Description |
---|---|---|
R | CRJ | Criminal Justice |
School of Social Welfare
Program Identifier | Course Prefix | Course Description |
---|---|---|
R | SSW | Social Welfare |
Program Identifier | Course Prefix | Course Description |
---|---|---|
U | UNI | University Wide |
U | UNL | University Library |
U | FSP | Freshman Seminar |
Cross Registration
Program Identifier | Course Prefix | Course Description |
---|---|---|
X | N/A | Cross Registration |
Suffixes
Starting in Fall 2005, the only use of suffixes for undergraduate courses is to identify a course or section of a course that meets one or more of the General Education Communication and Reasoning requirements: Writing Intensive, Oral Discourse, and Information Literacy. Beginning Fall 2012 – The suffix "E" = Community Engagement Course.
Z = Writing Intensive
Y = Oral Discourse
X = Information Literacy
W = Writing Intensive AND Oral Discourse
V = Writing Intensive AND Information Literacy
U = Information Literacy AND Oral Discourse
T = Writing Intensive AND Information Literacy AND Oral Discourse
To determine whether a specific course meets any additional General Education requirements, use the Gen Ed Lookup and follow the instructions at 2. The most recent class schedule search allows you to search on the general education status of courses offered in a specific term.