Useful Information
Couse Abbreviation Index
**Effective Fall 2019, the following subjects have changed:
EAPS to EEPL the Department of Educational Policy and Leadership
IINF to CINF The Department of Informatics
IIST to CIST The Department of Information Science
ICEN to IECE The Department of Electrical and Computer Engineering
You will see this change reflected in PeopleSoft for Fall 2019 and on the Searchable Schedule of Classes https://www.albany.edu/registrar/schedule_of_classes.html.
PrefixesCollege of Arts and Sciences
School of Business
College of Emergency Preparedness, Homeland Security & Cybersecurity
School of Education
International Studies
School of Public Health
College of Engineering & Applied Sciences
College of Nanoscale Science and Engineering
Educational Opportunities Program
Rockefeller College of Public Affairs and Policy
School of Criminal Justice
School of Social Welfare
Honors College
University Wide
Cross Registration
Suffixes
Program Identifier | Course Prefix | Course Description |
A | AFS | Africana Studies |
A | ANT | Anthropology |
A | ARA | Arabic |
A | ARH | Art History |
A | ART | Art |
A | ATM | Atmospheric Science |
A | BIO | Biological Sciences |
A | CAS | Arts & Sciences |
A | CHM | Chemistry |
A | CLA | Classical Archaeology |
A | CLC | Classical Civilization |
A | CLG | Ancient Greek |
A | CLL | Latin |
A | COM | Communication |
A | DAN | Danish |
A | DCH | Dutch |
A | DOC | Documentary Studies |
A | EAC | Chinese |
A | EAJ | Japanese |
A | EAK | Korean |
A | EAS | East Asian Studies |
A | ECO | Economics |
A | ENG | English |
A | ENV | Environmental Sciences |
A | FRE | French |
A | GEO | Geological Sciences |
A | GER | German |
A | GLO | Globalization Studies |
A | GLS | Graduate Liberal Studies |
A | GOG | Geography |
A | HEB | Hebrew |
A | HIS | History |
A | HST | History |
A | ITA | Italian |
A | JRL | Journalism |
A | JST | Judaic Studies |
A | LLC | Languages, Literatures, & Cultures |
A | LCS | Latin American and Caribbean Studies |
A | LIN | Linguistics |
A | MAT | Mathematics and Statistics |
A | MRS | Medieval and Renaissance Studies |
A | MUS | Music |
A | PHI | Philosophy |
A | PHY | Physics |
A | PLN | Planning (Graduates Only) |
A | POL | Polish |
A | POR | Portuguese |
A | PSY | Psychology |
A | REL | Religious Studies |
A | RES | Russian and European Studies |
A | RUS | Russian and Slavic Studies |
A | SOC | Sociology |
A | SPN | Spanish |
A | THR | Theatre |
A | UKR | Ukrainian |
A | USP | Urban Studies & Planning (Ugrd Only) |
A | WSS | Women's, Gender, and Sexuality Studies |
School of Business
Program Identifier | Course Prefix | Course Description |
---|---|---|
B | ACC | Accounting |
B | BUS | General Business |
B | FIN | Finance |
B | FOR | Digital Forensics |
B | ITM | Information Technology Management |
B | LAW | Law |
B | MGT | Management |
B | MKT | Marketing |
B | ORG | Organizational Studies |
College of Emergency Preparedness, Homeland Security & Cybersecurity
Program Identifier |
Course Prefix |
Course Description |
C | EHC | College of Emergency Preparedness, Homeland Security & Cybersecurity |
C | INF |
Informatics - Effective Fall 2019 |
C | IST |
Information Science - Effective Fall 2019 |
School of Education
Program Identifier | Course Prefix | Course Description |
---|---|---|
E | APS | Educational Policy & Leadership |
E | CPY | Counseling Psychology |
E | EDU | Education |
E | EPL |
Educational Policy & Leadership - Effective Fall 2019 |
E | LTL |
Literacy Teaching & Learning |
E | PHL | Philosophy of Education |
E | PSY | Educational Psychology |
E | SPE | Special Education |
E | SPY | School Psychology |
E | TAP | Educational Theory and Practice |
International Studies
Program Identifier | Course Prefix | Course Description |
---|---|---|
G | INS | International Studies |
School of Public Health
Program Identifier | Course Prefix | Course Description |
---|---|---|
H | BMS | Biomedical Sciences |
H | EHS | Environmental Health Sciences |
H | EPI | Epidemiology |
H | HPM | Health Policy and Management |
H | SPH | Professional Education Program |
H | STA | Biometry and Statistics |
College of Engineering & Applied Sciences
Program Identifier | Course Prefix | Course Description |
I | CEN | Computer Engineering |
I | CSI | Computer Science |
I |
ECE |
Electrical and Computer Engineering - Effective Fall 2019 |
I | ESE | Environmental & Sustainable Engineering |
I | INF | Informatics |
I | IST | Information Studies |
College of Nanoscale Science and Engineering
Program Identifier | Course Prefix | Course Description |
---|---|---|
N | NSE | Nanoscale Science and Engineering |
N | SCI | Nanoscale Science |
N | ENG | Nanoscale Engineering |
Educational Opportunities Program
Program Identifier | Course Prefix | Course Description |
---|---|---|
O | EOP | Educational Opportunities Program |
Rockefeller College of Public Affairs & Policy
Program Identifier | Course Prefix | Course Description |
---|---|---|
R | INT |
International Affairs |
R | PAD | Public Administration |
R | POS | Political Science |
R | PUB | Public Affairs |
School of Criminal Justice
Program Identifier | Course Prefix | Course Description |
---|---|---|
R | CRJ | Criminal Justice |
School of Social Welfare
Program Identifier | Course Prefix | Course Description |
---|---|---|
R | SSW | Social Welfare |
Honors College
Program Identifier | Course Prefix | Course Description |
---|---|---|
T | ACC | Accounting Honors Coll |
T | AFS | Africana Honors Coll |
T | ANT | Anthropology Honors Coll |
T | ARH | Art Honors Coll |
T | ART | Anthropology Honors Coll |
T | BIO | Biology Honors Coll |
T | BMS | Biomedical Sciences Honors Coll |
T | CHM | Chemistry Honors Coll |
T | COM | Communication Honors Coll |
T | CPY | Counseling Psychology Honors Coll |
T | CRJ | Criminal Justice Honors Coll |
T | CSI | Computer Science Honors Coll |
T | EAC | Chinese Honors Coll |
T | EAS | East Asian Studies Honors Coll |
T | ECO | Economics Honors Coll |
T | ENG | English Honors Coll |
T | ENH | Nanoscale Engineering Honors Coll |
T | EPS | Educational Psychology Honors Coll |
T | FIN | Finance Honors Coll |
T | FRE | French Honors Coll |
T | GOG | Geography Honors Coll |
T | HIS | History Honors Coll |
T | HPM | Health Policy and Management Honors Coll |
T | ITM | Information Systems & Business Analytics Honors Coll |
T | JRL | Journalism Honors Coll |
T | JST | Judaic Studies Honors Coll |
T | LCS | Latin American and Caribbean Studies Honors Coll |
T | MAT | Mathematics Honors Coll |
T | MKT | Marketing Honors Coll |
T | MUS | Music Honors Coll |
T | NSE | Nanoscience and Engineering Honors Coll |
T | PAD | Public Administration Honors Coll |
T | PHI | Philosophy Honors Coll |
T | PHY | Physics Honors Coll |
T | POS | Political Science Honors Coll |
T | PSY | Psychology Honors Coll |
T | SCI | Nanoscale Science Honors Coll |
T | SOC | Sociology Honors Coll |
T | SPE | Special Education Honors Coll |
T | SPH | Public Health Honors Coll |
T | SSW | Social Welfare Honors Coll |
T | TAP | Educational Theory and Practice Honors Coll |
T | THR | Theatre Honors Coll |
T | UNI | Interdisciplinary Studies Honors Coll |
T | WSS | Women's Gender, and Sexuality Studies Honors Coll |
University Wide
Program Identifier | Course Prefix | Course Description |
---|---|---|
U | UNI | University Wide |
U | UNL | University Library |
U | FSP | Freshman Seminar |
Cross Registration
Program Identifier | Course Prefix | Course Description |
---|---|---|
X | N/A | Cross Registration |
Suffixes
Starting in Fall 2005, the only use of suffixes for undergraduate courses is to identify a course or section of a course that meets one or more of the General Education Communication and Reasoning requirements: Writing Intensive, Oral Discourse, and Information Literacy. Beginning Fall 2012 – The suffix "E" = Community Engagement Course.
Z = Writing Intensive
Y = Oral Discourse
X = Information Literacy
W = Writing Intensive AND Oral Discourse
V = Writing Intensive AND Information Literacy
U = Information Literacy AND Oral Discourse
T = Writing Intensive AND Information Literacy AND Oral Discourse
To determine whether a specific course meets any additional General Education requirements, use the Gen Ed Lookup and follow the instructions at 2. The most recent class schedule search allows you to search on the general education status of courses offered in a specific term.