Ant/Lin 322/522
Spring 2004
Problem Set 2 Results

reading taps
moderate rapid
low 10.7 16.1 2.1
11.5 16.7 2.4
12.5 17.0 2.7
13.5 18.0 3.0
13.5 18.4 3.1
13.8 19.1 3.1
14.4 20.0 3.2
14.4 20.1 3.4
14.4 20.2 3.5
14.6 20.6 3.6
14.8 20.9 3.7
14.9 21.3 3.7
15.0 21.6 3.7
15.1 21.7 4.2
15.6 21.8 4.3
15.7 22.1 4.6
16.0 22.1 4.8
16.8 22.8 4.9
17.0 23.3 5.0
17.1 23.9 5.2
17.2 24.1 5.2
17.2 24.4 5.2
17.2 25.2 5.2
17.4 25.3 5.3
17.4 25.4 5.5
17.9 25.5 5.8
18.3 26.6 5.9
18.5 27.7 6.2
18.5 28.4 6.2
18.8 30.1 6.4
20.1 32.0
high 32.2 53.1 8.8
total= 479.1 686.3 129
n= 30 30 29
average= 16.0 22.9 4.4
reading/tapping
fastest= 3.6 5.1
slowest= 4.8 7.0
average= 4.2 6.1