ID Absent Thru1 Test1 Test2 Test3 Test4 HW1 HW2 HW3 HW4 HW5 Quiz1 Quiz2 Quiz3 Quiz4 RP1 RP2 Thru2 Port AttPar Total
161082 2 3 37 38 33 35 3 3 2.5 2.5 3 5 6 5 8 5 5 6 13 5 90
292791 2 4 30 39 39 42 2.5 2.5 2.5 2.5 3 9 7 8 7 4.5 5 6 13 5 94
300718 2 4 29 28 32 34 3 6 8 9 5 4 5 12 5 76
334240 15 4 33 37 45 42 2.5 2.5 3 3 3       5 6 13 4 82
342111 5 1.5 37 38 40 45 2.5 2 2.5 2 2.5 3 10 8 6 4.5 6 12 5 85
353761 0 4 30 28 35 42 3 3 2.5 2.5 3 3 8 9 7 5 5 6 13 5 91
480838 4 4 31 34 37 41 3 3 3 2.5 3 3 8 7 5 5 5 6 13 5 92
489524 11 3.5 23 23 29   2.5 2 3 7     4   4 35
490969 1 4 33 46 46 52 3 3 2.5 3 3 5 10 10 5 5 5 6 13 5 102
492068 0 3 43 45 45 49 2 2.5 2.5 2.5 3 3 8 6 9 5 4.5 6 13 5 98
494813 3 4 35 29 36 36 2.5 2.5 2 3 3 6 7 9 4 5 5 6 13 5 90
495429 4 3 25 23 34 44 3 3 3 3 3 3 9 7 4 4 6 13 5 82
496990 1 4 23 34 39 40 2 3 3 2.5 3 3 6 3 5 5 5 6 13 5 88
502721 17 16 24 34 29         4 28
503574 6 4 33 30 40 40 1.5 3 3 3 3 5 7 7 4 4.5 5 6 13 5 90
516553 5 4 33 28 40 45 3 3 2 3 3 6 10 7 9 5 5 6 13 5 95
517416 5 4 34 42 37 43 3 3 2.5 2 3 5 6 9 7 5 5 6 13 5 95
522243 0 4 38 42 44 53 3 2.5 3 2.5 3 5 10 8 7 5 5 6 13 5 101
527675 0 4 30 30 32 30 3 2.5 3 3 3 6 8 9 5 5 5 6 13 5 88
528043 0 4 24 31 36 36 3 2.5 3 2.5 3 4 5 2 4 5 5 6 13 5 85
620530 0 4 36 32 33 39 2.5 2.5 3 3 3 2 9 5 6 5 4.5 6 13 5 90
736666 15 4 23 18 23 36 2 2 2.5 1 3   5 5 5 4 3 3.5 11 4 68
737417 3 4 25 36 38 37 3 3 3 2.5 3 5 6 9 5 4.5 5 6 13 5 90
761029 3 4 30 31 35 46 2.5 2.5 2 3 3 5 9 5 5 4 5 6 13 5 90
761525 8 4 26 29 30 44 2 2.5 2.5 2.5 2 7 3 3 5 13 5 71
768575 3 4 33 39 41 39 2.5 2.5 3 3 3 6 10 10 8 5 5 6 12 5 96
771168 2 4 26 20 32 35 2 3   8 6 6 4.5 6 13 5 69
771855 1 4 39 40 46 50 2.5 3 3 3 3 2 10 8 4 4 4.5 6 13 5 98
773136 1 4 27 35 30 37 2 2.5 2.5 3 7 6   4.5 5 5 13 5 78
783855 2 2 24 31 34 34 2 2.5 3 3 3 4 9 10 7 4.5 5 5 13 5 85
799501 3 4 17 29 28 28 2 2.5 2.5 3 3 4 6 7 8 4.5 5 6 13 5 81
799526 2 4 27 18 30 31 2 2.5 3 2.5 3 5 4 5 6 4.5 4 6 13 5 80
799970 0 4 37 43 44 51 2.5 2.5 3 3 3 5 10 4 6 5 5 5.5 13 5 99
859456 4 3 32 38 41 43 2 3 4 7 9 6 4.5 4 5 12 5 81
884130 5 3 32 33 27 31 2.5 2.5 3 2.5 3 2 6 7 3 5 4.5 5 12 5 81
905132 5 3 34 39 33 48 2.5 3 3 2.5 3 8 9 10 8 5 12 5 85
Ave 3.89 3.69 30.14 32.78 36.06 40.20 2.48 2.66 2.71 2.65 2.96 4.38 7.71 7.03 5.84 4.67 4.78 5.71 12.76 4.89 84.18
Max 27.00 4.00 50+2 50+5 50+5 50+15 3.00 3.00 3.00 3.00 3.00 10+1 10+2 10+2 10+2 5.00 5.00 6.00 10+3 5.00 100+19
As of  12/20
Back to course page