| R.C.C. | UNIV ALBANY | COURSE TITLE/DESCRIPTOR |
Accounting
| ACC 101 | BACC 010 | Prin of Acc I |
| ACC 102 | BACC 211 | |
| ACC 201 | BACC 010 | Intermed Acc I |
| ACC 202 | BACC 000 | Intermed Acc II |
| ACC 204 | BACC 000 | Cost Acc |
| ACC 205 | BACC 000 | Prin of Auditing |
| ACC 209 | BACC 000 | Fed Income Tax |
| ACC 210 | BACC 000 | Comp App in Acc |
| ACC 601-606 | TBD | Special Topics |
American Sign Language
| ASL 101 | ALIN 000 | *GE Am Sign Lang I |
| ASL 102 | ALIN 000 | *GE Am Sign Lang II |
Anthropology
| ANR 201 | AANT 108 | *GE |
| ANR 203 | AANT 240 | |
| ANR 211 | AANT 104 | *GE |
| ANR 286 | AANT 010 | *GE Fam in 5 Cultures |
| ANR 601-606 | TBD |
Art
| ART 101 | AART 110 | *GE Art Appreciation |
| ART 102 | AART 010 | *GE Intro to Drawing |
| ART 103 | AART 105 | *GE |
| ART 103 | AART 205 | *GE |
| ART 104 | AART 010 | *GE Life Drawing II |
| ART 106 | AART 230 | *GE |
| ART 107 | AART 010 | *GE Painting II |
| ART 108 | AART 330 | *GE |
| ART 109 | AART 010 | *GE Painting IV |
| ART 111 | AART 110 | |
| ART 112 | AART 010 | *GE Two-Dimension Des |
| ART 113 | AART 115 | |
| ART 115 | No Credit | Portfolio Wksp I |
| ART 116 | No Credit | Portfolio Wksp II |
| ART 117 | AART 010 | *GE World of Art |
| ART 118 | AARH 010 | *GE Art of Western Wrld |
| ART 119 | AARH 170 | *GE |
| ART 120 | AARH 171 | *GE |
| ART 121 | AART 010 | *GE Drawing Concepts I |
| ART 122 | AART 010 | *GE Drawing Concepts II |
| ART 123 | AART 010 | *GE Watercolor Painting |
| ART 129 | AART 010 | *GE Intro Photo-Comp |
| ART 130 | AART 244 | |
| ART 131 | AART 344 | *GE |
| ART 133 | AART 348 | *GE |
| ART 134 | AARH 010 | *GE His of Photography |
| ART 135 | AARH 010 | *GE His of Am Art |
| ART 136 | ACAS 010 | *GE Pluralism & Diversity |
| ART 137 | AART 010 | *GE Color Slide Film Photo |
| ART 138 | AART 010 | *GE Photo Techniques |
| ART 139 | AART 010 | *GE Color Photo II |
| ART 142 | AART 010 | *GE Ceramics I |
| ART 143 | AART 010 | *GE Ceramics II |
| ART 148 | ETAP 000 | Creative Experience |
| ART 152 | AART 010 | Jewelry Wkshp |
| ART 152 | AART 010 | Jewelry Wkshp II |
| ART 160 | AART 010 | Art Therapy I |
| ART 161 | AART 010 | Art Therapy II |
| ART 170 | AART 010 | Calligraphy I |
| ART 171 | AART 010 | Calligraphy II |
| ART 176 | AART 010 | Printmaking I |
| ART 177 | AART 010 | Printmaking II |
| ART 180 | AART 010 | Photojournalism |
| ART 201 | AART 010 | *GE Relief & Intaglio |
| ART 202 | AART 010 | *GE Lithography |
| ART 211 | AART 010 | Graphic Design I |
| ART 212 | AART 010 | Graphic Design II |
| ART 213 | AART 010 | Letterforms |
| ART 214 | AART 010 | Typography |
| ART 215 | AART 010 | *GE Illustration I |
| ART 216 | AART 010 | *GE Illustration II |
| ART 219 | AART 220 | *GE |
| ART 220 | AART 320 | *GE |
| ART 226 | AART 010 | Art in NY |
| ART 254 | AARH 010 | Art in Greece |
| ART 255 | AARH 010 | Art in London |
| ART 258 | AARH 010 | Art in Africa |
| ART 261 | AART 010 | Outdoor Landscape |
| ART 263 | AART 010 | Figure & Portrait I |
| ART 267 | AART 010 | Figure & Portrait II |
| ART 280 | AART 010 | Art & Design |
| ART 281 | AART 010 | Publication Design |
| ART 282 | AART 010 | Adv Art & Design |
| ART 283 | AART 010 | Adv Drawing |
| ART 286 | AART 010 | Animation |
| ART 288 | ACSI 000 | *GE Digital Imaging |
| ART 291 | AART 010 | *GE Cartooning |
| ART 601-606 | TBD | Special Topics |
| ART 910 | AART 335 | |
| ART 950 | APLE 000 | Careers in Art |
| ART 960 | TBD | Independ Project |
| ART 962 | TBD | Alternative Proc |
Biology
| BIO 102 | ABIO 000 | Human Bio ESL |
| BIO 103 | ABIO 010 | *GE Intro Human Body |
| BIO 105 | ABIO 110 | *GE |
| BIO 106 | ABIO 111 | *GE |
| BIO 110 | ABIO 112 | *GE |
| BIO 111 | ABIO 113 | *GE |
| BIO 120 | ABIO 010 | Botany |
| BIO 150 | ABIO 010 | Human Sexuality |
| BIO 207 | ABIO 010 | Microbiology |
| BIO 217 | ABIO 010 | Plant Physiology |
| BIO 601-606 | TBD | Special Topics |
Business
| BUS 101 | BBUS 000 | Intro to Bus. |
| BUS 103 | APLE 000 | Bus. Math |
| BUS 203 | BLAW 220 | |
| BUS 204 | BLAW 321 | |
| BUS 260 | APHI 010 | *GE Ethics in Bus. |
| BUS 273 | No Credit | Bus. Practicum |
| BUS 601-606 | TBD | Special Topics |
| BUS 912 | No Credit | Computer Keybrd |
Chemistry
| CHM 101 | ACHM 120/ 122A | *GE |
| CHM 102 | ACHM 121/ 122B | *GE |
| CHM 105 | ACHM 010 | *GE Prin of Bio Chem |
| CHM 111 | ABIO 117 | |
| CHM 201 | ACHM 216A/ 217A | *GE |
| CHM 202 | ACHM 216B/ 217B | *GE |
| CHM 601-606 | TBD | Special Topics |
Communication Media Arts
| COM 101 | ACOM 000 | *GE Hist of Broadcast |
| COM 104 | APLE 000 | Audio Prod I |
| COM 105 | APLE 000 | Audio Prod II |
| COM 120 | ACOM 238 | |
| COM 121 | ACOM 010 | Mass Commun |
| COM 201 | AJRL 010 | Broadcast Script Writing |
| COM 205 | APLE 000 | Radio Prod |
| COM 211 | ACOM 000 | TV Prod I |
| COM 212 | ACOM 000 | TV Prod II |
| COM 215 | APLE 000 | Video Editing |
| COM 255 | ACOM 010 | Broadcasting in Britain |
| COM 271-276 | TBD | Elec Media Pract |
| COM 601-606 | TBD | Special Topics |
Computer Assisted Design
| CAD 105 | ACSI 010 | Intro to Auto CAD |
| CAD 210 | ACSI 010 | Arch Drafting |
| CAD 214 | ACSI 010 | Landscape |
| CAD 216 | ACSI 010 | COGO |
| CAD 220 | ACSI 010 | Auto CAD AME |
| CAD 231 | ACSI 010 | *GE Intro to Animation |
| CAD 233 | ACSI 010 | *GE Adv Animation |
| CAD 251 | ACSI 010 | Printed Circuit Bd |
| CAD 601-606 | TBD | Special Topics |
Computer Studies
| CSP 100 | No Credit | Computer Literacy |
| CSP 101 | ACSI 102 | |
| CSP 105 | ACSI 010 | *GE Computer in Society |
| CSP 115 | ACSI 010 | PC Operating Sys |
| CSP 121 | ACSI 010 | Fortran Program |
| CSP 125 | ACSI 010 | Intro to Visual Basic |
| CSP 131 | ACSI 101 | |
| CSP 134 | ACSI 010 | PC Architecture |
| CSP 138 | ACSI 010 | Spreadsheet Design |
| CSP 139 | ACSI 010 | Database Design |
| CSP 141 | ACSI 010 | Intro to Program |
| CSP 145 | ACSI 010 | Pascal Program |
| CSP 146 | ACSI 310 | |
| CSP 147 | No Credit | Intro to Internet |
| CSP 211 | ACSI 010 | Sys Analysis |
| CSP 215 | ACSI 203 | |
| CSP 216 | ACSI 206 | |
| CSP 218 | ACSI 010 | C Programming |
| CSP 241 | ACSI 201 | |
| CSP 273 | TBD | Computer St Proc |
| CSP 601-606 | TBD | Special Topics |
| CSP 916 | ACSI 010 | Intro to DOS |
| CSP 917 | ACSI 010 | Intro to Windows |
| CSP 918 | ACSI 010 | PC Operating Sys |
Criminal Justice
| CRJ 101 | RCRJ 201 | |
| CRJ 103 | RCRJ 308 | |
| CRJ 110 | RCRJ 000 | Fund of Admin |
| CRJ 111 | RCRJ 000 | Police Org |
| CRJ 120 | RCRJ 302 | |
| CRJ 130 | APLE 000 | Intro to Security |
| CRJ 131 | APLE 000 | Retail Security |
| CRJ 201 | RCRJ 010 | Criminal Law |
| CRJ 203 | RCRJ 000 | Crim Investigation |
| CRJ 205 | RCRJ 000 | Crim Evidence |
| CRJ 207 | RCRJ 000 | Intro to Crim |
| CRJ 217 | RCRJ 000 | Prin of Probation |
| CRJ 220 | No Credit | CRJ Field Exper |
| CRJ 222 | RCRJ 010 | Org Crim in Amer |
| CRJ 225 | RCRJ 010 | CRJ Sys & Women |
| CRJ 226 | RCRJ 010 | Multicultural Law Enforcement |
| CRJ 227 | RCRJ 010 | Comm Policing |
| CRJ 230 | APLE 000 | Security Mgmt |
| CRJ 255 | RCRJ 010 | Comp Crim Justice |
| CRJ 256 | TBD | Issue in Comp Public Safety |
| CRJ 273 | No Credit | Security Practicum I |
| CRJ 601-606 | TBD | Special Topics |
Dietetic Technology
| DTE 101 | No Credit | Intro Food Svc |
| DTE 171 | No Credit | Fieldwork I |
| DTE 172 | No Credit | Fieldwork II |
| DTE 173 | No Credit | Fieldwork III |
| DTE 174 | No Credit | Fieldwork IV |
| DTE 201 | ABIO 117 | |
| DTE 202 | ABIO 000 | Nutrition Care II |
| DTE 203 | ABIO 000 | Nutrition Care III |
| DTE 204 | ABIO 000 | Nutrition Care IV |
| DTE 205 | APLE 000 | Dietetic Sem I |
| DTE 206 | APLE 000 | Dietetic Sem II |
Economics
| ECO 101 | AECO 010 | Am Economy |
| ECO 201 | AECO 110 | *GE |
| ECO 202 | AECO 111 | *GE |
| ECO 215 | AGOG 120 | |
| ECO 256 | AGOG 250 | |
| ECO 601-606 | TBD | Special Topics |
Electrical Technology
| ELT 101 | APLE 000 | DC Fundamental |
| ELT 102 | APLE 000 | Intro to Semiconduct |
| ELT 103 | APLE 000 | Network Analysis |
| ELT 104 | APLE 000 | AC Theory |
| ELT 115 | APLE 000 | Elec Technology I |
| ELT 116 | APLE 000 | Elec Technology II |
| ELT 237 | APLE 000 | Test Equipment |
| ELT 245 | APLE 000 | Linear Integ Circuits |
| ELT 248 | APLE 000 | Digital Circuits I |
| ELT 249 | APLE 000 | Intro to Microcomp |
| ELT 260 | No Credit | Soldering Methods |
| ELT 261 | No Credit | Audio Studio Rec |
| ELT 262 | APLE 000 | Medical Electronics |
| ELT 263 | APLE 000 | Electr Equip Repair |
| ELT 601-606 | TBD | Special Topics |
Emergency Medical Tech/Paramedic
| EMT 101 | OPEC 030 | Emerg Med Tech I |
| EMT 102 | APLE 000 | Emerg Med Tech II |
| EMT 201 | APLE 000 | Paramedic I |
| EMT 202 | APLE 000 | Paramedic II |
| EMT 203 | APLE 000 | Paramedic III |
| EMT 601-606 | TBD | Special Topics |
Engineering
| ENR 105 | APLE 000 | Intro to Engr |
| ENR 106 | APLE 000 | Engr Graphics |
| ENR 203 | APHY 010 | Engr Statics |
| ENR 204 | APHY 010 | Eng Dynamics |
| ENR 206 | APHY 010 | Elec Circuits |
| ENR 208 | APHY 010 | Intro Thermodyn |
| ENR 601-606 | TBD | Special Topics |
English
| ENG 101 | AENG 010Z | .Eng Comp I |
| ENG 102 | AENG 121 | *GE |
| ENG 201 | AENG 222 | *GE |
| ENG 202 | AENG 010 | World Lit II |
| ENG 203 | AENG 020 | *GE Am Lit Tradition I |
| ENG 204 | AENG 020 | *GE Am Lit Tradition II |
| ENG 205 | AENG 291 | *GE |
| ENG 206 | AENG 020 | *GE |
| ENG 207 | AENG 223 | *GE |
| ENG 208 | ENG 240 | *GE |
| ENG 210 | APLE 000 | Bus Communication |
| ENG 211 | AENG 020 | *GE Mod Latin Am Lit |
| ENG 212 | AENG 144 | *GE |
| ENG 214 | AENG 020 | *GE |
| ENG 215 | AENG 010 | *GE |
| ENG 216 | AENG 226 | *GE |
| ENG 217 | AJRL 010 | Intro to Journalism |
| ENG 218 | AJRL 010 | Newswriting/Editing |
| ENG 219 | AARH 260 | *GE |
| ENG 220 | TBD | Honors Lit Sem I |
| ENG 221 | TBD | Honors Lit Sem II |
| ENG 222 | AENG 020 | *GE |
| ENG 223 | AENG 020 | *GE |
| ENG 224 | AENG 020 | *GE |
| ENG 226 | AENG 020 | *GE |
| ENG 227 | AENG 242 | *GE |
| ENG 228 | AENG 226 | *GE |
| ENG 229 | AENG 226 | *GE |
| ENG 230 | AENG 010 | *GE Man & Symbol |
| ENG 231 | AAAS 142 | *GE |
| ENG 232 | AENG 010 | *GE Children’s Literature |
| ENG 238 | AENG 102Z | *GE |
| ENG 239 | AENG 202Z | *GE |
| ENG 240 | AENG 302Z | |
| ENG 243 | AENG 030Z | *GE |
| ENG 253 | AENG 030Z | *GE |
| ENG 255 | AENG 010 | Literacy England |
| ENG 256 | AENG 221 | |
| ENG 261 | AENG 030Z | *GE |
| ENG 262 | AENG 020Z | *GE |
| ENG 263 | AENG 030Z | *GE |
| ENG 264 | AENG 030Z | *GE |
| ENG 269 | AENG 020 | Drama in Britain |
| ENG 273 | TBD | Writing Practicum |
| ENG 281 | AENG 226 | *GE |
| ENG 283 | AENG 243 | *GE |
| ENG 284 | AENG 020 | Poets & Poetry |
| ENG 286 | AANT 010 | Fam in 5 Cultures |
| ENG 288 | AENG 241 | *GE |
| ENG 290 | AENG 289 | |
| ENG 890 | No Credit | Reinforce Mod |
| ENG 891 | No Credit | Reinforce Mod |
| ENG 910 | No Credit | Theories & Prac of Research |
| ENG 601-606 | TBD | Special Topics |
Finance
| FIN 214 | AECO 000 | Money & Banking |
| FIN 215 | BFIN 000 | Prin of Banking |
| FIN 217 | BFIN 000 | Pers Fin Mgmt |
| FIN 601-606 | TBD | Special Topics |
French
| FRE 101 | AFRE 101 | *GE |
| FRE 102 | AFRE 102 | *GE |
| FRE 201 | AFRE 221 | *GE |
| FRE 202 | AFRE 222 | *GE |
| FRE 203 | AFRE 020 | Intro to French Lit I |
| FRE 204 | AFRE 020 | Intro to French Lit II |
| FRE 205 | AFRE 240 | |
| FRE 206 | AFRE 340 | |
| FRE 297 | TBD | Adv Indep Study |
| FRE 298 | TBD | Adv Indep Study |
| FRE 299 | TBD | Adv Indep Study |
Geography
| GEO 130 | AGOG 240 | *GE |
| GEO 201 | AGOG 102 | *GE |
| GEO 210 | AGOG 101 | |
| GEO 215 | AGOG 120 | |
| GEO 254 | AGOG 350 | |
| GEO 256 | AGOG 250 | |
| GEO 601-606 | TBD | Special Topics |
German
| GER 101 | ALIN 010 | *GE Elem German I |
| GER 102 | ALIN 010 | *GE Elem German II |
| GER 201 | ALIN 010 | *GE Inter German I |
| GER 202 | ALIN 010 | *GE Inter German II |
| GER 203 | ALIN 010 | Intro German Lit I |
| GER 204 | ALIN 010 | Intro German Lit II |
| GER 205 | ALIN 030 | Adv German I |
| GER 206 | ALIN 030 | Adv German II |
| GER 297 | ALIN 289 | |
| GER 298 | ALIN 289 | |
| GER 299 | ALIN 289 |
Health Related
| HLT | DPEC 030 | Pathophysiology |
| HLT | DPEC 030 | Intro Allied Health |
| HLT | DPEC 030 | Living Auth Health |
Hebrew
| HEB 101 | HEB 101 | *GE |
| HEB 102 | HEB 102 | *GE |
| HEB 201 | HEB 201 | *GE |
| HEB 202 | HEB 202 | *GE |
History
| HIS 101 | AHIS 130 | *GE |
| HIS 102 | AHIS 131 | *GE |
| HIS 104 | AHIS 010 | Mystery in History |
| HIS 111 | AHIS 010 | *GE World History I |
| HIS 113 | AHIS 010 | *GE World History II |
| HIS 115 | AHIS 010 | Pluralism/Diversity |
| HIS 130 | AGOG 240 | *GE |
| HIS 201 | AHIS 100 | *GE |
| HIS 202 | AHIS 101 | *GE |
| HIS 203 | AHIS 010 | Modern Europe His. |
| HIS 207 | AAAS 010 | African Am. His. I |
| HIS 208 | AAAS 010 | African Am. His. II |
| HIS 210 | AHIS 010 | Jewish History I |
| HIS 211 | AHIS 010 | Jewish History II |
| HIS 213 | AHIS 010 | *GE Psychohistory I |
| HIS 214 | AHIS 010 | *GE Psychohistory II |
| HIS 219 | AHIS 010 | Vietnam Hist Study |
| HIS 220 | AHIS 010 | Mod Am Soc His |
| HIS 221 | AHIS 296 | |
| HIS 226 | AHIS 308 | |
| HIS 248 | AHIS 250 | |
| HIS 249 | AJST 010 | Mod Jewish His I |
| HIS 250 | AJST 254 | |
| HIS 254 | AGOG 350 | |
| HIS 258 | AJST 020 | Am Jewish Exper |
| HIS 268 | AHIS 010 | Comm & Conserv |
| HIS 601-606 | TBD | Special Topics |
Hospitality and Tourism
| HOS 101 | No Credit | Intro to Hospitality |
| HOS 102 | BMGT 000 | Restaurant Mgmt |
| HOS 103 | BMSI 000 | Hospitality Info Sys |
| HOS 104 | No Credit | Quant Food Prep I |
| HOS 105 | APLE 000 | Hospitality Purchase |
| HOS 106 | APLE 000 | Travel/Tourism |
| HOS 202 | BMGT 000 | Convention Mgmt |
| HOS 203 | APLE 000 | Front Ofc Oper |
| HOS 205 | No Credit | Sanitation Mgmt |
| HOS 206 | No Credit | Beverage Mgmt |
| HOS 207 | No Credit | Quant Food Prep II |
| HOS 208 | No Credit | Destination Dev |
| HOS 209 | APLE 000 | Prin of Travel |
| HOS 210 | No Credit | Computer Res |
| HOS 211 | No Credit | Professional Bank |
| HOS 213 | No Credit | Menu Planning |
| HOS 214 | No Credit | Buffet Catering |
| HOS 215 | No Credit | Adv Comp Res |
| HOS 221 | BMGT 000 | Institutional Mgt |
| HOS 272 | No Credit | Hosp Prac Travel |
| HOS 276 | No Credit | Hosp Prac Food Svc |
International Business
| INT 201 | BBUS 000 | Inter Business |
| INT 203 | BMKT 000 | Inter Marketing |
| INT 205 | BFIN 000 | Inter Finance |
| INT 207 | BBUS 000 | Export/Import |
| INT 255 | BBUS 000 | Inter Bus/London |
| INT 601-606 | TBD | Special Topics |
International Education
| IED 255 | TBD | Ita Renaissance |
| IED 265 | TBD | Culture/Arts in Ireland |
Italian
| ITA 101 | ITA 100 | *GE |
| ITA 102 | ITA 101 | *GE |
| ITA 201 | ITA 103 | *GE |
| ITA 202 | ITA 104 | *GE |
Life Skills
| LSK 083 | No Credit | Adults in Transition |
| LSK 084 | DPEC 030 | Stress Reduction |
| LSK 105 | No Credit | Vocational Assess |
| LSK 203 | ECPY 204 | Life, Career, Plng |
| LSK 601-606 | TBD | Special Topics |
Management
| MGT 101 | BMGT 000 | Office Tech Concept |
| MGT 111 | BMGT 000 | Database Mgmt |
| MGT 150 | BMGT 000 | Princ of Mgmt |
| MGT 202 | BMGT 000 | Human Res Mgmt |
| MGT 207 | BMGT 000 | Small Bus Mgmt |
| MGT 210 | APLE 000 | Bus Comm |
| MGT 219 | APLE 000 | Adm Ofc Mgmt |
| MGT 601-606 | TBD | Special Topics |
| MGT 910 | BMGT 000 | Bus Leadership Hon |
Marketing
| MKT 201 | BMKT 000 | Marketing |
| MKT 205 | BMKT 000 | Prin of Retailing |
| MKT 206 | BMKT 000 | Prin of Sales |
| MKT 210 | BMKT 000 | Prin of Advertising |
| MKT 240 | BMKT 000 | Market Research |
| MKT 601-606 | TBD | Special Topics |
Mathematics
| MAT 101 | No Credit | Elem Algebra |
| MAT 102 | No Credit | *GE Inter Algebra |
| MAT 104 | AMAT 010 | *GE Descriptive Statistic |
| MAT 107 | AMAT 105 | *GE |
| MAT 109 | AMAT 100 | *GE |
| MAT 111 | AMAT 010 | Tech Math |
| MAT 125 | AMAT 108 | *GE |
| MAT 203 | AMAT 112 | *GE |
| MAT 204 | AMAT 113 | *GE |
| MAT 205 | AMAT 214 | *GE |
| MAT 206 | AMAT 311 | *GE |
| MAT 207 | AMAT 220 | *GE |
| MAT 601-606 | TBD | Special Topics |
Music
| MUS 101 | AMUS 100 | *GE |
| MUS 105 | AMUS 010 | *GE Ear Training |
| MUS 107 | AMUS 010 | *GE Songwriting |
| MUS 134 | AMUS 010 | *GE Beginning Voice |
| MUS 143 | AMUS 178 | |
| MUS 201 | AMUS 110 | *GE |
| MUS 202 | AMUS 010 | *GE Harmony |
| MUS 203 | AMUS 010 | *GE History of Jazz |
| MUS 207 | AMUS 178 | |
| MUS 208 | AMUS 115 | |
| MUS 601-606 | TBD | Special Topics |
Nursing
| NUR 103 | APLE 000 | Calc for Pharm |
| NUR 110 | APLE 000 | Nursing Process |
| NUR 111 | APLE 000 | Nursing Process I A |
| NUR 113 | APLE 000 | Nursing Process I B |
| NUR 141 | APLE 000 | Nursing Process II A |
| NUR 142 | APLE 000 | Nursing Process II B |
| NUR 205 | APLE 000 | Prin/Pharmacology |
| NUR 206 | APLE 000 | Physical Assessment |
| NUR 209 | APLE 000 | Therapeutic Comm |
| NUR 210 | DPEC 030 | Basic Cardiac Life Support |
| NUR 231 | APLE 000 | Nursing Proc III A |
| NUR 232 | APLE 000 | Nursing Proc III B |
| NUR 241 | APLE 000 | Nursing Proc IV A |
| NUR 242 | APLE 000 | Nursing Proc IV B |
| NUR 245 | APLE 000 | Nursing Comm |
| NUR 246 | APLE 000 | Nur Practice-Com |
| NUR 250 | APLE 000 | Nur Sem-London |
| NUR/HLT 010 | No Credit | Lang of Nursing |
| NUR 100 | No Credit | Nursing 111 Mod |
| NUR 100 | No Credit | Nursing 113 Mod |
| NUR 100 | No Credit | Nursing 141 Mod |
| NUR 100 | No Credit | Nursing 142 Mod |
| NUR 100 | No Credit | Nursing 231 Mod |
| NUR 100 | No Credit | Nursing 232 Mod |
| NUR 100 | No Credit | Nursing 241 Mod |
| NUR 100 | No Credit | Nursing 242 Mod |
Occupational Therapy
| OCC 101 | APLE 000 | Intro Occ Therapy |
| OCC 102 | APLE 000 | Clinical Condition |
| OCC 103 | APLE 000 | Occ Therapy Skills |
| OCC 105 | APLE 000 | Therapeutic Activity |
| OCC 107 | APLE 000 | Adv Therap Acct |
| OCC 171 | No Credit | Fieldwork A |
| OCC 172 | No Credit | Fieldwork B |
| OCC 201 | APLE 000 | Prin Occ I |
| OCC 202 | APLE 000 | Prin Occ II |
| OCC 207 | APLE 000 | Prof Issues |
| OCC 204 | APLE 000 | Prin Occ III |
| OCC 205 | APLE 000 | Prin Occ IV |
Performing Arts
| PER 110 | ATHR 107 | *GE |
| PER 112 | ATHR 162 | *GE |
| PER 113 | ATHR 010 | *GE Modern Dance II |
| PER 123 | ATHR 164 | |
| PER 124 | ATHR 010 | Jazz Dance II |
| PER 127 | ATHR 010 | *GE Dance Improv |
| PER 127 | ATHR 010 | Makeup for the Stage |
| PER 146 | ATHR 010 | Student Choir |
| PER 153 | ATHR 010 | *GE Acting for TV |
| PER 156 | ATHR 010 | *GE Phy Act for Stage |
| PER 161 | ATHR 010 | *GE Shakespeare on Stage |
| PER 201 | ATHR 140 | *GE |
| PER 202 | ATHR 020 | *GE Acting II |
| PER 203 | ATHR 010 | *GE Playwriting I |
| PER 211 | ATHR 010 | *GE Singing for Musical |
| PER 255 | ATHR 010 | *GE Performing Arts/ London |
| PER 271 | ATHR 201 | |
| PER 273 | ATHR 201 | |
| PER 601-606 | TBD | Special Topics |
Philosophy
| PHL 201 | APHI 010 | *GE Intro to Phil |
| PHL 202 | APHI 112 | *GE |
| PHL 203 | APHI 114 | *GE |
| PHL 204 | APHI 010 | *GE Proc of Thinking |
| PHL 210 | APHI 010 | Modern Philosophy |
| PHL 211 | APHI 010 | *GE Six Great Thinkers |
| PHI 212 | APHI 010 | *GE Ethics in Am |
| PHI 216 | APHI 010 | *GE Spec Themes in Phi |
| PHI 260 | APHI 010 | *GE Ethics in Bus |
| PHI 601-606 | TBD | Special Topics |
Physical Education
| PED 101 | ATHR 162 | |
| PED 102 | ATHR 010 | Modern Dance |
| PED 104 | DPEC 010 | Inter Line Dance |
| PED 105 | DPEC 010 | Ctry Western Dance |
| PED 106 | DPEC 010 | Ctry Line Dance |
| PED 107 | DPEC 010 | Aerobic Dance |
| PED 108 | DPEC 010 | Body Sculpting |
| PED 109 | DPEC 010 | Step Aerobics |
| PED 110 | DPEC 010 | Walk to Fitness |
| PED 111 | DPEC 010 | Golf |
| PED 113 | DPEC 010 | Self-Defense |
| PED 114 | DPEC 010 | Slimastics |
| PED 115 | DPEC 010 | Adult Fitness |
| PED 116 | DPEC 010 | Yoga |
| PED 117 | DPEC 010 | Weight Training |
| PED 118 | DPEC 010 | Fitness for Life |
| PED 124 | DPEC 010 | Tennis I |
| PED 125 | DPEC 010 | Tennis II |
| PED 129 | DPEC 010 | Stress Reduction |
| PED 133 | DPEC 010 | Volleyball |
| PED 134 | DPEC 010 | Basketball |
| PED 140 | DPEC 010 | Swimming I |
| PED 141 | DPEC 010 | Swimming II |
| PED 144 | DPEC 010 | Scuba Diving |
| PED 145 | DPEC 030 | Water Safety Instr |
| PED 146 | DPEC 010 | Lifeguard Training |
| PED 151 | DPEC 010 | Bowling |
| PED 155 | DPEC 010 | Skiing |
| PED 157 | DPEC 010 | Backpacking |
| PED 160 | DPEC 010 | Racquetball |
| PED 170 | DPEC 010 | Aerobics |
| PED 171 | DPEC 010 | Strength Building |
| PED 172 | DPEC 010 | Diet & Exercise |
| PED 205 | DPEC 010 | First Aid |
| PED 207 | DPEC 010 | CPR |
| PED 601 | TBD | Special Topics |
Physics
| PHY 101 | APHY 105,106 | *GE |
| PHY 102 | APHY 108,109 | *GE |
| PHY 105 | APHY 120,122 | *GE |
| PHY 106 | APHY 124,126 | *GE |
| PHY 205 | APHY 220,221 | *GE |
Pluralism & Diversity in America
| PDA 101 | ACAS 150 | *GE |
| PDA 110 | ACAS 010 | *GE Pluralism in Bus. |
| PDA 130 | ACAS 010 | Pluralism in Health Care |
| PDA 201 | ACAS 010 | Women,Men,Power |
Political Science
| POL 100 | RPOS 010 | *GE Intro Poli Sci |
| POL 101 | RPOS 101 | *GE |
| POL 102 | RPOS 321 | *GE |
| POL 103 | RPOS 010 | The Constitution |
| POL 201 | RPOS 010 | Intern Relations |
| POL 212 | RPOS 010 | Politics in Movies |
| POL 220 | RPOS 010 | *GE Current Issues in America |
| POL 601-606 | TBD | Special Topics |
Psychology
| PSY 103 | APSY 101 | *GE |
| PSY 106 | APSY 000 | Psy of Parenting |
| PSY 114 | APSY 010 | Adjust in Soc |
| PSY 115 | APSY 010 | Erikson’s Psy |
| PSY 144 | EEDU 010 | Foundation of Ed |
| PSY 145 | EEDU 000 | Early Childhood |
| PSY 146 | EPSY 000 | Exceptional Child |
| PSY 147 | APLE 000 | Learning Experience |
| PSY 148 | APLE 000 | Creative Exper |
| PSY 149 | APSY 000 | Infant/Toddler Dev |
| PSY 150 | No Credit | Applied Dev I |
| PSY 151 | No Credit | Applied Dev II |
| PSY 160 | EEDU 000 | Art Therapy I |
| PSY 161 | EEDU 010 | Art Therapy II |
| PSY 190 | ASOC 010 | Death/Dying |
| PSY 191 | APSY 010 | Life Span Dev |
| PSY 202 | ECPY 010 | Counseling Prin |
| PSY 204 | APSY 020 | Psy of Bus & Indus |
| PSY 206 | APSY 270 | |
| PSY 207 | APSY 010 | Spec Topics: Youth in Britain |
| PSY 207 | APSY 010 | Spec Topics: Violent Mind |
| PSY 207 | APSY 010 | Spec Topics: Divorce |
| PSY 208 | APSY 010 | Psy of Adulthood |
| PSY 212 | APSY 203 | |
| PSY 213 | APSY 010 | Psy of Adolescence |
| PSY 214 | APSY 010 | Behavioral Disorder |
| PSY 215 | APSY 327 | |
| PSY 216 | APSY 010 | Mental Retardation |
| PSY 222 | APSY 010 | Abnormal Psy |
| PSY 235 | APSY 010 | Prosp on Contemp Life |
| PSY 241 | APSY 010 | Mind & Behavior |
| PSY 240 | APSY 010 | The Mind |
| PSY 601-606 | TBD | Special Topics |
Religious Studies
| RLS 101 | APHI 116 | *GE |
| RLS 115 | ACAS 010 | Am Religions |
| RLS 130 | AREL 010 | New Testament |
| RLS 234 | AREL 010 | Old Testament |
| RLS 250 | AJST 010 | Jewish Traditions I |
| RLS 251 | AJST 010 | Jewish Traditions II |
| RLS 252 | AJST 010 | Contemp Jewish Issues |
| RLS 260 | AJST 010 | Classic Jewish Ethics I |
| RLS 261 | AJST 010 | Classic Jewish Ethics II |
| RLS 601-606 | TBD | Special Topics |
Respiratory Care
