| MONROE COMMUNITY COLLEGE | UNIV ALBANY | COURSE TITLE/DESCRIPTOR |
Accounting
| ACC 101 | BACC 010 | Princples of Acct. I |
| ACC 102 | BACC 211 | |
| ACC 110 | BACC 000 | Fund of Acc I |
| ACC 111 | BACC 010 | Fund of Acc II |
| ACC 130 | BACC 000 | Intro Acc/Fin Analysis |
| ACC 201 | BACC 000 | Acc Applications |
| ACC 202 | BACC 000 | Payroll Acc |
| ACC 204 | BACC 000 | Tax Procedure |
| ACC 210 | BACC 000 | Intermed. Acct. I |
| ACC 211 | BACC 311 | |
| ACC 220 | BACC 000 | Cost Acct. |
| ACC 230 | BACC 000 | Acct. Systems & Applic. |
| ACC 290 | -TBDT- | Independent Study |
| C-E 245 | No credit | Cooperative Education Acct. |
Anthropology
| ANT 101 | AANT 100 | |
| ANT 102 | AANT 108 | |
| ANT 110 | AANT 010 | Hosts & Guests |
| ANT 120 | AANT 010 | Anthro. of Sci. Fic. |
| ANT 201 | AANT 240 | |
| ANT 202 | AANT 363 | |
| ANT 230 | AANT 010 | Cultural Content of Int’. Bus. |
| ANT 290 | -TBDT- | Independent Study |
Art
| ART 101 | AART 010 | Art Essentials |
| ART 104 | AART 105 | |
| ART 107 | AART 010 | Watercolor Painting |
| ART 118 | AARH 170 | |
| ART 119 | AARH 171 | |
| ART 120 | AART230 | |
| ART 121 | AARH 010 | Non-Western Art |
| ART 130 | AART 220 | |
| ART 150 | AART 110 | |
| ART 154 | AART 205 | |
| ART 170 | AARH 010 | Intro to West. Arch |
| ART 175 | -TBDT- | Art Travel |
| ART 190 | -TBDT- | Art Focus |
| ART 191 | AARH 000 | Impressionism |
| ART 192 | AARH 000 | Women Artists |
| ART 193 | AARH 000 | 20th C Artists |
| ART 200 | AART 020 | Arts Mgmt. |
| ART 204 | AART 010 | Drawing II |
| ART 205 | AART 010 | Commercial Illus. I |
| ART 206 | AART 010 | Commercial Illus. II |
| ART 215 | AART 115 | |
| ART 220 | AART 330 | |
| ART 231 | No credit | Art Seminar |
| ART 240 | AART 010 | Women, Art & Society |
| ART 270 | AARH 010 | Am. Art & Arch. |
| ART 271 | AARH 366 | |
| ART 290 | -TBDT- | Independent Study |
Automotive Technology
All courses in this department =
No credit at the University at Albany
Biology
| BIO 114 | ABIO 010 | Nat’l Histo of Rochester |
| BIO 115 | ABIO 010 | Fund of Life Science |
| BIO 116 | ABIO 010 | Human Environment |
| BIO 117 | ABIO 010 | Basic Consumer Nutrition |
| BIO 118 | ABIO 010 | Practical Botony |
| BIO 126 | ABIO 010 | Fund of Biology |
| BIO 132 | ABIO 010 | Lab.- Human Machine |
| BIO 133 | ABIO 010 | Human Machine |
| BIO 134 | ABIO 112 | |
| BIO 135 | ABIO 113 | |
| BIO 137 | ABIO 010 | HIV Injection/AIDS |
| BIO 139 | ABIO 010 | Growth-Aging: Bio of Hum. Dev. |
| BIO 142 | ABIO 010 | Human Anatomy |
| BIO 143 | ABIO 010 | Human Physiology |
| BIO 153 | ABIO 010 | Intro Biotechnology |
| BIO 160 | ABIO 110 | |
| BIO 165 | ABIO 111 | |
| BIO 170 | ABIO 208 | |
| BIO 202 | ABIO 010 | Microbiology |
| BIO 209 | ABIO 315 & ABIO 010 | |
| BIO 215 | ABIO 205 | |
| BIO 217 | ABIO 117 | |
| BIO 221 | ABIO 010 | Prin. of Biochemistry |
| BIO 225 | ABIO 010 | Bioanalytical Tech I |
| BIO 226 | ABIO 010 | Bioanalytical Tech II |
| BIO 230 | ABIO 212 | |
| BIO 231 | ABIO 010 | Kinesiology |
| BIO 235 | ABIO 010 | Intro. Human Disease |
| BIO 242 | ABIO 010 | Human Dissection |
| BIO 243 | ABIO 010 | Myology |
| BIO 250 | ABIO 010 | Evolution |
| BIO 251 | -TBDT- | Special Topics |
| BIO 260 | ABIO 230 | |
| BIO 265 | ABIO 010 | Vertebrate Zoology |
| BIO 290 | -TBDT- | Independent Study |
Business
| BUS 104 | BBUS 000 | Intro. To Business |
| BUS 107 | AENG 010 | Money in Literature |
| BUS 108 | BBUS 000 | Prin. & Prac/Cust. Svc. |
| BUS 110 | BMGT 000 | Small Bus. Mgmt. I |
| BUS 111 | BMGT 000 | Small Bus. Mgmt II |
| BUS 135 | BMGT 000 | Supv. for Quality |
| BUS 136 | BMGT 000 | Basic Supv. Skills |
| BUS 137 | BMGT 000 | Supv. Skills/Mgmt. Work |
| BUS 138 | BMGT 000 | Supv Skills/Emp. Dev. |
| BUS 201 | BLAW 220 | |
| BUS 202 | BLAW 321 | |
| BUS 204 | BMGT 010 | Mgmt: Theory & Prac. |
| BUS 207 | BMGT 010 | Human Res. Mgmt. |
| BUS 208 | BMGT 010 | Org. Behavior |
| BUS 213 | BFIN 000 | Corporation Finance |
| BUS 250 | BBUS 000 | Int’l Mgmt. Mkt. |
| BUS 290 | -TBDT- | Independent Study |
| C-E 250 | No credit | Cooperataive Ed. – Bus. Admin. |
Chemistry
| CHE 100 | No credit | Preparatory Chem |
| CHE 110 | ACHM 010 | Cont. Consumer Chem. |
| CHE 111 | ACHM 100 | |
| CHE 121 | ACHM 010 | Chem for Tech/Health Sci. |
| CHE 122 | ACHM 010 | Chem for Health Sci. |
| CHE 145 | ACHM 010 | Prep for Gen College Chem. |
| CHE 151 | ACHM 120& ACHM 122A | |
| CHE 152 | ACHM 121& ACHM 122B | |
| CHE 153 | ACHM 010 | Chem Prob. Solving/Computer |
| CHE 154 | ACHM 010 | Lab for Chem. Tech. |
| CHE 170 | ACHM 010 | Survey of Organic Chem. |
| CHE 213 | ACHM 225 | |
| CHE 214 | ACHM 010 | Analytical Chem II |
| CHE 251 | ACHM 216A & ACHM 217A | |
| CHE 252 | ACHM 216B & ACHM 217B | |
| CHE 290 | -TBDT- | Independent Study |
Civil and Construction Technology
| CLT 101 | APLE 000 | Surveying |
| CLT 104 | APLE 000 | Technical Mechanics |
| CLT 111 | APLE 000 | Civil/Const. Drawing I |
| CLT 112 | APLE 000 | Civil/Const. Drawing II |
| CLT 202 | APLE 000 | Route Surveying |
| CLT 203 | APLE 000 | Soil Mechanics |
| CLT 204 | APLE 000 | Strength of Materials |
| CLT 205 | APLE 000 | Structural Design |
| CLT 207 | APLE 000 | Fluid Mech/ Hydraulic |
| CLT 208 | APLE 000 | Soil/Hazard Waste Mgmt. |
| CLT 209 | APLE 000 | Plain Concrete |
| CLT 210 | No credit | Highway Tech. |
| CLT 211 | APLE 000 | Waste Dist/ Stormwater |
| CLT 212 | APLE 000 | Water & Wastewater Treatment |
| CLT 217 | APLE 000 | Construction Mgmt. |
| CLT 221 | APLE 000 | Cost Estimation |
| CLT 290 | -TBDT- | Independent Study |
Communication
| C-E 220 | No credit | Cooperative Ed.-Communication |
| COM 100 | ACOM 010 | Basic Visual Comm. |
| COM 101 | ACOM 238 | |
| COM 102 | ACOM 010 | Mass Communication |
| COM 103 | ACOM 010 | Computer Appl. in Pub. Rel. |
| COM 104 | AART 010 | Intro Graphic Prod. |
| COM 105 | AART 010 | Typography and Comp. |
| COM 106 | AART 010 | Media Photography |
| COM 107 | AART 010 | Century of Design |
| COM 108 | ACOM 010 | The Art of Innovation |
| COM 109 | ACOM 010 | Intro to Public Relations |
| COM 110 | AJRL 300Z | |
| COM 112 | AART 010 | Desktop Pub. |
| COM 113 | AART 010 | Media Photography |
| COM 115 | ACAS 010 | Computer Generated Majors |
| COM 135 | AART 010 | Digital Photography |
| COM 141 | ACOM 010 | Intro Radio and T.V. |
| COM 142 | ACOM 010 | Broadcast Performance |
| COM 150 | ACOM 010 | Video Prod. and Editing |
| COM 151 | AJRL 010 | Journalism II |
| COM 160 | APLE 000 | Computer Graphics |
| COM 161 | AART 010 | Digital Design Basics |
| COM 162 | AART 010 | Digital Page Layout |
| COM 163 | AART 010 | Digital Drawing Illus. |
| COM 164 | AART 010 | Digital Imaging |
| COM 165 | AART 010 | Digital Prepress |
| COM 166 | AART 010 | Publishing Design |
| COM 167 | APLE 000 | Design for on-line Publishing |
| COM 201 | AART 010 | Graphic Art I |
| COM 202 | ACOM 010 | Technique of T.V. |
| COM 203 | ACOM 010 | Animation/Speed Effects |
| COM 204 | ACOM 010 | Radio Production |
| COM 205 | AART 010 | Desktop Publishing II |
| COM 210 | AART 010 | Graphic Arts II |
| COM 211 | -TBDT- | Practicum in Media |
| COM 212 | ACOM 010 | Techniques of T.V. II |
| COM 213 | AART 010 | Color Photography |
| COM 220 | BBUS 000 | Bus. Prac. for Visual Med. Arts |
| COM 221 | -TBDT- | Practicum in Media II |
| COM 223 | AART 010 | Photo Documentation |
| COM 230 | ACOM 010 | Script Writing |
| COM 260 | APLE 000 | Computer Graphics: Image |
| COM 261 | ACOM 010 | Intro to Multimedia |
| COM 262 | ACOM 010 | Multimedia Authoring |
| COM 263 | ACOM 010 | Design for Intentive Media |
| COM 264 | APLE 010 | Digital Audio/Video |
| COM 265 | APLE 000 | 3D Modeling |
| COM 266 | ACOM 010 | Multimedia Prod. Studio |
| COM 267 | APLE 000 | Digital Audio/Video II |
| COM 268 | APLE 000 | 3D Animation |
| COM 290 | -TBDT- | Independent Study |
Computer Information Science
| CIS 100 | ACSI 010 | Digital Comp & Info Prac |
| CIS 101 | ACSI 010 | Prog for Info Systems |
| CIS 104 | ACSI 010 | Syst Analysis & Design |
| CIS 110 | ACSI 010 | Building PC |
| CIS 113 | ACSI 010 | DOS Intro |
| CIS 114 | ACSI 010 | Advanced DOS |
| CIS 116 | ACSI 010 | Intro to Lotus 1-2-3 |
| CIS 118 | ACSI 010 | Adv Lotus 1-2-3 |
| CIS 121 | ACSI 010 | Microsoft & Office |
| CIS 122 | ACSI 102 | |
| CIS 205 | ACSI 203 | |
| CIS 208 | ACSI 101 | |
| CIS 211 | ACSI 020 | App Database Concepts |
| CIS 223 | ACSI 020 | Computer Prog “C” |
| CIS 290 | -TBDT- | Independent Study |
Computer Related Curricula
| C-E 280 | No credit | Cooperative Ed-Computer Curricula |
| CRC 101 | APLE 000 | Practical Computer Literacy |
| CRC 111 | APLE 000 | Surfing the Internet |
| CRC 112 | ACSI 000 | Intro to Windows |
| CRC 113 | ACSI 000 | Intro to Excell |
| CRC 114 | ACSI 000 | Understanding P.C. |
| CRC 115 | ACSI 000 | Intro to Word |
| CRC 116 | ACSI 000 | Intro to Microsoft Access |
| CRC 117 | ACSI 000 | Intro to Powerpoint |
| CRC 120 | ACSI 000 | Intro to Med Info Processing |
| CRC 201 | ACSI 000 | Intro to UNIX |
| CRC 202 | ACSI 000 | UNIX Building Shell Scripts |
Computer Science
| CSC 101 | ACSI 010 | Intro Comp Sci |
| CSC 103 | ACSI 010 | Intro Data Structures |
| CSC 202 | ACSI 020 | Assembly Lang Prog |
| CSC 206 | ACSI 020 | Digital Comp Eng |
| CSC 212 | ACSI 020 | System Software |
Computer Security
| SCR 111 | RCRJ 000 | Comp. Related Crime/Security |
| SCR 112 | APLE 000 | Physical Security |
| SCR 151 | APLE 000 | Intro to Security |
| SCR 211 | RCRJ 000 | Computer Security I |
| SCR 212 | RCRJ 000 | Computer Security II |
| SCR 215 | RCRJ 000 | Comp. Crime Invest. |
| SCR 251 | APLE 000 | Loss Prevention |
| SCR 252 | APLE 000 | Security Org. & Mgt. |
Computer Technology
| CPT 115 | ACSI 010 | Into to Networks |
| CPT 203 | ACSI 010 | Embed. Micro Progr. |
| CPT 210 | ACSI 010 | Operating Systems/Peripherals |
| CPT 215 | ACSI 010 | Comm and Networking |
Court Reporting
All courses in this department =
No credit at the University at Albany
Criminal Justice
| C-E 265 | No credit | Cooperative Ed. – Criminal Justice |
| CRJ 101 | RCRJ 201 | |
| CRJ 103 | RCRJ 010 | Constitutional Law |
| CRJ 104 | RCRJ 010 | Criminal Law I |
| CRJ 105 | RCRJ 010 | Criminal Law II |
| CRJ 121 | -TBDT- | Crim. Just. Internship I |
| CRJ 170 | RCRJ 010 | Intro to Corrections |
| CRJ 171 | RCRJ 010 | Legal Aspects of Corrections |
| CRJ 172 | RCRJ 000 | Instit. Procedures |
| CRJ 201 | RCRJ 010 | Prin. of Investigation |
| CRJ 204 | RCRJ 308 | |
| CRJ 207 | RCRJ 010 | Criminal Evidence |
| CRJ 208 | RCRJ 010 | Police Mgmt. & Supv. |
| CRJ 209 | CRJ 209 | Forensic Science I |
| CRJ 211 | RCRJ 010 | Community Values |
| CRJ 214 | RCRJ 010 | White Collar/ Forge/Crime |
| CRJ 217 | RCRJ 010 | Comm. Based Corrections |
| CRJ 222 | -TBDT- | Crim Justice Insternship II |
| CRJ 250 | RCRJ 010 | Intern. Studies in CRJ |
| CRJ 290 | -TBDT- | Independent Study |
Dental Assisting
All courses in this department =
No credit at the University at Albany
Dental Hygiene
All courses in this department =
No credit at the University at Albany
Economics
| ECO 101 | AECO 000 | Intro to Economics |
| ECO 103 | AECO 000 | Personnel Money Mgmt. |
| ECO 105 | AECO 000 | Financial Planning |
| ECO 106 | AECO 000 | Managing Purchases |
| ECO 107 | AECO 000 | Investing |
| ECO 110 | AECO 000 | Personnal Investing |
| ECO 111 | AECO 110 | |
| ECO 112 | AECO 111 | |
| ECO 201 | AECO 010 | Money and Banking |
| ECO 203 | AECO 010 | Hist. of Eco Thought |
| ECO 204 | AECO 010 | Eco. Of Less Dev. Countries |
| ECO 205 | AECO 010 | International Trade |
| ECO 290 | -TBDT- | Independent Study |
Electrical Engineering Technology/Electronics
| ELT 101APHY 000 | APHY 000 | Electric Circuit Analysis I |
| ELT 102 | APHY 000 | Electric Circuit Analysis II |
| ELT 111 | APLE 000 | Electronic Tech. I |
| ELT 112 | APLE 000 | Electronic Tech II |
| ELT 121 | APHY 000 | AC/DC Current Analysis |
| ELT 130 | APHY 000 | Basis Elec. and Electronics |
| ELT 140 | APHY 000 | Telecom. Electricity |
| ELT 141 | APHY 000 | Telecom Electronics |
| ELT 170 | APHY 000 | Printed Circuit Layout |
| ELT 201 | APHY 000 | Linear Circuits |
| ELT 202 | APHY 000 | Pulse and Digital Circuits |
| ELT 204 | APLE 000 | Indus. Electronics and Control |
| ELT 205 | APHY 000 | Communication Systems |
| ELT 206 | APHY 000 | Digital Systems & Micro Processors |
| ELT 232 | APHY 000 | Electronics for Non-majors |
| ELT 290 | APHY 000 | Independent Study |
Emergency Medical Services
| EMS 100 | APLE 000 | Intro to EMS |
| EMS 101 | APLE 000 | EMS First Responder |
| EMS 109 | APLE 000 | EMS First Responder Recert. |
| EMS 110 | APLE 000 | Emergency Medical Tech. |
| EMS 113 | No credit | Haz. Mat. and the EMT |
| EMS 119 | APLE 000 | EMT Recertification |
| EMS 120 | No credit | Early Difib. |
| EMS 171 | APLE 000 | Critical Trauma Care |
| EMS 172 | No credit | Ambulance Accident Prevention |
| EMS 229 | APLE 000 | EMI-Critical Care Recertification |
| EMS 236 | APLE 000 | Advanced Cardiac Life Support |
| EMS 239 | No credit | Paramedic Clinical Exper. I |
| EMS 240 | No credit | Paramedic Clinical Exper II |
| EMS 246 | APLE 000 | Pediatric Advanced Care |
| EMS 249 | APLE 000 | Paramedic Recert. |
| EMS 250 | APLE 000 | 12 Lead EKG Interpretation |
| EMS 270 | APLE 000 | Intro to Paramedicine |
| EMS 271 | APLE 000 | Med. Care in Paramedicine |
| EMS 272 | APLE 000 | Advance Trauma Issues |
| FPT 135 | No credit | Aircraft Fire Fighting |
| FPT 136 | No credit | Special Aircraft/Fire Fighting |
Engineering Science
| ENR 151 | ACSI 000 | Engineering Computing I |
| ENR 152 | APHY 000 | Properties of Engineer. Materials |
| ENR 153 | APHY 000 | Engineering Graphics |
| ENR 154 | ENR 154 | Engineering Computing II |
| ENR 251 | APHY 000 | Statistics |
| ENR 252 | APHY 010 | Dynamics |
| ENR 253 | APHY 315 | |
| ENR 254 | APHY 010 | Circuit Analysis II |
| ENR 256 | APHY 010 | Mechanics of Materials |
| ENR 258 | APHY 010 | Thermodynamics |
| ENR 290 | -TBDT- | Independent Study |
English for Speakers of Other Languages (ESOL)
All courses in this department =
No credit at the University at Albany
English Literature
| ENG 105 | AENG 121 | |
| ENG 106 | AENG 226 | |
| ENG 107 | AENG 010 | Money in Literature |
| ENG 201 | AENG 291 | |
| ENG 202 | AENG 020 | |
| ENG 203 | AENG 020 | Am. Literature to 1865 |
| ENG 204 | AENG 020 | Am. Literature since 1865 |
| ENG 208 | AENG 221 | |
| ENG 209 | AENG 020 | |
| ENG 210 | AENG 142 | |
| ENG 214 | AENG 223 | |
| ENG 215 | AENG 010 | Children’s Literature |
| ENG 216 | AENG 020 | Am. Minorities in Literature |
| ENG 217 | AENG 020 | *GE Women in Literature |
| ENG 218 | AENG 144 | *GE |
| ENG 220 | AENG 010 | *GE |
| ENG 223 | AENG 242 | *GE |
| ENG 225 | AENG 020 | *GE |
| ENG 230 | AENG 010 | *GE Mythology |
| ENG 290 | -TBDT- | Independent Study |
English Writing
| ENG 101 | AENG 010Z | English Composition |
| ENG 102 | AENG 010 | Writing: Personal Experience |
| ENG 200 | AENG 030Z | Advanced Composition |
| ENG 213 | AENG 010 | Creative Writing |
| ENG 250 | ACOM 000 | Professional Comm. |
| ENG 251 | AENG 010 | Technical Writing |
Fire Protection Technology
All courses in this department =
No credit at the University at Albany
Food Service Administration
All courses in this department =
No credit at the University at Albany
Foreign Languages: French
| FRE 101 | AFRE 101 | |
| FRE 102 | AFRE 102 | |
| FRE 103 | AFRE 221 | |
| FRE 104 | AFRE 222 | |
| FRE 111 | AFRE 010 | Elem. French Conversation I |
| FRE 112 | AFRE 010 | Elem. French Conversation II |
| FRE 113 | AFRE 010 | Inter. French Conversation I |
| FRE 114 | AFRE 010 | Inter. French Conversation II |
| FRE 205 | AFRE 010 | Contemp. French Conversation I |
| FRE 206 | AFRE 010 | Contemp. French Conversation II |
Foreign Languages: German
| GER 101 | AGER 010 | Elem. German I |
| GER 102 | AGER 010 | Elem. German II |
| GER 103 | AGER 010 | Inter. German I |
| GER 104 | AGER 010 | Inter. German II |
| GER 111 | AGER 010 | Elem. German Conversation I |
Foreign Languages: Italian
| ITA 101 | AITA 100 | |
| ITA 102 | AITA 101 | |
| ITA 103 | AITA 103 | |
| ITA 111 | AITA 010 | Elem. Italian Conversation I |
| ITA 112 | AITA 010 | Elem. Italian Conversation II |
Foreign Languages: Russian
| RUS 101 | ARUS 101L | |
| RUS 102 | ARUS 102L |
Foreign Languages: Spanish
| SPA 101 | ASPN 101 | |
| SPA 102 | ASPN 102 | |
| SPA 103 | ASPN 103 | |
| SPA 104 | ASPN 104 | |
| SPA 111 | ASPN 010 | Elem. Spanish Conversation I |
| SPA 112 | ASPN 010 | Elem. Spanish Conversation II |
| SPA 113 | ASPN 010 | Inter. Spanish Conversation I |
| SPA 114 | ASPN 010 | Inter. Spanish Conversation II |
| SPA 131 | ASPN 010 | Spanish for Careers |
| SPA 132 | ASPN 010 | Spanish for Careers II |
| SPA 151 | ASPN 010 | Espanol para el bilingue |
| SPA 201 | ASPN 010 | Espana de noy y ayer |
| SPA 202 | ASPN 020 | Latino America de ayer y de noy |
| SPA 205 | ASPN 206 | |
| SPA 206 | ASPN 020 | Adv. Conversation Spanish II |
| SPA 210 | ASPN 207 | |
| SPA 211 | ASPN 020 | Spanish Grammar and Studies II |
Geography
| GEG 100 | AGOG 010 | Phys. Geog. Lab. |
| GEG 101 | AGOG 101 | |
| GEG 102 | AGOG 102 | |
| GEG 116 | AGOG 010 | Geog. & Hist. of Erie Canal |
| GEG 201 | AGOG 010 | Geog of U.S. and Canada |
| GEG 211 | AGOG 210 | |
| GEG 215 | AGOG 010 | Geog of Tourism Destin. |
| GEG 218 | AGOG 010 | Political Geog. |
| GEG 290 | -TBDT- | Independent Study |
Geology
| GEO 101 | AGEO 100& AGEO 106 | |
| GEO 102 | AGEO 230 | |
| GEO 103 | AGEO 010 | Great Mysteries of Earth |
| GEO 104 | A ATM 100 | |
| GEO 105 | APHY 100 | |
| GEO 106 | A ATM 107 | |
| GEO 107 | AGEO 010 | Natural Disasters |
| GEO 111 | AGEO 010 | The Planet Earth |
| GEO 131 | AGEO 010 | Geology and Man |
| GEO 133 | AGEO 010 | Ancient Life |
| GEO 137 | AGEO 010 | Geology Hazards |
| GEO 150 | AGEO 010 | Geology of National Parks |
| GEO 152 | AGEO 105 | |
| GEO 154 | AGEO 010 | Geology of N.Y.S. |
| GEO 201 | AGEO 020 | Invertebrate Paleontology |
| GEO 203 | AGEO 317 | |
| GEO 204 | AGEO 210 | |
| GEO 213 | AGEO 010 | Field Trips in Geology |
| GEO 290 | -TBDT- | Independent Study |
Golf Management
All courses in this department =
No Credit at the University at Albany
Health Education
| HED 101 | DPEC 030 | Cardiopul. Resuscitation |
| HED 108 | DPEC 030 | Health, Family and Society |
| HED 110 | DPEC 030 | Disease Prevention and Health Life |
| HED 114 | DPEC 030 | Health Safety in Work Place |
| HED 115 | DPEC 030 | Death and Dying |
| HED 116 | DPEC 030 | Issues in Child Dev. and Health |
| HED 118 | DPEC 030 | Safety Education |
| HED 120 | DPEC 030 | Emergency Asst. Cert. |
| HED 130 | DPEC 030 | Found. of Personal Health |
| HED 209 | DPEC 030 | Drugs and Behavior |
| HED 213 | DPEC 030 | Consumer Health Answers |
Health Information Technology
All courses in this department =
No Credit at the University at Albany
Heating, Ventalating & Air Conditioning
All courses in this department =
No Credit at the University at Albany
History
| HIS 103 | AAAS 219 | |
| HIS 104 | AHIS 010 | Blk. Am. History II |
| HIS 105 | AHIS 010 | Western Civilization |
| HIS 106 | AHIS 010 | Renaissance to Napoleon |
| HIS 108 | AHIS 010 | Modern Europe |
| HIS 111 | AHIS 100 | |
| HIS 112 | AHIS 101 | |
| HIS 206 | AHIS 010 | Europe Civil On Location |
| HIS 211 | AHIS 010 | History of Sport in U.S |
| HIS 219 | AHIS 010 | 20th C Europe |
| HIS 225 | AHIS 354 | |
| HIS 226 | AHIS 355 | |
| HIS 227 | AHIS 010 | Russia: Peter the Great –Present |
| HIS 230 | AHIS 010 | Old South & Civil War |
| HIS 232 | AHIS 010 | U.S. in the 20th C |
| HIS 234 | AAAS 010 | Contemp. Black Am. Exper. |
| HIS 235 | AHIS 010 | U.S. Diplomatic Hist.- 20th C |
| HIS 240 | AHIS 010 | City in Am. History |
| HIS 250 | AHIS 177 | |
| HIS 251 | AHIS 010 | Lit. & Phil. of China/Japan |
| HIS 252 | AHIS 010 | Reincarnation: Global Perspec. |
| HIS 257 | AHIS 010 | Modern Women: Perspec. |
| HIS 259 | AHIS 010 | World War I |
| HIS 260 | AHIS 010 | World War II |
| HIS 262 | AHIS 010 | Vietnam War |
| HIS 283 | AHIS 010 | Issues in Am. History |
| HIS 290 | -TBDT- | Independent Study |
Honors Studies
| HMN 295 | ACAS 010 | Honors in Humanities |
| IDC 195 | -TBDT- | Honors in Critical Thinking |
| IDC 295 | -TBDT- | Honors – Interdisciplinary |
| SBS 295 | ACAS 010 | Honors in Social & Behavioral Sci. |
| SCI 295 | ACAS 010 | Honors in Natural Science |
Hotel Technology
All courses in this department =
No Credit at the University at Albany
Human Services
| ACD 140 | RSSW 000 | Alcoholism/Chem Depend. |
| ACD 141 | RSSW 000 | Alcoholism/Chem Dep. Treatment |
| ACD 142 | RSSW 000 | Alcoholism/Chem. Dep. – Family |
| ACD 143 | RSSW 000 | Alcoholism/Chem. Dep. Counseling |
| ACD 144 | RSSW 000 | Alcohol/Chem Dep/Subs. Abuse |
| ACD 145 | RSSW 000 | Sp. Issues - Alcohol/ Chem Dep./ Subs. |
| BSC 130 | ALIN 000 | Basic Sign. Comm I |
| BSC 131 | ALIN 000 | Basic Sign Comm. II |
| BSC 132 | ALIN 000 | Basic Sign Comm. III |
| ECE 150 | EEDU 010 | Explor Early Childhood Ed. |
| ECE 151 | EEDU 010 | Dev. Skills of Young Child. |
| ECE 152 | EEDU 010 | Issues in Early Childhood Ed. |
| FDC 101 | RSSW 000 | Family Development I |
| FDC 102 | RSSW 000 | Family Development II |
| FDC 107 | RSSW 000 | Skills Prac & Dev. I |
| FDC 108 | RSSW 000 | Skills Prac. & Dev. II |
| FDC 111 | RSSW 000 | Fieldwork in Family Dev. I |
| FDC 112 | RSSW 000 | Fieldwork in Family Dev. II |
| HUM 101 | RSSW 000 | Intro to Human Services |
| HUM 102 | RSSW 000 | Basic Helping Skills |
| HUM 106 | -TBDT- | Human Services Focus |
| HUM 110 | RSSW 210 | |
| HUM 111 | RSSW 290 | |
| HUM 112 | RSSW 000 | Field Work in Human Services II |
| HUM 116 | RSSW 000 | Field Work in Human Serv. Focus |
| HUM 160 | A CAS 000 | Contemp. Urban Issues |
| HUM 201 | RSSW 000 | Models of Helping |
| HUM 202 | RSSW 000 | Human Services Systems |
| HUM 211 | RSSW 000 | Field Work Human Services III |
| HUM 212 | RSSW 000 | Field work Human Services IV |
| HUM 290 | -TBDT- | Independent Study |
Industrial Instrumentation Technology
| INT 110 | No credit | Pneumatic & Mech. Measurements |
| INT 204 | No credit | Elec. & Analytical Measurements |
| INT 206 | No credit | Instrument Test., Calibr. & Repair |
| INT 208 | APHY 315 | |
| INT 209 | APHY 316 | |
| INT 210 | APHY 353 | |
| INT 290 | -TBDT- |
Interior Design
| C-E 263 | No credit | Cooperative Ed. – Interior Design |
| IDE 100 | APLE 000 | Interior Dec. and Design |
| IDE 101 | APLE 000 | Intro to Interior Design I |
| IDE 102 | APLE 000 | Intro to Interior Design II |
| IDE 121 | APLE 000 | Interior Design Com. I |
| IDE 122 | APLE 000 | Interior Design Com. II |
| IDE 201 | APLE 000 | Interior Design III |
| IDE 203 | APLE 000 | Interior Design IV |
| IDE 207 | APLE 000 | 19th & 20th C Interior Design |
Law
| LAW 101 | RPOS 010 | Fund. of the Law |
| LAW 110 | RPOS 010 | Great Trials |
Manufacturing Technology: Robotis/Automation
| MFG 201 | APLE 000 | Computer Aided Manuf. |
| MFG 202 | APLE 000 | Design for Robotics |
| MFG 203 | APLE 000 | Manufacturing Planning |
| MFG 204 | APLE 000 | CIM the Enterprise |
| MFG 205 | APLE 000 | Plant Layout & Mat. Handling |
Marketing
| C-E 235 | No credit | Cooperative Ed. - Marketing |
| MAR 101 | B MKT 000 | Principles of Marketing |
| MAR 201 | B MKT 000 | Dynamics of Selling |
| MAR 204 | B MKT 000 | Advertising |
| MAR 210 | B MKT 000 | Consumer Behavior |
| MAR 212 | B MKT 000 | Marketing Mgmt. |
| MAR 290 | -TBDT- | Independent Study |
Massage Therapy
All courses in this department =
No credit at the University at Albany
Mathematics
| MTH 098 | No credit | Elem. Algebra |
| MTH 104 | AMAT 010 | Inter. Algebra with Trig. |
| MTH 130 | APLE 000 | Mod. Business Math |
| MTH 135 | No credit | Intro to Tech Math. |
| MTH 140 | No credit | Tech. Math I |
| MTH 141 | No credit | Tech Math. II |
| MTH 150 | AMAT 010 | Survey of Math |
| MTH 155 | No credit | Math for Elem. Teachers I |
| MTH 156 | No credit | Math for Elem. Teacher II |
| MTH 160 | AMAT 108 | |
| MTH 161 | AMAT 010 | Statistics II |
| MTH 164 | No credit | Intro to Trig. |
| MTH 165 | AMAT 010 | College Algebra |
| MTH 170 | AMAT 105 | |
| MTH 175 | AMAT 100 | |
| MTH 200 | AMAT 106 | |
| MTH 205 | AMAT 101 | |
| MTH 210 | AMAT 112 | |
| MTH 211 | AMAT 113 | |
| MTH 212 | AMAT 214 | |
| MTH 220 | AMAT 221 | |
| MTH 225 | AMAT 311 | |
| MTH 230 | AMAT 220 | |
| MTH 290 | -TBDT- | Independent Study |
Mechanical Technology
| MET 100 | No credit | Mechanical Principles |
| MET 101 | APLE 000 | Tech. Graphics |
| MET 103 | No credit | Manufacturing Process I |
