| SUNY COBLESKILL | UNIV ALBANY | COURSE TITLE DESCRIPTOR |
African American Studies
| AAMS 111 | AAAS 010 | Intro African-Am Culture |
Accounting
| ACCT 101 | BACC 211 | |
| ACCT 102 | BACC 010 | Prin of Acc II |
| ACCT 103 | BACC 222 | |
| ACCT 110 | BACC 000 | Personal Income Tax |
| ACCT 115 | BACC 000 | Appl. Acct/ Small Bus. |
| ACCT 120 | BACC 000 | Acct. for Non-Profit |
| ACCT 203 | BACC 311 | |
| ACCT 204 | BACC 000 | Intermediate Acct. II |
| ACCT 208 | BACC 000 | Fed. Income Tax |
| ACCT 211 | BACC 331 | |
| ACCT 230 | BACC 000 | Comp App to Acct. |
| ACCT 235 | BACC 000 | Prin of Fin Mgmt. |
| ACCT 280 | BACC 000 | Acct. Internship |
| ACCT 290 | BACC 000 | Special Topics |
Agricultural Business
| AGBU 101 | No credit | Intro to Ag Bus. |
| AGBU 103 | AECO 000 | Ag Eco |
| AGBU 107 | No credit | Ag Bus Oper. |
| AGBU 111 | No credit | Meat Products |
| AGBU 112 | No credit | Select/Cut Meat/Res |
| AGBU 113 | No credit | Meat Animal Slaughtering |
| AGBU 115 | No credit | Sausage Prep. |
| AGBU 121 | No credit | Mkt Ag Products |
| AGBU 122 | No credit | Milk Mkt & Dairy Policy |
| AGBU 123 | No credit | Fruit/Veg. Mkt. |
| AGBU 205 | No credit | Ag Records Mgt. |
| AGBU 208 | No credit | Ag Bus Mgmt. |
| AGBU 240 | No credit | Equine Farm Mgmt. |
| AGBU 241 | No credit | Farm Mgmt. |
| AGBU 242 | No credit | Ag Bus Fin Mgmt |
| AGBU 290 | No credit | Special Projects |
| AGBU 301 | No credit | Ag Bus Industry |
| AGBU 321 | No credit | Ag Mkt Mgmt. |
| AGBU 327 | No credit | Farm Appraisal |
| AGBU 328 | No credit | Ag Sales/Sales Mgmt. |
| AGBU 341 | AGOG 010 | Ag Eco & Geog |
| AGBU 350 | No credit | Equine Bus Mgmt. |
| AGBU 380 | No credit | Interm Orientation in Ag Bus |
| AGBU 390 | No credit | Special Projects |
| AGBU 420 | AECO 010 | Ag Policy |
| AGBU 429 | APLE 000 | Tax Mgmt in Ag |
| AGBU 440 | APLE 000 | Environt Issues Ag. |
| AGBU 442 | APLE 000 | Ag Credit |
| AGBU 450 | No credit | Intern in Ag Bus. |
Agricultural & Engineering Technol ogy
| (All courses in this department =No credit at the University at Albany) |
Agronomy
| (All courses in this department =No credit at the University at Albany) |
Agricultural Sciences
| AGSC 111 | AGEO 010 | Intro to Soil Science |
| AGSC 186 | ABIO 010 | Entomology |
| AGSC 281 | APLE 000 | Plant Pathology |
Animal Sciences
| (All courses in this department =No credit at the University at Albany) |
Anthropology
| ANTH 114 | AANT 010 | *GE Physical Anthro. |
| ANTH 115 | AANT 108 | |
| ANTH 214 | AANT 010 | Arch Field School |
| ANTH 216 | AANT 010 | Cult Hist of Mesoamerica |
| ANTH 290 | TBDT | Special Projects |
| ANTH 317 | TBDT | Ag Tech His & Anth App. |
Art and Graphic Design
| ARTS 111 | AART 110 | |
| ARTS 114 | AART 105 | |
| ARTS 124 | AARH 170 | |
| ARTS 125 | AARH 171 | |
| ARTS 151 | No credit | Typography & Layout |
| ARTS 251 | No credit | Comp Graphics I |
| ARTS 252 | No credit | Comp Graphics II |
| ARTS 260 | AART 244 | |
| ARTS 290 | AART 020 | Special Projects |
| ARTS 300 | AART 030 | History of Am Art |
Business Administration
| BADM 124 | BMKT 000 | Mkt Fund/Entrepren. |
| BADM 131 | BBUS 000 | Principles of Business |
| BADM 133 | BMGT 000 | Entrepreneurship |
| BADM 134 | BMKT 010 | Prin of Marketing |
| BADM 135 | BMKT 000 | Retailing |
| BADM 136 | BMKT 000 | Retail Merchandising |
| BADM 137 | BMKT 000 | Prof Selling |
| BADM 145 | BBUS 000 | Business Comm. |
| BADM 209 | BBUS 000 | International Bus. |
| BADM 220 | BLAW 000 | Contract Law |
| BADM 221 | BBUS 000 | Basic Bus Formation |
| BADM 223 | BLAW 220 | |
| BADM 224 | BLAW 321 | |
| BADM 234 | BMKT 000 | International Mkt. |
| BADM 240 | BBUS 000 | Export/Import |
| BADM 241 | BMKT 000 | Advertising |
| BADM 244 | BMGT 000 | Human Resources Mgt/Small Business |
| BADM 245 | BMGT 000 | Human Resource Mgt. |
| BADM 248 | BMKT 000 | Mkt. Management |
| BADM 249 | BMGT 000 | Management |
| BADM 255 | No credit | Entrepren/Speakers |
| BADM 280 | No credit | Bus Adm Internship |
| BADM 290 | No credit | Special Topics |
| BADM 334 | BMKT 000 | Market Research |
| BADM 349 | BMGT 000 | T.Q.M. in Business |
| BADM 449 | BMGT 000 | Mgt Policy & Issues |
Biological Science
| BIOL 101 | ABIO 102 | |
| BIOL 102 | ABIO 010 | Gen Bio II |
| BIOL 104 | ABIO 010 | Animal Anat & Physio |
| BIOL 105 | ABIO 205 | |
| BIOL 111 | ABIO 110 | |
| BIOL 112 | ABIO 111 | |
| BIOL 114 | No credit | Med Orientation |
| BIOL 116 | ABIO 010 | Botany I |
| BIOL 117 | ABIO 010 | Botany II |
| BIOL 121 | ABIO 010 | Adv Biology |
| BIOL 122 | ABIO 010 | Adv Biology |
| BIOL 131 | ABIO 010 | Nat’l Hist of Vertebrates |
| BIOL 136 | ABIO 010 | Vertebrate Bio. |
| BIOL 211 | ABIO 010 | Terrestrial Ecol. |
| BIOL 215 | ABIO 010 | Aquatic & Marine Ecol. |
| BIOL 219 | ABIO 315
ABIO 010 |
|
| BIOL 251 | ABIO 010 | Vertebrate Histology |
| BIOL 255 | ABIO 010 | Intro Animal Pathology |
| BIOL 258 | ABIO 112 | |
| BIOL 259 | ABIO 113 | |
| BIOL 268 | APLE 000 | |
| BIOL 275 | No credit | Clin Exp in Histotechnology |
| BIOL 290 | No credit | Special Projects |
| BIOL 300 | ABIO 010 | Prin of Parasitology |
| BIOL 303 | ABIO 010 | Seminar in Appl Genetics |
| BIOL 305 | ABIO 010 | Ethics in Science |
| BIOL 307 | ABIO 324 | |
| BIOL 316 | ABIO 010 | Orinthology |
| BIOL 317 | ABIO 010 | Herpetology |
| BIOL 318 | No credit | Fish Biology |
| BIOL 364 | ABIO 010 | Adv Bio Methods |
| BIOL 400 | ABIO 320 |
Bachelor of Technology
| BTEC 380 | No credit | Internship Orientation |
Business
| BUSI 295 | BBUS 000 | Topics in Bus. |
| BUSI 395 | BBUS 000 | Adv Topics in Bus. |
Chemistry
| CHEM 099 | No credit | Fund of Chem. |
| CHEM 101 | ACHM 100 | |
| CHEM 111 | ACHM 120N; 122A | |
| CHEM 112 | ACHM 121N; 120B | |
| CHEM 116 | ACHM 000 | Water Chemistry |
| CHEM 231 | ACHM 216A
ACHM 217A |
|
| CHEM 232 | ACHM 216B
ACHM 217B |
|
| CHEM 241 | ACHM 225 | |
| CHEM 244 | ACHM 010 | Instrumental Analy. |
| CHEM 251 | ACHM 0110 | Biochemistry |
| CHEM 290 | TBDT | Special Projects |
Communications
| COMM 108 | ACOM 238 | |
| COMM 211 | APLE 000 | Single Camera Video Prod. |
| COMM 301 | AENG 010 | Technical Writing |
| COMM 310 | TBDT | Selected Topics in Comm. |
| COMM 311 | ACOM 010 | The Documentary |
| COMM 411 | ACOM 010 | Comm Theory & Practice |
Computer Technologies
| CITA 110 | ACSI 102 | |
| CITA 120 | ACSI 010 | Systems Software Mgmt. |
| CITA 130 | ACSI 010 | Micro Appl II |
| CITA 140 | ACSI 010 | Intro to Comp Science |
| CITA 170 | ACSI 203 | |
| CITA 200 | ACSI 010 | Basic Data Comm |
| CITA 205 | ACSI 010 | Adv Cobol Programming |
| CITA 211 | ACSI 010 | Visual Languages & Dev |
| CITA 215 | ACSI 205 | |
| CITA 220 | ACSI 010 | Systems Analysis |
| CITA 230 | ACSI 010 | Network Technology |
| CITA 275 | ACSI 010 | Intro to Television |
| CITA 280 | TBDT | Comp Tech Intern |
| CITA 290 | TBDT | Special Projects |
| CITA 340 | ACSI 010 | Data Base Concepts |
| CITA 355 | ACSI 010 | Info Tech I |
| CITA 392 | ACSI 010 | Seminar Emerging Tech. |
| CITA 400 | ACSI 010 | Quantitative Approach to Mgmt. |
| CITA 460 | ACSI 010 | Info Tech II |
Early Childhood
| ECHD 101 | ETAP 000 | Basics of Early Child. |
| ECHD 121 | ETAP 000 | Children and the Arts |
| ECHD 130 | ETAP 000 | Intro to Early Child Prog. |
| ECHD 131 | No credit | Library Skills |
| ECHD 135 | No credit | Field Orientation |
| ECHD 143 | AENG 000 | Literature for Children |
| ECHD 145 | ALIN 000 | Am Sign Lang I |
| ECHD 146 | ALIN 000 | Am Sign Lang II |
| ECHD 150 | ETAP 000 | Curriculum & Methods |
| ECHD 170 | APSY 010 | Child Growth & Devel. |
| ECHD 175 | APLE 000 | Infants & Toddlers |
| ECHD 190 | RSSW 000 | Intro to Community Agencies |
| ECHD 229 | No credit | Prac: Child Care |
| ECHD 230 | RSSW 000 | Strategies in the Helping Prof. |
| ECHD 231 | APLE 000 | Prac: Child Care Concentration |
| ECHD 232 | APLE 000 | Prac: Child Care Mod. |
| ECHD 233 | APLE 000 | Prac: Early Childhood Prog. |
| ECHD 234 | APLE 000 | Prac: Schools & Community Agencies |
| ECHD 240 | DPEC 030 | Aspects of Family Health |
| ECHD 250 | TBDT | Topics in Early Childhood |
| ECHD 251 | EEST 120 | |
| ECHD 252 | EEST 000 | Creating Peaceful Envirns. |
| ECHD 255 | EAPS 000 | Early Childhood Admin Supv. |
| ECHD 256 | DPEC 030 | Health & Human Sexuality |
| ECHD 260 | EEST 010 | Foundations of Modern Ed. |
| ECHD 280 | EPSY 000 | Children w/Special Needs |
| ECHD 290 | TBDT | Special Topics |
| ECHD 295 | EEST 000 | Parent Involvement |
Economics
| ECON 123 | AECO 110 | |
| ECON 124 | AECO 111 | |
| ECON 290 | TBDT | Special Projects |
| ECON 430 | AECO 010 | Comparative Eco Systems |
English
| ENGL 097 | No credit | Eng as Second Lang. |
| ENGL 098 | No credit | Developmental Reading |
| ENGL 099 | No credit | Developmental Writing |
| ENGL 101 | AENG 010Z | Composition |
| ENGL 102 | AENG 010 | Composition II |
| ENGL 104 | ACOM 010 | Oral Interpretation |
| ENGL 111 | ACOM 010 | Fund of Speech Comm. |
| ENGL 151 | AENG 123 | |
| ENGL 201 | AENG 020 | |
| ENGL 210 | TBDT | Selected Topics In Lit. |
| ENGL 215 | AENG 020 | |
| ENGL 216 | AENG 010 | Read Contemp. Native Am Lit. |
| ENGL 219 | AENG 291 | |
| ENGL 221 | AENG 121 | |
| ENGL 223 | AENG 020 | Readings in Am Lit. |
| ENGL 241 | AENG 223 | |
| ENGL 250 | AENG 010 | Fiction Writing |
| ENGL 290 | AENG 010Z | Special Projects – Composition |
| ENGL 292 | ACOM 010 | Special Projects – Speech |
| ENGL 293 | AENG 010 | Special Projects – Literature |
| ENGL 310 | TBDT | Selected Topics |
Environmental Health
| ENHT 101 | APLE 000 | Intro to Environmental Health |
| ENHT 191 | APLE 000 | Water Supply |
English as a Second Language
| (All courses in this department =No credit at the University at Albany) |
Exploratory Studies
| EXPL 101 | ECPY 010 | Exploratory Studies Seminar |
Culinary Arts, Hospitality and Tourism
| FADM 102 | No credit | Orient/Hospitality Ind. |
| FADM 103 | No credit | Food Service & Sanitation |
| FADM 111 | No credit | Basic Food Prep. |
| FADM 122 | ABIO 010 | Basic Nutrition |
| FADM 132 | No credit | Fund of Rest Operations |
| FADM 140 | No credit | Hospitality Acct. |
| FADM 145 | No credit | Food Service Purchasing |
| FADM 147 | No credit | Cost Central/Hospitality Ind. |
| FADM 215 | No credit | Beverage Mgt. |
| FADM 235 | No credit | Catering |
| FADM 247 | No credit | Menu Planning/Facil. Design |
| FADM 255 | BMGT 000 | Mgt. Org & Superv. |
| FADM 260 | No credit | Baking & Pastry |
| FADM 262 | No credit | Garde Manager |
| FADM 264 | No credit | International Cuisine |
| FADM 266 | No credit | American Cuisine |
| FADM 268 | No credit | Chinese & Asian Cuisine |
| FADM 270 | No credit | Restaurant Prac. |
| FADM 275 | No credit | Prac in Mgmt Systems |
| FADM 290 | No credit | Special Projects |
| FADM 310 | No credit | Customer Service |
| FADM 320 | No credit | Prin of Food Distrib. |
| FADM 330 | No credit | Supermarket Mgt. |
Finance
| FINC 105 | BFIN 000 | Found of Financial Plan |
| FINC 110 | BFIN 000 | Intro to Investments |
| FINC 214 | BFIN 000 | Prin of Retirement Pln |
| FINC 300 | BFIN 000 | Investments |
| FINC 305 | BFIN 000 | Forecasting |
| FINC 310 | BFIN 000 | Managerial Finance |
| FINC 425 | BFIN 000 | Financial Institutions |
Foreign Languages:
French
| FREN 102 | AFRE 102 | |
| FREN 201 | AFRE 221 | |
| FREN 202 | AFRE 222 | |
| FREN 301 | AFRE 010 | French for Professions I |
| FREN 302 | AFRE 010 | French for Professions II |
Languages
| LANG 290 | TBDT | Special Projects |
| LANG 310 | TBDT | Special Topics |
Spanish
| SPAN 101 | ASPN 100 | |
| SPAN 102 | ASPN 101 | |
| SPAN 201 | ASPN 103 | |
| SPAN 202 | ASPN 104 | |
| SPAN 301 | ASPN 010 | Spanish for Professions I |
| SPAN 302 | ASPN 010 | Spanish for Professions II |
Fisheries and Wildlife - Natural Resources
| FWLD 101 | APLE 000 | Intro to Fish & Wildlife Conserv. |
| FWLD 115 | No credit | Fisheries Tech. |
| FWLD 125 | No credit | Wildlife Tech. |
| FWLD 211 | APLE 000 | Wildlife Law Enforcement |
| FWLD 220 | APLE 000 | Wildlife Mgt. |
| FWLD 221 | APLE 000 | Fisheries Mgt. |
| FWLD 223 | No credit | Fisheries & Wildlife Seminar |
| FWLD 290 | TBDT | Special Projects |
| FWLD 320 | APLE 000 | Ecology & Mgt. of Waterfowl |
| FWLD 350 | APLE 000 | Wetlands Assess. & Delineation |
| FWLD 351 | APLE 000 | Wildlife Policy & Regul. |
| FWLD 352 | ABIO 010 | Wetland Ecosystems |
Government
| GOVT 141 | RPOS 101 | |
| GOVT 143 | RPOS 010 | Comparative Politics |
| GOVT 241 | ACAS 010 | Native Am Political Society |
| GOVT 242 | RPOS 010 | State & Local Politics |
| GOVT 290 | TBDT | Special Projects |
| GOVT 345 | RPOS 010 | International Relations |
History
| HIST 101 | AHIS 130 | |
| HIST 102 | AHIS 131 | |
| HIST 103 | AHIS 010 | |
| HIST 104 | AHIS 010 | |
| HIST 121 | AHIS 100 | |
| HIST 122 | AHIS 101 | |
| HIST 290 | TBDT | Special Projects |
Honors
| HONR 101 | ACAS 010 | |
| HONR 102 | ACAS 010 | |
| HONR 201 | ACAS 010 | |
| HONR 202 | ACAS 020 | |
| HONR 205 | TBDT | Independent Study |
| HONR 299 | TBDT | Honors Senior Project |
| HONR 301 | ACAS 010 | |
| HONR 302 | ACAS 010 | |
| HONR 405 | TBDT | Independent Study |
| HONR 499 | TBDT | Honors Senior Project |
Hotel Technology
| (All courses in this department =No credit at the University at Albany) |
Humanities
| HUMS 101 | ACAS 010 | Intro to Humanities |
| HUMS 110 | AARH 260 | |
| HUMS 160 | ATHR 010 | Stage Craft-Theatre |
| HUMS 290 | TBDT | Special Topics |
| HUMS 310 | TBDT | Selected Topics |
Journalism
| JOUR 202 | AJRL 010 | Journalism: News Writing & Reporting |
| JOUR 302 | AJRL 010 | Feature Writing |
Mathematics
| MATH 101 | No credit | Intro to College Math/Review |
| MATH 101 | AMAT 010 | Into to College Math |
| MATH 103 | No credit | Math of Finance |
| MATH 104 | No credit | Topics in Element Math |
| MATH 106 | No credit | Contemp Math Topics |
| MATH 108 | No credit | Topics: Graphing Calculator |
| MATH 111 | No credit | Intermediate Algebra |
| MATH 111Y or Z | No credit | Interm Algebra/Review |
| MATH 112 | No credit | Trigonometry |
| MATH 125 | AMAT 108 | |
| MATH 131 | AMAT 100 | |
| MATH 225 | AMAT 109 | |
| MATH 231 | AMAT 112 | |
| MATH 232 | AMAT 113 | |
| MATH 233 | AMAT 214 | |
| MATH 234 | AMAT 311 | |
| MATH 290 | TBDT | Special Projects |
Music
| MUSC 111 | AMUS 187 | |
| MUSC 113 | AMUS 187 | |
| MUSC 121 | AMUS 100 | |
| MUSC 123 | AMUS 010 | 20th C Music. Am Contrib. |
| MUSC 131 | AMUS 010 | Instrumental Music |
| MUSC 290 | TBDT | Special Projects |
| MUSC 310 | TBDT | Special Projects |
Native American Studies
| NAMS 111 | ACAS 010 | Intro to the Iroquois |
Ornamental Horticulture
| ORHT 105 | APLE 000 | Intro to Horticulture |
| ORHT 109 | No credit | Flower Arranging |
| ORHT 111 | No credit | Floral Design I |
| ORHT 113 | APLE 000 | Hort. Field Exper. |
| ORHT 114 | APLE 000 | Hort. Field Exper. |
| ORHT 121 | ABIO 000 | Woody Plant Materials |
| ORHT 122 | APLE 000 | Environmental Design I |
| ORHT 131 | APLE 000 | Floral Production I |
| ORHT 134 | APLE 000 | Horticulture Therapy Tech |
| ORHT 141 | No credit | Nursery Mgt. I |
| ORHT 160 | APLE 000 | Landscape Contacts |
| ORHT 161 | APLE 000 | Landscape Graphics |
| ORHT 172 | No credit | Mgt of Horticultural Bus. |
| ORHT 199 | APLE 000 | Contemporary Design |
| ORHT 200-201 | No credit | Plant Science/ Occupational Exper. |
| ORHT 212 | No credit | Floral Design II |
| ORHT 215 | No credit | Interior Plantscapes |
| ORHT 221 | No credit | Landscape Construction |
| ORHT 223 | APLE 000 | Environmental Design II |
| ORHT 225 | APLE 000 | Environmental Design III |
| ORHT 232 | APLE 000 | Floiculture Production II |
| ORHT 242 | No credit | Nursery Mgt. II |
| ORHT 251 | No credit | Greenhouse Mgt. |
| ORHT 266 | APLE 000 | Intro to Integrated Pest Mgt. |
| ORHT 280 | APLE 000 | History of European Gardens |
| ORHT 282 | APLE 000 | Aboriculture |
| ORHT 289 | No credit | Design w/Silk & Dried Flowers |
| ORHT 290 | No credit | Special Projects |
| ORHT 317 | APLE 000 | Wildflower Culture |
| ORHT 321 | APLE | Herbaceous Plant Materials |
| ORHT 335 | No credit | Irrigation |
| ORHT 356 | APLE 000 | Plant Propogation |
| ORHT 360 | APLE 000 | Landscape Contracts |
| ORHT 377 | APLE 000 | Integrated Pest Mgt. for Ornamentals |
| ORHT 390 | TBDT | Special Projects |
| ORHT 421 | APLE 000 | Landscape Plants: Uses |
| ORHT 433 | APLE 000 | Landscape Firm Mgt. |
| ORHT 444 | APLE 000 | Landcadd |
| ORHT 450 | No credit | Internship in Oren. Horticulture |
| ORHT 472 | APLE 000 | Mkt of Horticultural Products |
| ORHT 495 | TBDT | Special Topics |
Physical Education
| PHED 105 | DPEC 010 | Beginning Aerobic Activities |
| PHED 106 | DPEC 010 | Aerobic Dance |
| PHED 107 | DPEC 010 | Archery |
| PHED 108 | DPEC 010 | Aquacize |
| PHED 109 | DPEC 010 | Backpacking/ Orienteering |
| PHED 110 | DPEC 010 | Badminton |
| PHED 111 | DPEC 010 | Basketball |
| PHED 115 | DPEC 010 | Road Biking |
| PHED 116 | DPEC 010 | Beginning Body Building |
| PHED 117 | DPEC 010 | Bowling |
| PHED 118 | DPEC 010 | Canoeing |
| PHED 119 | DPEC 010 | Cross Country Skiing |
| PHED 120 | DPEC 010 | Beginning Golf |
| PHED 121 | DPEC 010 | Jogging |
| PHED 122 | DPEC 010 | Racquetball for Men |
| PHED 123 | DPEC 010 | Racquetball for Women |
| PHED 124 | DPEC 010 | Basic Self-Defense |
| PHED 125 | DPEC 010 | Skiing |
| PHED 128 | DPEC 010 | Beginning Swimming |
| PHED 129 | DPEC 010 | Intermediate Swimming/ Diving |
| PHED 136 | DPEC 010 | Tennis (Beginning) |
| PHED 137 | DPEC 010 | Tennis (Intermediate) |
| PHED 140 | DPEC 010 | Volleyball for Women |
| PHED 141 | DPEC 010 | Volleyball for Men |
| PHED 145 | DPEC 010 | Basic Weight Training |
| PHED 147 | DPEC 010 | Indoor Soccer/Men |
| PHED 148 | DPEC 010 | Indoor Soccer/ Women |
| PHED 149 | DPEC 010 | Fitness for Life |
| PHED 150 | DPEC 010 | Cardiopulmonary Resuscitation (CPR) |
| PHED 151 | DPEC 010 | Wellness |
| PHED 152 | DPEC 010 | Sports Mgt. |
| PHED 153 | DPEC 010 | Officiating H.S. Girls Basketball |
| PHED 154 | DPEC 010 | Officiating at Girls Softball |
| PHED 155 | DPEC 010 | Intermediate Golf |
| PHED 157 | DPEC 010 | Intermediate Aerobic Activities |
| PHED 159 | DPEC 010 | Advanced Tech/Body Building |
| PHED 161 | DPEC 010 | Mountain Biking |
| PHED 181 | DPEC 010 | Walking |
| PHED 200 | DPEC 030 | Lifeguard Training |
| PHED 201 | DPEC 030 | Found of Phys Ed. |
| PHED 211 | DPEC 030 | First Aid & C.P.R. |
| PHED 212 | DPEC 030 | Water Safety Instructor |
| PHED 214 | DPEC 030 | Care & Prevention of Ath. Injuries |
| PHED 221 | DPEC 030 | Outdoor Education |
| PHED 225 | DPEC 030 | Recreational Leadership |
| PHED 290 | TBDT | Special Projects |
Philosophy
| PHIL 101 | APHI 110 | |
| PHIL 310 | TBDT | Special Projects |
Physics
| PHYS 101 | APHY 010 | Principles of Physics I |
| PHYS 102 | APHY 010 | Principles of Physics II |
| PHYS 111 | APHY 105& 106 | |
| PHYS 112 | APHYS 108& 109 | |
| PHYS 211 | APHY 140& 145 | |
| PHYS 212 | APHY 150& 155 |
Physical Science
| PSCI 101 | APHY 100 | |
| PSCI 102 | AGEO 100 |
Psychology
| PSYC 111 | APSY 101 | |
| PSYC 221 | APSY 203 | |
| PSYC 222 | APSY 010 | Adolescent Psych |
| PSYC 231 | APSY 270 | |
| PSYC 290 | APSY 010 | Special Projects |
| PSYC 341 | APSY 010 | Organizational Psych |
Recreational and Sports Area Management
| (All courses in this department =No credit at the University at Albany) |
Sociology
| SOSC 111 | ASOC 115 | |
| SOSC 112 | ASOC 180 | |
| SOSC 211 | ASOC 250 | |
| SOSC 290 | ASOC 010 | Special Projects |
| SOSC 311 | ASOC 010 | Rural Sociology |
Travel and Resort Marketing
| TRAV 103 | AGOG 010 | World Geography |
| TRAV 111 | No credit | Orientation to Fare Construction |
| TRAV 131 | APLE 000 | Travel and Tourism |
| TRAV 210 | No credit | Computer Reservation Systems I |
| TRAV 211 | No credit | Campus Travel Center Internship |
| TRAV 212 | No credit | Computer Reservations Systems II |
| TRAV 223 | APLE 000 | Travel and Lodging Law |
| TRAV 241 | APLE 000 | Group and Convention Mgt. |
| TRAV 275 | No credit | Practicum: Travel & Resort Mkt. |
| TRAV 290 | No credit | Special Projects |