UAlbany

Cumulative Season Statistics


Overall Team Statistics



The Automated ScoreBook
              UAlbany Overall Team Statistics (as of Nov 30, 2006)
                                  All matches

     Overall record: 19-13  Conf: 10-2  Home: 11-1  Away: 5-7  Neutral: 3-5

TEAM STATISTICS                     UALBANY          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1796         1835
  Errors......................          646          822
  Total Attacks...............         4794         5068
  Attack Pct..................         .240         .200
  Kills/Game..................         14.5         14.8
SET...........................
  Assists.....................         1651         1705
  Attempts....................         4665         4966
  Assist Pct..................         .354         .343
  Assists/Game................         13.3         13.8
SERVE.........................
  Aces........................          202          205
  Errors......................          316          277
  Attempts....................         3270         3156
  Serve Pct...................         .903         .912
  Aces/Game...................          1.6          1.7
SERVE RECEPTIONS..............
  Errors......................          205          202
  Errors/Game.................          1.7          1.6
DEFENSE.......................
  Digs........................         2024         2053
  Digs/Game...................         16.3         16.6
BLOCKING......................
  Block Solo..................           82           63
  Block Assist................          442          245
  Total Blocks................        303.0        185.5
  Blocks Per Game.............          2.4          1.5
  Block Errors................           49           48
BALL HANDLING ERRORS..........           53           72
ATTENDANCE....................
  Total.......................         2124         3785
  Dates/Avg Per Date..........       12/177       12/315
  Neutral site #/Avg..........         8/40
  Current win streak..........            0            -
  Home win streak.............            9            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
UAlbany.............    0    0    7    6    6 -    19
Opponents...........    0    0    5    6    2 -    13

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
UAlbany.............   19   18   14   10    6 -    67
Opponents...........   13   14   18   10    2 -    57

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
UAlbany.............  904  859  862  544  113 -  3282
Opponents...........  813  841  872  527   97 -  3150




Overall Individual Statistics



The Automated ScoreBook
           UAlbany Overall Individual Statistics (as of Nov 30, 2006)
                                  All matches

     Overall record: 19-13  Conf: 10-2  Home: 11-1  Away: 5-7  Neutral: 3-5



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
10 Goldman, Shelby      124 32-31  524   4.23  180 1413   .243   27   0.22  154   .175   27   0.22   29  517   .944
3  Crenshaw, Ashley     124 32-31  374   3.02  122  828   .304   11   0.09   68   .162    5   0.04   19  116   .836
2  DeNeal, Ashley       124 32-31  334   2.69  106 1146   .199   61   0.49  269   .227   60   0.48   48  657   .927
20 Kellam, Kamisha      121 32-29  272   2.25   99  596   .290    3   0.02   27   .111    0   0.00    0    0   .000
8  White, Hillary        90 26-16  126   1.40   53  334   .219   40   0.44  180   .222    4   0.04    8  122   .934
1  Buchanan, Blair      124 32-31  131   1.06   41  301   .299 1406  11.34 3503   .401   14   0.11   40  553   .928
7  Johnson, Whitney      25  9-3    22   0.88   26   80  -.050    3   0.12   16   .188    0   0.00    0    1  1.000
11 Jacobson, Samantha    78 28-4     9   0.12   10   54  -.019   33   0.42  104   .317    0   0.00    5   60   .917
14 Hazell, Beverly      114 31-9     3   0.03    5   26  -.077   23   0.20   98   .235   39   0.34   66  455   .855
12 Fiorillo, Kristin    123 32-0     1   0.01    1    9   .000   43   0.35  234   .184   36   0.29   69  533   .871
16 Serkowski, Mari       81 30-2     0   0.00    1    3  -.333    1   0.01   11   .091   17   0.21   31  240   .871
15 Marquis, Natasha       6  6-0     0   0.00    1    3  -.333    0   0.00    1   .000    0   0.00    1    1   .000
17 Livergood, Laura       8  5-0     0   0.00    1    1 -1.000    0   0.00    0   .000    0   0.00    0   15  1.000
   UALBANY............. 124 32-32 1796  14.48  646 4794   .240 1651  13.31 4665   .354  202   1.63  316 3270   .903
   Opponents........... 124 32-32 1835  14.80  822 5068   .200 1705  13.75 4966   .343  205   1.65  277 3156   .912

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
10 Goldman, Shelby      124   21  356   2.87    4   25    29   0.23    2   5
3  Crenshaw, Ashley     124    4   64   0.52   26   83   109   0.88   13   2
2  DeNeal, Ashley       124   49  459   3.70    2   15    17   0.14    3   2
20 Kellam, Kamisha      121    1   31   0.26   32  131   163   1.35   10   1
8  White, Hillary        90    9  128   1.42    6   72    78   0.87    5  11
1  Buchanan, Blair      124    0  301   2.43    7   49    56   0.45   10  25
7  Johnson, Whitney      25    1    2   0.08    2   10    12   0.48    0   2
11 Jacobson, Samantha    78    2   29   0.37    2   51    53   0.68    6   1
14 Hazell, Beverly      114   23  168   1.47    0    3     3   0.03    0   3
12 Fiorillo, Kristin    123   81  454   3.69    0    0     0   0.00    0   0
17 Livergood, Laura       8    1    1   0.12    0    0     0   0.00    0   0
16 Serkowski, Mari       81    1   31   0.38    0    0     0   0.00    0   1
15 Marquis, Natasha       6    0    0   0.00    1    3     4   0.67    0   0
   TEAM                       12
   UALBANY............. 124  205 2024  16.32   82  442 303.0   2.44   49  53
   Opponents........... 124  202 2053  16.56   63  245 185.5   1.50   48  72





Category Leaders



The Automated ScoreBook
                 UAlbany Category Leaders (as of Nov 30, 2006)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Buchanan, Blair      124  131   1.06   41  301   .299
2  DeNeal, Ashley       124  334   2.69  106 1146   .199
3  Crenshaw, Ashley     124  374   3.02  122  828   .304
7  Johnson, Whitney      25   22   0.88   26   80  -.050
8  White, Hillary        90  126   1.40   53  334   .219
10 Goldman, Shelby      124  524   4.23  180 1413   .243
11 Jacobson, Samantha    78    9   0.12   10   54  -.019
12 Fiorillo, Kristin    123    1   0.01    1    9   .000
14 Hazell, Beverly      114    3   0.03    5   26  -.077
15 Marquis, Natasha       6    0   0.00    1    3  -.333
16 Serkowski, Mari       81    0   0.00    1    3  -.333
17 Livergood, Laura       8    0   0.00    1    1 -1.000
20 Kellam, Kamisha      121  272   2.25   99  596   .290
   UALBANY............. 124 1796  14.48  646 4794   .240
   Opponents........... 124 1835  14.80  822 5068   .200

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
1  Buchanan, Blair      124 1406  11.34 3503   .401
2  DeNeal, Ashley       124   61   0.49  269   .227
8  White, Hillary        90   40   0.44  180   .222
11 Jacobson, Samantha    78   33   0.42  104   .317
12 Fiorillo, Kristin    123   43   0.35  234   .184
10 Goldman, Shelby      124   27   0.22  154   .175
14 Hazell, Beverly      114   23   0.20   98   .235
7  Johnson, Whitney      25    3   0.12   16   .188
3  Crenshaw, Ashley     124   11   0.09   68   .162
20 Kellam, Kamisha      121    3   0.02   27   .111
16 Serkowski, Mari       81    1   0.01   11   .091
15 Marquis, Natasha       6    0   0.00    1   .000
   UALBANY............. 124 1651  13.31 4665   .354
   Opponents........... 124 1705  13.75 4966   .343

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
20 Kellam, Kamisha      121   32  131 163.0   1.35   10
3  Crenshaw, Ashley     124   26   83 109.0   0.88   13
8  White, Hillary        90    6   72  78.0   0.87    5
11 Jacobson, Samantha    78    2   51  53.0   0.68    6
15 Marquis, Natasha       6    1    3   4.0   0.67    0
7  Johnson, Whitney      25    2   10  12.0   0.48    0
1  Buchanan, Blair      124    7   49  56.0   0.45   10
10 Goldman, Shelby      124    4   25  29.0   0.23    2
2  DeNeal, Ashley       124    2   15  17.0   0.14    3
14 Hazell, Beverly      114    0    3   3.0   0.03    0
16 Serkowski, Mari       81    0    0   0.0   0.00    0
   UALBANY............. 124   82  442 303.0   2.44   49
   Opponents........... 124   63  245 185.5   1.50   48


## KILL (by K/Game)       G    K K/Game
----------------------------------------
10 Goldman, Shelby      124  524   4.23
3  Crenshaw, Ashley     124  374   3.02
2  DeNeal, Ashley       124  334   2.69
20 Kellam, Kamisha      121  272   2.25
8  White, Hillary        90  126   1.40
1  Buchanan, Blair      124  131   1.06
7  Johnson, Whitney      25   22   0.88
11 Jacobson, Samantha    78    9   0.12
14 Hazell, Beverly      114    3   0.03
12 Fiorillo, Kristin    123    1   0.01
17 Livergood, Laura       8    0   0.00
16 Serkowski, Mari       81    0   0.00
15 Marquis, Natasha       6    0   0.00
   UALBANY............. 124 1796  14.48
   Opponents........... 124 1835  14.80

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  Buchanan, Blair      124   14   40  553   .928   0.11
2  DeNeal, Ashley       124   60   48  657   .927   0.48
3  Crenshaw, Ashley     124    5   19  116   .836   0.04
7  Johnson, Whitney      25    0    0    1  1.000   0.00
8  White, Hillary        90    4    8  122   .934   0.04
10 Goldman, Shelby      124   27   29  517   .944   0.22
11 Jacobson, Samantha    78    0    5   60   .917   0.00
12 Fiorillo, Kristin    123   36   69  533   .871   0.29
14 Hazell, Beverly      114   39   66  455   .855   0.34
15 Marquis, Natasha       6    0    1    1   .000   0.00
16 Serkowski, Mari       81   17   31  240   .871   0.21
17 Livergood, Laura       8    0    0   15  1.000   0.00
   UALBANY............. 124  202  316 3270   .903   1.63
   Opponents........... 124  205  277 3156   .912   1.65

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
2  DeNeal, Ashley       124  459   3.70    2
12 Fiorillo, Kristin    123  454   3.69    0
10 Goldman, Shelby      124  356   2.87    5
1  Buchanan, Blair      124  301   2.43   25
14 Hazell, Beverly      114  168   1.47    3
8  White, Hillary        90  128   1.42   11
3  Crenshaw, Ashley     124   64   0.52    2
16 Serkowski, Mari       81   31   0.38    1
11 Jacobson, Samantha    78   29   0.37    1
20 Kellam, Kamisha      121   31   0.26    1
17 Livergood, Laura       8    1   0.12    0
7  Johnson, Whitney      25    2   0.08    2
15 Marquis, Natasha       6    0   0.00    0
   UALBANY............. 124 2024  16.32   53
   Opponents........... 124 2053  16.56   72

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
12 Fiorillo, Kristin    123   81   0.66
2  DeNeal, Ashley       124   49   0.40
14 Hazell, Beverly      114   23   0.20
10 Goldman, Shelby      124   21   0.17
17 Livergood, Laura       8    1   0.12
8  White, Hillary        90    9   0.10
TM TEAM                 124   12   0.10
7  Johnson, Whitney      25    1   0.04
3  Crenshaw, Ashley     124    4   0.03
11 Jacobson, Samantha    78    2   0.03
16 Serkowski, Mari       81    1   0.01
20 Kellam, Kamisha      121    1   0.01
1  Buchanan, Blair      124    0   0.00
15 Marquis, Natasha       6    0   0.00
   UALBANY............. 124  205   1.65
   Opponents........... 124  202   1.63




Overall/Conference Stats



The Automated ScoreBook
             UAlbany Overall/Conference Stats (as of Nov 30, 2006)
                                  All matches

      Overall record: 19-13  Conf: 10-2  Home: 11-1  Away: 5-7  Neutral: 3-5




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
10 Goldman, Shelby..... 124  524  4.23  180 1413   .243   27  0.22            46  192  4.17   54  508   .272   11  0.24
3  Crenshaw, Ashley.... 124  374  3.02  122  828   .304   11  0.09            46  125  2.72   44  284   .285    5  0.11
2  DeNeal, Ashley...... 124  334  2.69  106 1146   .199   61  0.49            46  135  2.93   38  464   .209   19  0.41
20 Kellam, Kamisha..... 121  272  2.25   99  596   .290    3  0.02            46  106  2.30   36  221   .317    0  0.00
8  White, Hillary......  90  126  1.40   53  334   .219   40  0.44            43   60  1.40   27  164   .201   24  0.56
1  Buchanan, Blair..... 124  131  1.06   41  301   .299 1406 11.34            46   49  1.07   13  107   .336  522 11.35
7  Johnson, Whitney....  25   22  0.88   26   80  -.050    3  0.12             1    0  0.00    2    3  -.667    0  0.00
11 Jacobson, Samantha..  78    9  0.12   10   54  -.019   33  0.42            21    0  0.00    0    3   .000    9  0.43
14 Hazell, Beverly..... 114    3  0.03    5   26  -.077   23  0.20            44    2  0.05    0   11   .182    3  0.07
12 Fiorillo, Kristin... 123    1  0.01    1    9   .000   43  0.35            46    1  0.02    0    3   .333   18  0.39
15 Marquis, Natasha....   6    0  0.00    1    3  -.333    0  0.00             2    0  0.00    0    0   .000    0  0.00
17 Livergood, Laura....   8    0  0.00    1    1 -1.000    0  0.00             4    0  0.00    0    0   .000    0  0.00
16 Serkowski, Mari.....  81    0  0.00    1    3  -.333    1  0.01            21    0  0.00    1    2  -.500    0  0.00
   UALBANY............. 124 1796 14.48  646 4794   .240 1651 13.31            46  670 14.57  215 1770   .257  611 13.28
   Opponents........... 124 1835 14.80  822 5068   .200 1705 13.75            46  629 13.67  329 1902   .158  588 12.78



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Goldman, Shelby.....   27  0.22  29  21  356   2.87   4  25    29   0.23       10  0.22   9   3  151   3.28   1  14    15   0.33
Crenshaw, Ashley....    5  0.04  19   4   64   0.52  26  83   109   0.88        0  0.00   3   1   26   0.57  10  41    51   1.11
DeNeal, Ashley......   60  0.48  48  49  459   3.70   2  15    17   0.14       27  0.59  16  16  153   3.33   2   4     6   0.13
Kellam, Kamisha.....    0  0.00   0   1   31   0.26  32 131   163   1.35        0  0.00   0   1   17   0.37  17  47    64   1.39
White, Hillary......    4  0.04   8   9  128   1.42   6  72    78   0.87        3  0.07   5   2   88   2.05   4  39    43   1.00
Buchanan, Blair.....   14  0.11  40   0  301   2.43   7  49    56   0.45        4  0.09  14   0  123   2.67   5  22    27   0.59
Johnson, Whitney....    0  0.00   0   1    2   0.08   2  10    12   0.48        0  0.00   0   0    0   0.00   0   0     0   0.00
Jacobson, Samantha..    0  0.00   5   2   29   0.37   2  51    53   0.68        0  0.00   1   1    9   0.43   0   6     6   0.29
Hazell, Beverly.....   39  0.34  66  23  168   1.47   0   3     3   0.03       21  0.48  34   8   41   0.93   0   1     1   0.02
Fiorillo, Kristin...   36  0.29  69  81  454   3.69   0   0     0   0.00       26  0.57  30  31  169   3.67   0   0     0   0.00
Marquis, Natasha....    0  0.00   1   0    0   0.00   1   3     4   0.67        0  0.00   0   0    0   0.00   1   2     3   1.50
Livergood, Laura....    0  0.00   0   1    1   0.12   0   0     0   0.00        0  0.00   0   1    0   0.00   0   0     0   0.00
Serkowski, Mari.....   17  0.21  31   1   31   0.38   0   0     0   0.00        5  0.24   2   0   15   0.71   0   0     0   0.00
TEAM................                 12                                                       2
UALBANY.............  202  1.63 316 205 2024  16.32  82 442 303.0   2.44       96  2.09 114  66  792  17.22  40 176 128.0   2.78
Opponents...........  205  1.65 277 202 2053  16.56  63 245 185.5   1.50       66  1.43 100  96  776  16.87  22  48  46.0   1.00