NCAA Tournament First Round -- Princeton 16, Albany 10
(Princeton, N.J. -- May 10, 2003)
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
ALBANY 1 4 1 4 10
PRINCETON (NCAA) 1 4 7 4 16
-----------------------------------------
Attendance: 2436
Scoring
Take Penalties --Faceoffs--- Shot
ALBANY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
CHRIS MARTOCCHIA 1- 1 5 3 2 5 0 1 0 0 0 0.0 0 0 .000 .600
LUKE DAQUINO 1- 1 4 2 3 5 0 2 0 0 0 0.0 0 0 .000 .500
CHRIS DRISCOLL 1- 0 5 2 0 2 0 0 0 0 0 0.0 0 0 .000 .400
MATTHEW GREEN 1- 1 1 1 0 1 0 2 0 0 0 0.0 0 0 .000 1.000
TIM PRIMROSE 1- 0 1 1 0 1 0 2 0 0 0 0.0 0 0 .000 1.000
MICHAEL SOLAZZO 1- 1 6 1 0 1 0 1 0 0 0 0.0 0 0 .000 .167
BRENDAN RUSSELL 1- 0 1 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
BOBBY GABRIEL 1- 0 1 0 1 1 0 3 0 0 0 0.0 0 0 .000 .000
KEVIN RAE 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
RYAN OLMSTEAD 1- 1 0 0 0 0 0 8 0 0 1 1.0 0 0 .000 .000
MATT HAMME 1- 1 0 0 0 0 0 1 0 0 0 0.0 13 29 .448 .000
SEAN DONNELLAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JON SMITH 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PATRICK MCSWEENEY 1- 1 0 0 0 0 0 3 0 0 1 0.5 0 0 .000 .000
EMIL BOVE 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
LUKE SMITH 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
CHRIS KIVLEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PETE GIATTINO 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
LEE BUSINO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOHN ELEBY 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
BAKARY JANNEH 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
RICK MALAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRISTOPHER PREBLE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATTHEW FIASCONARO 1- 0 2 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
ALBANY 1- 1 26 10 7 17 0 34 0 0 2 1.5 13 30 .433 .385
PRINCETON (NCAA) 1- 1 54 16 9 25 0 38 0 0 0 0.0 17 30 .567 .296
-----------------------------------------------------------------------------------------------
Goaltending
Save
ALBANY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
KEVIN RAE 1- 1 60:00 11 16 .407 16.00
-----------------------------------------------------------------
ALBANY 1- 1 60:00 11 16 .407 16.00
PRINCETON (NCAA) 1- 1 60:00 4 10 .286 10.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
ALBANY 1 9 6 10 26 ALBANY 1 0 1 0 2
PRINCETON (NCAA) 12 12 19 11 54 PRINCETON (NCAA) 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
ALBANY 5 3 3 0 11 ALBANY 0 0 0 0 0
PRINCETON (NCAA) 0 2 1 1 4 PRINCETON (NCAA) 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
ALBANY 2 3 3 5 13 ALBANY 5 5 4 3 17
PRINCETON (NCAA) 1 6 6 4 17 PRINCETON (NCAA) 5 4 2 3 14
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
ALBANY 12 9 6 7 34 ALBANY 2 1 1 4 8
PRINCETON (NCAA) 12 9 9 8 38 PRINCETON (NCAA) 0 0 0 2 2
Extra Man Opportunities: ALBANY 0 of 0 ( .000) with 0 shots
PRINCETON (NCAA) 2 of 2 (1.000) with 0 shots
Clear Percentages: ALBANY 17 of 25 ( .680)
PRINCETON (NCAA) 14 of 16 ( .875)