America East Conference Championship -- Albany 7, Hartford 5
(West Hartford, Conn. -- May 3, 2003)
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
ALBANY 1 2 3 1 7
HARTFORD (AE FINAL) 2 0 1 2 5
-----------------------------------------
Scoring
Take Penalties --Faceoffs--- Shot
ALBANY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
CHRIS MARTOCCHIA 1- 1 4 3 0 3 0 1 0 0 0 0.0 0 0 .000 .750
BRENDAN RUSSELL 1- 0 5 2 0 2 0 0 0 0 0 0.0 0 0 .000 .400
MATTHEW GREEN 1- 1 3 1 1 2 0 0 0 0 0 0.0 0 0 .000 .333
LUKE DAQUINO 1- 1 2 0 2 2 0 1 0 0 0 0.0 0 0 .000 .000
MICHAEL SOLAZZO 1- 1 3 1 0 1 0 1 0 0 0 0.0 0 0 .000 .333
BOBBY GABRIEL 1- 0 3 0 1 1 0 4 0 0 0 0.0 0 0 .000 .000
KEVIN RAE 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
MATT HAMME 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 4 .000 .000
CHRIS KIVLEN 1- 1 0 0 0 0 0 0 0 0 2 1.5 0 0 .000 .000
EMIL BOVE 1- 1 0 0 0 0 0 7 0 0 0 0.0 0 0 .000 .000
LUKE SMITH 1- 1 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
PETE GIATTINO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
LEE BUSINO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATTHEW FIASCONARO 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
JOHN ELEBY 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
BAKARY JANNEH 1- 0 0 0 0 0 0 1 0 0 1 0.5 0 1 .000 .000
RICK MALAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
RYAN OLMSTEAD 1- 1 1 0 0 0 0 5 0 0 2 1.5 0 0 .000 .000
SEAN DONNELLAN 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JON SMITH 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
TIM PRIMROSE 1- 0 2 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
CHRIS DRISCOLL 1- 0 3 0 0 0 0 0 0 0 0 0.0 3 10 .300 .000
-----------------------------------------------------------------------------------------------
ALBANY 1- 1 28 7 4 11 0 35 0 0 6 4.5 3 15 .200 .250
HARTFORD (AE FINAL) 1- 1 18 5 2 7 0 43 0 0 3 2.5 12 15 .800 .278
-----------------------------------------------------------------------------------------------
Goaltending
Save
ALBANY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
KEVIN RAE 1- 1 60:00 9 5 .643 5.00
-----------------------------------------------------------------
ALBANY 1- 1 60:00 9 5 .643 5.00
HARTFORD (AE FINAL) 1- 1 60:00 9 7 .563 7.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
ALBANY 9 4 9 6 28 ALBANY 1 2 2 1 6
HARTFORD (AE FINAL) 5 6 3 4 18 HARTFORD (AE FINAL) 0 1 2 0 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
ALBANY 3 2 2 2 9 ALBANY 0 0 0 0 0
HARTFORD (AE FINAL) 1 3 3 2 9 HARTFORD (AE FINAL) 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
ALBANY 0 0 3 0 3 ALBANY 7 5 8 8 28
HARTFORD (AE FINAL) 4 3 2 3 12 HARTFORD (AE FINAL) 4 3 4 7 18
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
ALBANY 11 6 10 8 35 ALBANY 3 2 1 0 6
HARTFORD (AE FINAL) 14 10 9 10 43 HARTFORD (AE FINAL) 2 1 4 1 8
Extra Man Opportunities: ALBANY 0 of 2 ( .000) with 0 shots
HARTFORD (AE FINAL) 1 of 5 ( .200) with 0 shots
Clear Percentages: ALBANY 28 of 34 ( .824)
HARTFORD (AE FINAL) 18 of 26 ( .692)