Albany 8, Vermont 6

(Burlington, Vt. -- April 26, 2003)


Scoring by Period

                       1   2   3   4  Tot
-----------------------------------------
ALBANY                 3   3   1   1    8
VERMONT                2   1   2   1    6
-----------------------------------------
Attendance:    100

Scoring

                                                         Take     Penalties --Faceoffs---  Shot
ALBANY                     GP-GS   Sh   G   A Pts SHG  GB Awy  TO   #   Min Won Att   Pct   Pct
-----------------------------------------------------------------------------------------------
CHRIS DRISCOLL              1- 0    3   2   2   4   0   0   0   0   0   0.0   0   0  .000  .667
CHRIS MARTOCCHIA            1- 1    5   1   2   3   0   0   0   0   1   1.0   0   0  .000  .200
BRENDAN RUSSELL             1- 0    2   2   0   2   0   1   0   0   1   0.5   0   0  .000 1.000
SEAN DONNELLAN              1- 0    1   1   1   2   0   1   0   0   0   0.0   0   0  .000 1.000
LUKE DAQUINO                1- 1    2   1   0   1   0   2   0   0   0   0.0   0   0  .000  .500
MICHAEL SOLAZZO             1- 1   12   1   0   1   0   2   0   0   1   1.0   0   0  .000  .083
KEVIN RAE                   1- 1    0   0   0   0   0   3   0   0   0   0.0   0   0  .000  .000
RYAN OLMSTEAD               1- 1    0   0   0   0   0   5   0   0   1   1.0   0   0  .000  .000
EMIL BOVE                   1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
MATT HAMME                  1- 1    0   0   0   0   0   0   0   0   0   0.0   9  18  .500  .000
CHRIS KIVLEN                1- 1    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
TIM PRIMROSE                1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
MATTHEW FIASCONARO          1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
LEE BUSINO                  1- 0    0   0   0   0   0   1   0   0   1   0.5   0   0  .000  .000
RICK MALAN                  1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
JIM STANKARD                1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
PETE GIATTINO               1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
LUKE SMITH                  1- 1    1   0   0   0   0   6   0   0   0   0.0   0   0  .000  .000
BOBBY GABRIEL               1- 0    1   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
MATTHEW GREEN               1- 1    2   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
DANIEL ORLOWSKI             1- 0    2   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
-----------------------------------------------------------------------------------------------
ALBANY                      1- 1   31   8   5  13   0  28   0   0   5   4.0   9  18  .500  .258
VERMONT                     1- 1   29   6   4  10   0  31   0   0   1   0.5   9  18  .500  .207
-----------------------------------------------------------------------------------------------

Goaltending

                                                      Save       
ALBANY                     GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
KEVIN RAE                   1- 1    60:00   14    6   .700   6.00
-----------------------------------------------------------------
ALBANY                      1- 1    60:00   14    6   .700   6.00
VERMONT                     1- 1    60:00   12    8   .600   8.00
-----------------------------------------------------------------

Statistics by Period

Shots                   1   2   3   4 Tot   Penalties               1   2   3   4 Tot
ALBANY                 13   6   8   4  31   ALBANY                  2   0   0   3   5
VERMONT                 8   6   8   7  29   VERMONT                 0   1   0   0   1

Saves                   1   2   3   4 Tot   Turnovers               1   2   3   4 Tot
ALBANY                  4   3   3   4  14   ALBANY                  0   0   0   0   0
VERMONT                 6   3   3   0  12   VERMONT                 0   0   0   0   0

Faceoffs Won            1   2   3   4 Tot   Clears                  1   2   3   4 Tot
ALBANY                  2   2   3   2   9   ALBANY                  8   6   5   8  27
VERMONT                 4   3   1   1   9   VERMONT                 2   5   4   7  18

Ground Balls            1   2   3   4 Tot   Failed Clears           1   2   3   4 Tot
ALBANY                  8   4   8   8  28   ALBANY                  1   1   3   2   7
VERMONT                 9   7   7   8  31   VERMONT                 2   1   2   0   5

Extra Man Opportunities:   ALBANY 1 of 1 (1.000) with 0 shots                   
                           VERMONT 1 of 5 ( .200) with 0 shots                  
Clear Percentages:         ALBANY 27 of 34 ( .794)                              
                           VERMONT 18 of 23 ( .783)