Albany 14, Siena 2
(Albany, N.Y. -- April 22, 2003)
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
ALBANY 2 2 4 6 14
SIENA 0 2 0 0 2
-----------------------------------------
Attendance: 155
Scoring
Take Penalties --Faceoffs--- Shot
ALBANY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
LUKE DAQUINO 1- 1 4 2 5 7 0 4 0 0 0 0.0 0 0 .000 .500
MICHAEL SOLAZZO 1- 1 9 4 0 4 0 3 0 0 1 0.5 0 0 .000 .444
CHRIS DRISCOLL 1- 0 4 2 1 3 0 2 0 0 0 0.0 0 0 .000 .500
CHRIS MARTOCCHIA 1- 1 5 2 0 2 0 0 0 0 1 0.5 0 0 .000 .400
DANIEL ORLOWSKI 1- 0 3 1 1 2 0 2 0 0 0 0.0 0 0 .000 .333
BOBBY GABRIEL 1- 0 2 1 0 1 0 2 0 0 0 0.0 0 0 .000 .500
JIM STANKARD 1- 0 2 1 0 1 0 0 0 0 1 1.0 0 0 .000 .500
JEREMY SMITH 1- 0 4 1 0 1 0 1 0 0 1 1.0 0 0 .000 .250
LUKE SMITH 1- 1 0 0 1 1 0 4 0 0 0 0.0 0 0 .000 .000
KEVIN RAE 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
MATT HAMME 1- 1 0 0 0 0 0 5 0 0 0 0.0 14 19 .737 .000
RICK MALAN 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
EMIL BOVE 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
SEAN DONNELLAN 1- 0 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
TIM PRIMROSE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
LEE BUSINO 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
PETE GIATTINO 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
ERIC DUNNE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS KIVLEN 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MATT ROBERTS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATTHEW FIASCONARO 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
CHRIS GILL 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
RYAN OLMSTEAD 1- 1 1 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
MATTHEW GREEN 1- 1 1 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
ERNIE SPAULDING 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BRENDAN RUSSELL 1- 0 2 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
JON SMITH 1- 0 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRISTOPHER PREBLE 1- 0 3 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
ALBANY 1- 1 43 14 8 22 0 49 0 0 6 5.0 14 19 .737 .326
SIENA 1- 1 24 2 2 4 0 35 0 0 3 2.5 5 19 .263 .083
-----------------------------------------------------------------------------------------------
Goaltending
Save
ALBANY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
CHRIS GILL 1- 0 9:00 3 0 1.000 0.00
KEVIN RAE 1- 1 51:00 10 2 .833 2.35
-----------------------------------------------------------------
ALBANY 1- 1 60:00 13 2 .867 2.00
SIENA 1- 1 60:00 17 14 .548 14.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
ALBANY 8 10 10 15 43 ALBANY 2 1 0 3 6
SIENA 10 6 3 5 24 SIENA 0 0 2 1 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
ALBANY 5 2 2 4 13 ALBANY 0 0 0 0 0
SIENA 3 5 3 6 17 SIENA 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
ALBANY 0 5 3 6 14 ALBANY 8 3 6 6 23
SIENA 3 0 2 0 5 SIENA 4 3 4 4 15
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
ALBANY 7 13 14 15 49 ALBANY 1 1 2 0 4
SIENA 9 9 7 10 35 SIENA 2 3 3 4 12
Extra Man Opportunities: ALBANY 1 of 3 ( .333) with 0 shots
SIENA 1 of 6 ( .167) with 0 shots
Clear Percentages: ALBANY 23 of 27 ( .852)
SIENA 15 of 27 ( .556)