Albany 12, Quinnipiac 11

(Albany, N.Y. -- April 19, 2003)


Scoring by Period

                       1   2   3   4  Tot
-----------------------------------------
ALBANY                 2   4   5   1   12
QUINNIPIAC             1   4   3   3   11
-----------------------------------------
Attendance:    485

Scoring

                                                         Take     Penalties --Faceoffs---  Shot
ALBANY                     GP-GS   Sh   G   A Pts SHG  GB Awy  TO   #   Min Won Att   Pct   Pct
-----------------------------------------------------------------------------------------------
LUKE DAQUINO                1- 1    7   3   3   6   0   3   0   0   0   0.0   0   0  .000  .429
CHRIS MARTOCCHIA            1- 1    7   3   1   4   0   0   0   0   1   0.5   0   0  .000  .429
SEAN DONNELLAN              1- 0    2   1   2   3   0   1   0   0   0   0.0   0   0  .000  .500
MICHAEL SOLAZZO             1- 1    4   2   0   2   0   2   0   0   3   2.5   0   0  .000  .500
BRENDAN RUSSELL             1- 0    6   2   0   2   0   3   0   0   0   0.0   0   0  .000  .333
TIM PRIMROSE                1- 0    2   1   0   1   0   1   0   0   0   0.0   0   0  .000  .500
MATTHEW GREEN               1- 1    8   0   1   1   0   1   0   0   0   0.0   0   0  .000  .000
KEVIN RAE                   1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
RYAN OLMSTEAD               1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
LUKE SMITH                  1- 1    0   0   0   0   0   4   0   0   1   1.0   0   0  .000  .000
RICK MALAN                  1- 1    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
PETE GIATTINO               1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
MATT HAMME                  1- 0    0   0   0   0   0   0   0   0   0   0.0   2   3  .667  .000
JOHN ELEBY                  1- 0    0   0   0   0   0   3   0   0   1   1.0   0   0  .000  .000
CHRIS KIVLEN                1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRISTOPHER PREBLE          1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
MATTHEW FIASCONARO          1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
BAKARY JANNEH               1- 1    1   0   0   0   0   7   0   0   0   0.0  13  21  .619  .000
EMIL BOVE                   1- 1    1   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
BOBBY GABRIEL               1- 0    1   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
LEE BUSINO                  1- 0    1   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRIS DRISCOLL              1- 0    3   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
-----------------------------------------------------------------------------------------------
ALBANY                      1- 1   43  12   7  19   0  34   0   0   6   5.0  15  24  .625  .279
QUINNIPIAC                  1- 1   42  11   7  18   0  43   0   0   5   4.0   9  24  .375  .262
-----------------------------------------------------------------------------------------------

Goaltending

                                                      Save       
ALBANY                     GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
KEVIN RAE                   1- 1    60:00   18   11   .621  11.00
-----------------------------------------------------------------
ALBANY                      1- 1    60:00   18   11   .621  11.00
QUINNIPIAC                  1- 1    60:00   16   12   .571  12.00
-----------------------------------------------------------------

Statistics by Period

Shots                   1   2   3   4 Tot   Penalties               1   2   3   4 Tot
ALBANY                  8  10  13  12  43   ALBANY                  1   2   2   1   6
QUINNIPIAC             11  13  10   8  42   QUINNIPIAC              1   0   2   2   5

Saves                   1   2   3   4 Tot   Turnovers               1   2   3   4 Tot
ALBANY                  7   5   4   2  18   ALBANY                  0   0   0   0   0
QUINNIPIAC              2   3   5   6  16   QUINNIPIAC              0   0   0   0   0

Faceoffs Won            1   2   3   4 Tot   Clears                  1   2   3   4 Tot
ALBANY                  3   5   4   3  15   ALBANY                  4   3   6   5  18
QUINNIPIAC              1   3   4   1   9   QUINNIPIAC              5   5   3   4  17

Ground Balls            1   2   3   4 Tot   Failed Clears           1   2   3   4 Tot
ALBANY                  9  10   8   7  34   ALBANY                  2   1   4   3  10
QUINNIPIAC             10   9   9  15  43   QUINNIPIAC              1   2   3   2   8

Extra Man Opportunities:   ALBANY 2 of 5 ( .400) with 0 shots                   
                           QUINNIPIAC 4 of 6 ( .667) with 0 shots               
Clear Percentages:         ALBANY 18 of 28 ( .643)                              
                           QUINNIPIAC 17 of 25 ( .680)