Albany 12, Stony Brook 8
(Stony Brook, N.Y. -- April 12, 2003)
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
ALBANY 5 4 1 2 12
STONY BROOK 2 2 2 2 8
-----------------------------------------
Attendance: 1013
Scoring
Take Penalties --Faceoffs--- Shot
ALBANY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MICHAEL SOLAZZO 1- 1 9 4 1 5 0 2 0 0 1 0.5 0 0 .000 .444
BRENDAN RUSSELL 1- 0 9 4 0 4 0 2 0 0 0 0.0 0 0 .000 .444
LUKE DAQUINO 1- 1 4 1 2 3 0 1 0 0 0 0.0 0 0 .000 .250
MATTHEW GREEN 1- 1 8 2 0 2 0 2 0 0 1 0.5 0 0 .000 .250
CHRIS MARTOCCHIA 1- 1 2 1 0 1 0 1 0 0 0 0.0 0 0 .000 .500
CHRIS DRISCOLL 1- 0 0 0 1 1 0 1 0 0 0 0.0 0 0 .000 .000
KEVIN RAE 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
RYAN OLMSTEAD 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
EMIL BOVE 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
PATRICK MCSWEENEY 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
LUKE SMITH 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
BAKARY JANNEH 1- 1 0 0 0 0 0 0 0 0 1 0.5 1 6 .167 .000
MATT HAMME 1- 0 0 0 0 0 0 0 0 0 0 0.0 2 17 .118 .000
LEE BUSINO 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MATTHEW FIASCONARO 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
PETE GIATTINO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BOBBY GABRIEL 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOHN ELEBY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
RICK MALAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
TIM PRIMROSE 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
SEAN DONNELLAN 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JEREMY SMITH 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JON SMITH 1- 0 2 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
ALBANY 1- 1 37 12 4 16 0 32 0 0 3 1.5 3 23 .130 .324
STONY BROOK 1- 1 34 8 5 13 0 44 0 0 7 6.0 20 23 .870 .235
-----------------------------------------------------------------------------------------------
Goaltending
Save
ALBANY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
KEVIN RAE 1- 1 60:00 8 8 .500 8.00
-----------------------------------------------------------------
ALBANY 1- 1 60:00 8 8 .500 8.00
STONY BROOK 1- 1 60:00 9 12 .429 12.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
ALBANY 11 10 11 5 37 ALBANY 1 0 2 0 3
STONY BROOK 5 8 10 11 34 STONY BROOK 2 1 2 2 7
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
ALBANY 1 1 3 3 8 ALBANY 0 0 0 0 0
STONY BROOK 2 4 2 1 9 STONY BROOK 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
ALBANY 1 1 0 1 3 ALBANY 4 7 7 6 24
STONY BROOK 7 5 4 4 20 STONY BROOK 2 5 5 3 15
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
ALBANY 12 8 6 6 32 ALBANY 1 2 0 2 5
STONY BROOK 13 14 8 9 44 STONY BROOK 2 1 0 2 5
Extra Man Opportunities: ALBANY 2 of 7 ( .286) with 0 shots
STONY BROOK 0 of 3 ( .000) with 0 shots
Clear Percentages: ALBANY 24 of 29 ( .828)
STONY BROOK 15 of 20 ( .750)