Yale 13, Albany 11

(New Haven, Conn. -- April 9, 2003)


Scoring by Period

                       1   2   3   4  Tot
-----------------------------------------
ALBANY                 2   1   4   4   11
YALE                   1   6   2   4   13
-----------------------------------------
Attendance:    104

Scoring

                                                         Take     Penalties --Faceoffs---  Shot
ALBANY                     GP-GS   Sh   G   A Pts SHG  GB Awy  TO   #   Min Won Att   Pct   Pct
-----------------------------------------------------------------------------------------------
CHRIS DRISCOLL              1- 0    3   3   1   4   0   0   0   0   0   0.0   0   1  .000 1.000
MICHAEL SOLAZZO             1- 1   10   3   1   4   0   0   0   0   0   0.0   0   0  .000  .300
LUKE DAQUINO                1- 1    2   1   2   3   0   2   0   0   0   0.0   0   0  .000  .500
BRENDAN RUSSELL             1- 0    6   2   0   2   0   1   0   0   0   0.0   0   0  .000  .333
MATTHEW GREEN               1- 1    8   1   1   2   0   1   0   0   0   0.0   0   0  .000  .125
LUKE SMITH                  1- 1    1   1   0   1   0   6   0   0   3   3.0   0   0  .000 1.000
CHRIS MARTOCCHIA            1- 1    4   0   1   1   0   1   0   0   1   0.5   0   0  .000  .000
KEVIN RAE                   1- 1    0   0   0   0   0   4   0   0   0   0.0   0   0  .000  .000
RYAN OLMSTEAD               1- 1    0   0   0   0   0   4   0   0   0   0.0   0   0  .000  .000
BAKARY JANNEH               1- 1    0   0   0   0   0   2   0   0   0   0.0   8  22  .364  .000
ROY VACCARO                 1- 1    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
PATRICK MCSWEENEY           1- 1    0   0   0   0   0   4   0   0   0   0.0   0   0  .000  .000
EMIL BOVE                   1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
MATT HAMME                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   2  .000  .000
LEE BUSINO                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   1  .000  .000
JOHN ELEBY                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRISTOPHER PREBLE          1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
PETE GIATTINO               1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
JEREMY SMITH                1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
RICK MALAN                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRIS KIVLEN                1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
SEAN DONNELLAN              1- 0    1   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
BOBBY GABRIEL               1- 0    2   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
TIM PRIMROSE                1- 0    3   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
-----------------------------------------------------------------------------------------------
ALBANY                      1- 1   40  11   6  17   0  27   0   0   4   3.5   8  26  .308  .275
YALE                        1- 1   39  13  10  23   0  51   0   0   2   1.5  18  26  .692  .333
-----------------------------------------------------------------------------------------------

Goaltending

                                                      Save       
ALBANY                     GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
KEVIN RAE                   1- 1    60:00   13   13   .500  13.00
-----------------------------------------------------------------
ALBANY                      1- 1    60:00   13   13   .500  13.00
YALE                        1- 1    60:00   15   11   .577  11.00
-----------------------------------------------------------------

Statistics by Period

Shots                   1   2   3   4 Tot   Penalties               1   2   3   4 Tot
ALBANY                  7   6  14  13  40   ALBANY                  1   2   0   1   4
YALE                   11  17   4   7  39   YALE                    1   0   1   0   2

Saves                   1   2   3   4 Tot   Turnovers               1   2   3   4 Tot
ALBANY                  7   4   1   1  13   ALBANY                  0   0   0   0   0
YALE                    3   5   4   3  15   YALE                    0   0   0   0   0

Faceoffs Won            1   2   3   4 Tot   Clears                  1   2   3   4 Tot
ALBANY                  0   1   3   4   8   ALBANY                 11   6   5   4  26
YALE                    4   5   4   5  18   YALE                    6   9   3   3  21

Ground Balls            1   2   3   4 Tot   Failed Clears           1   2   3   4 Tot
ALBANY                  5   9   8   5  27   ALBANY                  2   5   1   1   9
YALE                   13  16  12  10  51   YALE                    2   1   4   0   7

Extra Man Opportunities:   ALBANY 0 of 2 ( .000) with 0 shots                   
                           YALE 2 of 4 ( .500) with 0 shots                     
Clear Percentages:         ALBANY 26 of 35 ( .743)                              
                           YALE 21 of 28 ( .750)