Hartford 10, Albany 5
(Saratoga Springs, N.Y. -- April 6, 2003)
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
ALBANY 1 4 0 0 5
HARTFORD 4 2 3 1 10
-----------------------------------------
Attendance: 110
Scoring
Take Penalties --Faceoffs--- Shot
ALBANY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MICHAEL SOLAZZO 1- 1 12 3 1 4 0 3 0 0 0 0.0 0 0 .000 .250
LUKE DAQUINO 1- 1 4 1 2 3 0 0 0 0 0 0.0 0 0 .000 .250
CHRIS MARTOCCHIA 1- 1 5 1 0 1 0 2 0 0 1 0.5 0 0 .000 .200
BRENDAN RUSSELL 1- 1 5 0 1 1 0 2 0 0 0 0.0 0 0 .000 .000
KEVIN RAE 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ROY VACCARO 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
LUKE SMITH 1- 1 0 0 0 0 0 7 0 0 0 0.0 0 0 .000 .000
PATRICK MCSWEENEY 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
SEAN DONNELLAN 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
TIM PRIMROSE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATTHEW FIASCONARO 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
LEE BUSINO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
EMIL BOVE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOHN ELEBY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
RICK MALAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
RYAN OLMSTEAD 1- 1 1 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
JON SMITH 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATTHEW GREEN 1- 0 2 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
BAKARY JANNEH 1- 0 2 0 0 0 0 5 0 0 1 0.5 10 18 .556 .000
BOBBY GABRIEL 1- 0 3 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
CHRIS DRISCOLL 1- 1 4 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
ALBANY 1- 1 39 5 4 9 0 41 0 0 3 1.5 10 18 .556 .128
HARTFORD 1- 1 32 10 7 17 1 34 0 0 3 4.5 8 18 .444 .313
-----------------------------------------------------------------------------------------------
Goaltending
Save
ALBANY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
KEVIN RAE 1- 1 60:00 9 10 .474 10.00
-----------------------------------------------------------------
ALBANY 1- 1 60:00 9 10 .474 10.00
HARTFORD 1- 1 60:00 19 5 .792 5.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
ALBANY 7 9 12 11 39 ALBANY 3 0 0 0 3
HARTFORD 9 8 9 6 32 HARTFORD 0 1 1 1 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
ALBANY 3 3 1 2 9 ALBANY 0 0 0 0 0
HARTFORD 5 4 5 5 19 HARTFORD 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
ALBANY 2 3 4 1 10 ALBANY 5 6 5 6 22
HARTFORD 4 3 0 1 8 HARTFORD 3 5 5 4 17
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
ALBANY 9 12 11 9 41 ALBANY 1 2 1 2 6
HARTFORD 9 8 9 8 34 HARTFORD 3 2 3 3 11
Extra Man Opportunities: ALBANY 2 of 4 ( .500) with 0 shots
HARTFORD 0 of 2 ( .000) with 0 shots
Clear Percentages: ALBANY 22 of 28 ( .786)
HARTFORD 17 of 28 ( .607)