Albany 9, Binghamton 6

(Vestal, N.Y. -- March 29, 2003)


Scoring by Period

                       1   2   3   4  Tot
-----------------------------------------
ALBANY                 1   4   3   1    9
BINGHAMTON             0   2   1   3    6
-----------------------------------------
Attendance:    150

Scoring

                                                         Take     Penalties --Faceoffs---  Shot
ALBANY                     GP-GS   Sh   G   A Pts SHG  GB Awy  TO   #   Min Won Att   Pct   Pct
-----------------------------------------------------------------------------------------------
CHRIS MARTOCCHIA            1- 1    7   2   2   4   0   1   0   0   1   0.5   0   0  .000  .286
MICHAEL SOLAZZO             1- 1    5   3   0   3   0   4   0   0   0   0.0   0   0  .000  .600
LUKE DAQUINO                1- 1    2   0   4   4   0   4   0   0   0   0.0   0   0  .000  .000
JON SMITH                   1- 0    4   1   1   2   0   1   0   0   0   0.0   0   0  .000  .250
SEAN DONNELLAN              1- 0    1   1   0   1   0   2   0   0   0   0.0   0   0  .000 1.000
BAKARY JANNEH               1- 0    1   1   0   1   0   0   0   0   0   0.0   1   1 1.000 1.000
BRENDAN RUSSELL             1- 1    4   1   0   1   0   1   0   0   0   0.0   0   0  .000  .250
BOBBY GABRIEL               1- 0    1   0   1   1   0   1   0   0   0   0.0   0   0  .000  .000
CHRIS GILL                  1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
RYAN OLMSTEAD               1- 1    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
ROY VACCARO                 1- 1    0   0   0   0   0   2   0   0   2   1.5   0   0  .000  .000
PATRICK MCSWEENEY           1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
LUKE SMITH                  1- 1    0   0   0   0   0   4   0   0   1   0.5   0   0  .000  .000
EMIL BOVE                   1- 0    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
LEE BUSINO                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
MATTHEW FIASCONARO          1- 0    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
JOHN ELEBY                  1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
RICK MALAN                  1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
MATT HAMME                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   1  .000  .000
PETE GIATTINO               1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRIS KIVLEN                1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
JEREMY SMITH                1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
MATTHEW GREEN               1- 0    1   0   0   0   0   3   0   0   0   0.0   0   0  .000  .000
TIM PRIMROSE                1- 0    1   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRIS DRISCOLL              1- 1    2   0   0   0   0   4   0   0   0   0.0  10  16  .625  .000
-----------------------------------------------------------------------------------------------
ALBANY                      1- 1   29   9   8  17   0  38   0   0   4   2.5  11  18  .611  .310
BINGHAMTON                  1- 1   34   6   4  10   0  37   0   0   4   5.5   7  18  .389  .176
-----------------------------------------------------------------------------------------------

Goaltending

                                                      Save       
ALBANY                     GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
CHRIS GILL                  1- 1    60:00   13    6   .684   6.00
-----------------------------------------------------------------
ALBANY                      1- 1    60:00   13    6   .684   6.00
BINGHAMTON                  1- 1    60:00   13    9   .591   9.00
-----------------------------------------------------------------

Statistics by Period

Shots                   1   2   3   4 Tot   Penalties               1   2   3   4 Tot
ALBANY                  4   9   9   7  29   ALBANY                  1   0   2   1   4
BINGHAMTON              6  10   9   9  34   BINGHAMTON              0   2   0   2   4

Saves                   1   2   3   4 Tot   Turnovers               1   2   3   4 Tot
ALBANY                  3   2   6   2  13   ALBANY                  0   0   0   0   0
BINGHAMTON              1   5   2   5  13   BINGHAMTON              0   0   0   0   0

Faceoffs Won            1   2   3   4 Tot   Clears                  1   2   3   4 Tot
ALBANY                  1   4   2   4  11   ALBANY                  5   5   2   3  15
BINGHAMTON              2   3   2   0   7   BINGHAMTON              5   3   3   5  16

Ground Balls            1   2   3   4 Tot   Failed Clears           1   2   3   4 Tot
ALBANY                  8  10  11   9  38   ALBANY                  2   2   2   1   7
BINGHAMTON             10   7  10  10  37   BINGHAMTON              0   2   1   3   6

Extra Man Opportunities:   ALBANY 2 of 4 ( .500) with 0 shots                   
                           BINGHAMTON 0 of 4 ( .000) with 0 shots               
Clear Percentages:         ALBANY 15 of 22 ( .682)                              
                           BINGHAMTON 16 of 22 ( .727)