Albany 11, Drexel 10
(Philadelphia, Pa. -- March 22, 2003)
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
ALBANY 3 2 2 4 11
DREXEL 0 2 5 3 10
-----------------------------------------
Scoring
Take Penalties --Faceoffs--- Shot
ALBANY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
CHRIS MARTOCCHIA 1- 0 8 4 0 4 0 1 0 0 0 0.0 0 0 .000 .500
LUKE DAQUINO 1- 1 5 2 1 3 0 3 0 0 0 0.0 0 0 .000 .400
CHRIS DRISCOLL 1- 1 4 1 2 3 0 3 0 0 0 0.0 8 21 .381 .250
JON SMITH 1- 0 2 1 1 2 0 3 0 0 0 0.0 0 0 .000 .500
BOBBY GABRIEL 1- 0 2 1 0 1 0 1 0 0 0 0.0 0 0 .000 .500
BRENDAN RUSSELL 1- 1 4 1 0 1 0 2 0 0 0 0.0 0 0 .000 .250
MICHAEL SOLAZZO 1- 1 5 1 0 1 0 2 0 0 1 0.5 0 0 .000 .200
KEVIN RAE 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
LEE BUSINO 1- 0 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
ROY VACCARO 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
EMIL BOVE 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
RYAN OLMSTEAD 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
ERIC DUNNE 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MATTHEW FIASCONARO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRISTOPHER PREBLE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PATRICK MCSWEENEY 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BAKARY JANNEH 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 4 .000 .000
RICK MALAN 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JIM STANKARD 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS KIVLEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JEREMY SMITH 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
LUKE SMITH 1- 1 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
TIM PRIMROSE 1- 0 1 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
SEAN DONNELLAN 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
RANDY DONALDSON 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
MATTHEW GREEN 1- 0 2 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
ALBANY 1- 1 36 11 4 15 0 36 0 0 2 1.0 8 25 .320 .306
DREXEL 1- 1 29 10 6 16 0 38 0 0 6 4.5 17 24 .708 .345
-----------------------------------------------------------------------------------------------
Goaltending
Save
ALBANY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
KEVIN RAE 1- 1 60:00 11 10 .524 10.00
-----------------------------------------------------------------
ALBANY 1- 1 60:00 11 10 .524 10.00
DREXEL 1- 1 60:00 13 11 .542 11.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
ALBANY 10 12 3 11 36 ALBANY 0 2 0 0 2
DREXEL 5 10 7 7 29 DREXEL 2 3 0 1 6
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
ALBANY 3 5 1 2 11 ALBANY 0 0 0 0 0
DREXEL 5 5 0 3 13 DREXEL 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
ALBANY 0 3 2 3 8 ALBANY 5 5 3 3 16
DREXEL 4 1 7 5 17 DREXEL 4 4 3 1 12
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
ALBANY 9 8 7 12 36 ALBANY 0 0 1 0 1
DREXEL 10 5 14 9 38 DREXEL 4 1 1 1 7
Extra Man Opportunities: ALBANY 2 of 5 ( .400) with 0 shots
DREXEL 0 of 2 ( .000) with 0 shots
Clear Percentages: ALBANY 16 of 17 ( .941)
DREXEL 12 of 19 ( .632)