Massachusetts 15, Albany 5

(Amherst, Mass. -- March 18, 2003)



Scoring by Period

                       1   2   3   4  Tot
-----------------------------------------
ALBANY                 2   0   1   2    5
MASSACHUSETTS          4   2   5   4   15
-----------------------------------------
Attendance:    182

Scoring

                                                         Take     Penalties --Faceoffs---  Shot
ALBANY                     GP-GS   Sh   G   A Pts SHG  GB Awy  TO   #   Min Won Att   Pct   Pct
-----------------------------------------------------------------------------------------------
CHRIS MARTOCCHIA            1- 1    7   2   1   3   0   2   0   0   0   0.0   0   0  .000  .286
LUKE DAQUINO                1- 1    1   1   2   3   0   4   0   0   0   0.0   0   0  .000 1.000
TIM PRIMROSE                1- 1    4   1   0   1   0   2   0   0   0   0.0   0   0  .000  .250
BRENDAN RUSSELL             1- 1    6   1   0   1   0   2   0   0   0   0.0   0   0  .000  .167
CHRISTOPHER PREBLE          1- 0    0   0   1   1   0   2   0   0   0   0.0   0   0  .000  .000
CHRIS DRISCOLL              1- 1    5   0   1   1   0   0   0   0   0   0.0   5  16  .313  .000
KEVIN RAE                   1- 1    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
ROY VACCARO                 1- 1    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
PATRICK MCSWEENEY           1- 1    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
EMIL BOVE                   1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
ERNIE SPAULDING             1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
LEE BUSINO                  1- 0    0   0   0   0   0   0   0   0   0   0.0   3   7  .429  .000
JOHN ELEBY                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
ERIC DUNNE                  1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
CHRIS KIVLEN                1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
RICK MALAN                  1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
RYAN OLMSTEAD               1- 0    0   0   0   0   0   3   0   0   0   0.0   0   0  .000  .000
BAKARY JANNEH               1- 0    1   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
JIM STANKARD                1- 0    1   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
KEVIN GALLAGHER             1- 0    1   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
JON SMITH                   1- 1    3   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
-----------------------------------------------------------------------------------------------
ALBANY                      1- 1   29   5   5  10   0  23   0   0   0   0.0   8  23  .348  .172
MASSACHUSETTS               1- 1   46  15  11  26   0  40   0   0   3   1.5  15  23  .652  .326
-----------------------------------------------------------------------------------------------

Goaltending

                                                      Save       
ALBANY                     GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
KEVIN RAE                   1- 1    60:00   16   15   .516  15.00
-----------------------------------------------------------------
ALBANY                      1- 1    60:00   16   15   .516  15.00
MASSACHUSETTS               1- 1    60:00   11    5   .688   5.00
-----------------------------------------------------------------

Statistics by Period

Shots                   1   2   3   4 Tot   Penalties               1   2   3   4 Tot
ALBANY                  5   8   3  13  29   ALBANY                  0   0   0   0   0
MASSACHUSETTS           9   7  18  12  46   MASSACHUSETTS           0   0   1   2   3

Saves                   1   2   3   4 Tot   Turnovers               1   2   3   4 Tot
ALBANY                  2   4   5   5  16   ALBANY                  0   0   0   0   0
MASSACHUSETTS           2   4   2   3  11   MASSACHUSETTS           0   0   0   0   0

Faceoffs Won            1   2   3   4 Tot   Clears                  1   2   3   4 Tot
ALBANY                  3   0   2   3   8   ALBANY                  7   4   5   7  23
MASSACHUSETTS           3   3   5   4  15   MASSACHUSETTS           5   5   8   6  24

Ground Balls            1   2   3   4 Tot   Failed Clears           1   2   3   4 Tot
ALBANY                  5   6   4   8  23   ALBANY                  1   1   3   3   8
MASSACHUSETTS           8   9  12  11  40   MASSACHUSETTS           1   0   0   2   3

Extra Man Opportunities:   ALBANY 0 of 3 ( .000) with 0 shots                   
                           MASSACHUSETTS 0 of 0 ( .000) with 0 shots            
Clear Percentages:         ALBANY 23 of 31 ( .742)                              
                           MASSACHUSETTS 24 of 27 ( .889)