Albany 16, Delaware 12

(Newark, Del. -- March 15, 2003)



Scoring by Period

                       1   2   3   4  Tot
-----------------------------------------
ALBANY                 5   3   7   1   16
DELAWARE               1   2   4   5   12
-----------------------------------------
Attendance:    525

Scoring

                                                         Take     Penalties --Faceoffs---  Shot
ALBANY                     GP-GS   Sh   G   A Pts SHG  GB Awy  TO   #   Min Won Att   Pct   Pct
-----------------------------------------------------------------------------------------------
MICHAEL SOLAZZO             1- 1   12   4   1   5   0   2   0   0   2   2.0   0   0  .000  .333
LUKE DAQUINO                1- 1    4   2   4   6   0   2   0   0   0   0.0   0   0  .000  .500
TIM PRIMROSE                1- 0    4   2   0   2   0   1   0   0   0   0.0   0   0  .000  .500
BRENDAN RUSSELL             1- 1    5   2   0   2   0   3   0   0   0   0.0   0   0  .000  .400
JON SMITH                   1- 1    8   2   0   2   0   1   0   0   0   0.0   0   0  .000  .250
BOBBY GABRIEL               1- 0    1   1   1   2   0   2   0   0   0   0.0   0   0  .000 1.000
MATTHEW FIASCONARO          1- 0    1   1   1   2   0   0   0   0   1   0.5   1   1 1.000 1.000
RANDY DONALDSON             1- 0    1   1   0   1   0   1   0   0   0   0.0   0   0  .000 1.000
CHRIS MARTOCCHIA            1- 0    2   1   0   1   0   0   0   0   0   0.0   0   0  .000  .500
SEAN DONNELLAN              1- 0    0   0   1   1   0   1   0   0   0   0.0   0   0  .000  .000
JIM STANKARD                1- 0    0   0   1   1   0   0   0   0   0   0.0   0   0  .000  .000
KEVIN RAE                   1- 1    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
RYAN OLMSTEAD               1- 1    0   0   0   0   0   7   0   0   0   0.0   0   0  .000  .000
ROY VACCARO                 1- 1    0   0   0   0   0   1   0   0   1   1.0   0   0  .000  .000
PATRICK MCSWEENEY           1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
LUKE SMITH                  1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
EMIL BOVE                   1- 0    0   0   0   0   0   3   0   0   0   0.0   0   0  .000  .000
LEE BUSINO                  1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
ERIC DUNNE                  1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
CHRIS KIVLEN                1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
JOHN ELEBY                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
BAKARY JANNEH               1- 0    0   0   0   0   0   1   0   0   0   0.0   2   3  .667  .000
 TEAM                       1- 0    0   0   0   0   0   0   0   0   2   1.5   1   1 1.000  .000
MATTHEW GREEN               1- 0    1   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
JEREMY SMITH                1- 0    1   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRISTOPHER PREBLE          1- 0    2   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRIS DRISCOLL              1- 1    3   0   0   0   0   5   0   0   0   0.0  12  25  .480  .000
-----------------------------------------------------------------------------------------------
ALBANY                      1- 1   45  16   9  25   0  39   0   0   6   5.0  16  30  .533  .356
DELAWARE                    1- 1   38  12   7  19   0  34   0   0   7   6.0  14  30  .467  .316
-----------------------------------------------------------------------------------------------

Goaltending

                                                      Save       
ALBANY                     GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
KEVIN RAE                   1- 1    60:00   15   12   .556  12.00
-----------------------------------------------------------------
ALBANY                      1- 1    60:00   15   12   .556  12.00
DELAWARE                    1- 1    60:00   15   16   .484  16.00
-----------------------------------------------------------------

Statistics by Period

Shots                   1   2   3   4 Tot   Penalties               1   2   3   4 Tot
ALBANY                 16   9  12   8  45   ALBANY                  1   1   1   2   5
DELAWARE                9   8   7  14  38   DELAWARE                0   1   3   2   6

Saves                   1   2   3   4 Tot   Turnovers               1   2   3   4 Tot
ALBANY                  4   4   1   6  15   ALBANY                  0   0   0   0   0
DELAWARE                5   4   3   3  15   DELAWARE                0   0   0   0   0

Faceoffs Won            1   2   3   4 Tot   Clears                  1   2   3   4 Tot
ALBANY                  5   4   4   3  16   ALBANY                  7   4   4   9  24
DELAWARE                2   1   8   3  14   DELAWARE                6   4   1   9  20

Ground Balls            1   2   3   4 Tot   Failed Clears           1   2   3   4 Tot
ALBANY                 10  10  14   5  39   ALBANY                  1   2   2   1   6
DELAWARE                9   8   9   8  34   DELAWARE                2   1   0   0   3

Extra Man Opportunities:   ALBANY 1 of 6 ( .167) with 0 shots                   
                           DELAWARE 3 of 5 ( .600) with 0 shots                 
Clear Percentages:         ALBANY 24 of 30 ( .800)                              
                           DELAWARE 20 of 23 ( .870)