Rutgers 14, Albany 7

(March 8, 2003 -- Piscataway, N.J.)


Scoring by Period

                       1   2   3   4  Tot
-----------------------------------------
ALBANY                 0   3   3   1    7
RUTGERS                4   4   2   4   14
-----------------------------------------
Attendance:    289

Scoring

                                                         Take     Penalties --Faceoffs---  Shot
ALBANY                     GP-GS   Sh   G   A Pts SHG  GB Awy  TO   #   Min Won Att   Pct   Pct
-----------------------------------------------------------------------------------------------
LUKE DAQUINO                1- 1    4   2   1   3   0   1   0   0   0   0.0   0   0  .000  .500
JEREMY SMITH                1- 0    1   1   0   1   0   1   0   0   0   0.0   0   1  .000 1.000
JON SMITH                   1- 0    5   1   0   1   0   1   0   0   0   0.0   0   0  .000  .200
CHRIS DRISCOLL              1- 1    6   1   0   1   0   1   0   0   0   0.0   8  14  .571  .167
MICHAEL SOLAZZO             1- 1    6   1   0   1   0   2   0   0   0   0.0   0   0  .000  .167
MATTHEW GREEN               1- 0    7   1   0   1   0   3   0   0   0   0.0   0   0  .000  .143
LUKE SMITH                  1- 1    0   0   1   1   0   0   0   0   0   0.0   0   0  .000  .000
CHRIS MARTOCCHIA            1- 0    1   0   1   1   0   0   0   0   0   0.0   0   0  .000  .000
KEVIN RAE                   1- 1    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
EMIL BOVE                   1- 1    0   0   0   0   0   4   0   0   0   0.0   0   0  .000  .000
LEE BUSINO                  1- 1    0   0   0   0   0   0   0   0   0   0.0   1   4  .250  .000
ROY VACCARO                 1- 1    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
PATRICK MCSWEENEY           1- 1    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
CHRIS GILL                  1- 0    0   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
RYAN OLMSTEAD               1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
SEAN DONNELLAN              1- 0    0   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
BOBBY GABRIEL               1- 0    0   0   0   0   0   1   0   0   1   0.5   0   0  .000  .000
MATTHEW FIASCONARO          1- 0    0   0   0   0   0   0   0   0   1   1.0   0   0  .000  .000
PETE GIATTINO               1- 0    0   0   0   0   0   2   0   0   0   0.0   0   0  .000  .000
JOHN ELEBY                  1- 0    0   0   0   0   0   1   0   0   1   0.5   0   0  .000  .000
BAKARY JANNEH               1- 0    0   0   0   0   0   0   0   0   0   0.0   1   5  .200  .000
RANDY DONALDSON             1- 0    1   0   0   0   0   1   0   0   0   0.0   0   0  .000  .000
TIM PRIMROSE                1- 0    2   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
BRENDAN RUSSELL             1- 1    5   0   0   0   0   0   0   0   0   0.0   0   0  .000  .000
-----------------------------------------------------------------------------------------------
ALBANY                      1- 1   38   7   3  10   0  23   0   0   3   2.0  10  24  .417  .184
RUTGERS                     1- 1   31  14   8  22   0  31   0   0   1   0.5  14  24  .583  .452
-----------------------------------------------------------------------------------------------

Goaltending

                                                      Save       
ALBANY                     GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
CHRIS GILL                  1- 0    18:00    3    4   .429  13.33
KEVIN RAE                   1- 1    42:00    5   10   .333  14.29
-----------------------------------------------------------------
ALBANY                      1- 1    60:00    8   14   .364  14.00
RUTGERS                     1- 1    60:00   15    7   .682   7.00
-----------------------------------------------------------------

Statistics by Period

Shots                   1   2   3   4 Tot   Penalties               1   2   3   4 Tot
ALBANY                  7  14   9   8  38   ALBANY                  0   1   1   1   3
RUTGERS                 9   7   4  11  31   RUTGERS                 0   0   1   0   1

Saves                   1   2   3   4 Tot   Turnovers               1   2   3   4 Tot
ALBANY                  3   2   0   3   8   ALBANY                  0   0   0   0   0
RUTGERS                 3   7   1   4  15   RUTGERS                 0   0   0   0   0

Faceoffs Won            1   2   3   4 Tot   Clears                  1   2   3   4 Tot
ALBANY                  1   4   4   1  10   ALBANY                  2   5   4   4  15
RUTGERS                 4   4   2   4  14   RUTGERS                 5   4   4   4  17

Ground Balls            1   2   3   4 Tot   Failed Clears           1   2   3   4 Tot
ALBANY                  2   5  14   2  23   ALBANY                  3   1   1   1   6
RUTGERS                10   7   8   6  31   RUTGERS                 3   4   2   2  11

Extra Man Opportunities:   ALBANY 0 of 1 ( .000) with 0 shots                   
                           RUTGERS 1 of 3 ( .333) with 0 shots                  
Clear Percentages:         ALBANY 15 of 21 ( .714)                              
                           RUTGERS 17 of 28 ( .607)