Johns Hopkins 16, Albany 7
(March 4, 2003 at Baltimore, Md.)
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
ALBANY 2 2 1 2 7
JOHNS HOPKINS 2 4 5 5 16
-----------------------------------------
Attendance: 850
Scoring
Take Penalties --Faceoffs--- Shot
ALBANY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
BRENDAN RUSSELL 1- 0 5 3 0 3 0 0 0 0 1 0.5 0 0 .000 .600
MICHAEL SOLAZZO 1- 1 4 1 1 2 0 2 0 0 0 0.0 0 0 .000 .250
LUKE SMITH 1- 1 1 1 0 1 0 4 0 0 4 3.5 0 0 .000 1.000
JON SMITH 1- 0 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
MATTHEW GREEN 1- 0 4 1 0 1 0 1 0 0 1 1.0 0 0 .000 .250
KEVIN RAE 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
CHRIS DRISCOLL 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 3 .000 .000
EMIL BOVE 1- 1 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
LEE BUSINO 1- 1 0 0 0 0 0 2 0 0 2 1.5 3 22 .136 .000
LUKE DAQUINO 1- 1 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
ROY VACCARO 1- 1 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
PATRICK MCSWEENEY 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
ALAN BEACH 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
RYAN OLMSTEAD 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
MATT HAMME 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 2 .000 .000
BOBBY GABRIEL 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
MATTHEW FIASCONARO 1- 0 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
JOHN ELEBY 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
CHRIS MARTOCCHIA 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
TIM PRIMROSE 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
RANDY DONALDSON 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
SEAN DONNELLAN 1- 0 3 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
ALBANY 1- 1 21 7 1 8 0 21 0 0 15 12.0 3 27 .111 .333
JOHNS HOPKINS 1- 1 59 16 11 27 0 42 0 0 3 2.5 24 27 .889 .271
-----------------------------------------------------------------------------------------------
Goaltending
Save
ALBANY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
KEVIN RAE 1- 1 60:00 13 16 .448 16.00
-----------------------------------------------------------------
ALBANY 1- 1 60:00 13 16 .448 16.00
JOHNS HOPKINS 1- 1 60:00 6 7 .462 7.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
ALBANY 9 5 3 4 21 ALBANY 1 5 5 5 16
JOHNS HOPKINS 13 17 16 13 59 JOHNS HOPKINS 0 2 0 1 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
ALBANY 4 3 4 2 13 ALBANY 4 0 0 0 4
JOHNS HOPKINS 2 3 0 1 6 JOHNS HOPKINS 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
ALBANY 0 0 1 2 3 ALBANY 6 4 4 2 16
JOHNS HOPKINS 5 7 6 6 24 JOHNS HOPKINS 5 5 4 2 16
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
ALBANY 8 5 4 4 21 ALBANY 4 3 1 1 9
JOHNS HOPKINS 10 10 14 8 42 JOHNS HOPKINS 1 0 1 0 2
Extra Man Opportunities: ALBANY 0 of 2 ( .000) with 0 shots
JOHNS HOPKINS 3 of 16 ( .188) with 0 shots
Clear Percentages: ALBANY 16 of 25 ( .640)
JOHNS HOPKINS 16 of 18 ( .889)