Albany 10, Providence 7
(March 1, 2003 at Amherst, Mass.)
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
ALBANY 5 3 1 1 10
PROVIDENCE 1 2 2 2 7
-----------------------------------------
Attendance: 70
Scoring
Take Penalties --Faceoffs--- Shot
ALBANY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
JON SMITH 1- 0 8 3 1 4 0 1 0 0 0 0.0 0 0 .000 .375
LUKE DAQUINO 1- 1 2 1 3 4 0 3 0 0 0 0.0 0 0 .000 .500
BRENDAN RUSSELL 1- 1 9 2 1 3 0 3 0 0 1 1.0 0 0 .000 .222
TIM PRIMROSE 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
CHRIS MARTOCCHIA 1- 0 3 1 0 1 0 0 0 0 0 0.0 0 0 .000 .333
MICHAEL SOLAZZO 1- 1 6 1 0 1 0 1 0 0 2 1.5 0 0 .000 .167
CHRIS DRISCOLL 1- 1 10 1 0 1 0 0 0 0 1 3.0 2 4 .500 .100
KEVIN RAE 1- 1 0 0 1 1 0 5 0 0 0 0.0 0 0 .000 .000
SEAN DONNELLAN 1- 0 2 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
MATTHEW GREEN 1- 0 5 0 1 1 0 2 0 0 0 0.0 0 0 .000 .000
LEE BUSINO 1- 1 0 0 0 0 0 3 0 0 0 0.0 7 14 .500 .000
EMIL BOVE 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
ROY VACCARO 1- 1 0 0 0 0 0 1 0 0 2 2.0 0 0 .000 .000
LUKE SMITH 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
PATRICK MCSWEENEY 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
RYAN OLMSTEAD 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHRISTOPHER PREBLE 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
CHRIS KIVLEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOHN ELEBY 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
MATTHEW FIASCONARO 1- 0 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
ERIC DUNNE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BOBBY GABRIEL 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JIM STANKARD 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JEREMY SMITH 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
ALBANY 1- 1 49 10 8 18 0 34 0 0 7 8.5 9 18 .500 .204
PROVIDENCE 1- 1 29 7 6 13 0 20 0 0 3 2.5 9 18 .500 .241
-----------------------------------------------------------------------------------------------
Goaltending
Save
ALBANY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
KEVIN RAE 1- 1 60:00 13 7 .650 7.00
-----------------------------------------------------------------
ALBANY 1- 1 60:00 13 7 .650 7.00
PROVIDENCE 1- 1 60:00 20 10 .667 10.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
ALBANY 12 18 10 9 49 ALBANY 2 3 0 2 7
PROVIDENCE 7 6 8 8 29 PROVIDENCE 0 1 2 0 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
ALBANY 3 4 2 4 13 ALBANY 0 0 0 0 0
PROVIDENCE 1 9 7 3 20 PROVIDENCE 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
ALBANY 4 2 1 2 9 ALBANY 6 3 6 3 18
PROVIDENCE 3 3 2 1 9 PROVIDENCE 5 3 4 5 17
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
ALBANY 13 11 5 5 34 ALBANY 2 1 2 0 5
PROVIDENCE 6 4 6 4 20 PROVIDENCE 0 2 2 4 8
Extra Man Opportunities: ALBANY 1 of 3 ( .333) with 0 shots
PROVIDENCE 4 of 7 ( .571) with 0 shots
Clear Percentages: ALBANY 18 of 23 ( .783)
PROVIDENCE 17 of 25 ( .680)