UAlbany 71, Maine 55 (02/07/07 at Orono, Maine - Alfond Arena)


Official Basketball Box Score
ALBANY vs University of Maine
02/07/07 7:30 PM at Orono, Maine - Alfond Arena
--------------------------------------------------------------------------------
VISITORS: ALBANY 18-7, 11-2 AE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Siggers, Jason...... f  2-10   1-4    2-2    1  2  3   3   7  0  3  0  1  32
34 Wilson, Brent....... f  5-14   2-9    2-2    3  7 10   2  14  1  2  0  0  32
42 Covington, Jimmie... c  0-0    0-0    0-0    0  0  0   3   0  0  1  0  0   3
21 Lillis, Brian....... g  3-5    1-1    3-5    2  5  7   4  10  4  2  0  2  28
31 Wilson, Jamar....... g  9-17   2-7    4-10   2  6  8   0  24  6  1  1  0  35
00 Ross, Carl..........    0-0    0-0    0-0    0  2  2   1   0  1  1  0  0  10
02 Knight, Michael.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
04 Yocum, Mike.........    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   1
11 Anderson, Reid......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 Iati, Jon...........    1-3    1-3    0-0    0  0  0   1   3  1  1  0  1  13
33 Connelly, Brian.....    3-3    0-0    1-2    2  2  4   3   7  1  0  0  0  24
54 Gifford, Brett......    2-2    0-0    0-0    4  1  5   2   4  0  5  0  1  19
   TEAM................                         3  5  8             1
   Totals..............   26-56   7-25  12-21  18 30 48  19  71 14 17  1  5 199

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 12-26 46.2%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  2-10 20.0%   Game: 28.0%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  8-14 57.1%   Game: 57.1%    2

--------------------------------------------------------------------------------
HOME TEAM: University of Maine 11-13, 6-6 AE
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Bruff, Chris........ f  5-8    0-0    3-4    2  3  5   4  13  1  1  2  3  37
40 Ahvenniemi, Olli.... c  1-1    0-0    1-2    0  1  1   5   3  0  0  1  0  12
05 Sheets, Jon......... g  0-6    0-6    2-2    0  2  2   1   2  3  2  0  2  34
12 Bernal, Junior...... g  4-12   0-0    2-6    1  1  2   5  10  2  1  0  2  27
21 Reed, Kevin......... g  3-13   2-9    4-4    0  8  8   2  12  3  2  0  2  37
22 Socoby, Mark........    2-5    1-3    1-2    0  0  0   2   6  0  1  0  0  21
33 Cook, Jordan........    2-4    0-0    1-1    2  0  2   0   5  0  0  0  1   6
44 Tchekane Bofia, Phil    2-6    0-2    0-0    1  2  3   3   4  1  4  0  2  23
   Team................                         4  2  6
   Totals..............   19-55   3-20  14-21  10 19 29  22  55 10 11  3 12 197

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half:  9-25 36.0%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  1-11  9.1%   Game: 15.0%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 11-14 78.6%   Game: 66.7%    3

--------------------------------------------------------------------------------
Officials: Alan Libardoni, Larry Last, James Grady
Technical fouls: ALBANY-None. University of Maine-None.
Attendance: 1370
Score by Periods                1st  2nd   Total
ALBANY........................   37   34  -   71
University of Maine...........   25   30  -   55
ID-492794