UAlbany 69, New Hampshire 52 (1/3/07 at Albany, N.Y. (SEFCU Arena))


Official Basketball Box Score
New Hampshire vs ALBANY
1/3/07 7:34 p.m. at Albany, N.Y. (SEFCU Arena)
--------------------------------------------------------------------------------
VISITORS: New Hampshire 3-10, AE 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Price, Seth......... f  0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   8
14 Janev, Blagoj....... f  3-10   1-4    6-7    0  1  1   0  13  1  1  1  1  35
04 Gibbs, Tyrece....... g  3-7    1-4    0-0    1  5  6   1   7  1  1  2  0  36
20 McGeary, Dan........ g  0-3    0-2    0-0    1  3  4   2   0  0  1  0  0  31
21 Anderson, Jermaine.. g  7-12   4-7    0-0    0  3  3   3  18  1  4  0  1  36
11 Tobey, Shawn........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   1
12 Roybal, Jude........    0-1    0-1    0-2    0  0  0   0   0  0  0  0  0   4
13 Cheslock, Joe.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Zeko, Branimir......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   0
23 Onguetou, Radar.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   4
25 Dunn, Arin..........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   5
33 Christensen, Mike...    4-9    1-4    2-5    2  2  4   0  11  2  1  2  0  33
44 Odom, Brandon.......    1-2    0-1    1-1    0  0  0   1   3  0  0  0  0   6
   TEAM................                                             2
   Totals..............   18-44   7-23   9-15   5 15 20  10  52  6 12  5  3 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half:  6-19 31.6%   Game: 40.9%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  2-9  22.2%   Game: 30.4%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  7-12 58.3%   Game: 60.0%    2

--------------------------------------------------------------------------------
HOME TEAM: ALBANY 8-5, AE 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Siggers, Jason...... f  6-10   2-5    2-2    1  3  4   1  16  3  0  1  2  34
33 Connelly, Brian..... f  1-3    0-0    2-2    3  4  7   5   4  2  0  0  1  21
34 Wilson, Brent....... c  4-8    2-2    0-0    1  0  1   3  10  0  1  1  0  26
21 Lillis, Brian....... g  2-2    0-0    1-2    1  5  6   3   5  0  2  0  1  30
31 Wilson, Jamar....... g  9-15   2-4    0-2    0  7  7   1  20  5  6  0  0  35
02 Knight, Michael.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
03 Bauman, David.......    1-2    1-2    0-0    0  1  1   1   3  0  0  0  0   1
04 Yocum, Mike.........    0-1    0-0    0-0    2  0  2   0   0  0  0  0  0   1
11 Anderson, Reid......    0-1    0-0    0-0    2  1  3   0   0  0  0  0  0   8
14 Iati, Jon...........    3-9    1-5    0-0    0  1  1   2   7  4  0  0  1  25
42 Covington, Jimmie...    1-3    0-0    0-0    2  1  3   0   2  0  0  0  0  15
54 Gifford, Brett......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   4
   TEAM................                         1  2  3
   Totals..............   28-55   8-18   5-8   13 25 38  16  69 14  9  2  5 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 16-28 57.1%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  5-11 45.5%   Game: 44.4%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  1-4  25.0%   Game: 62.5%    2

--------------------------------------------------------------------------------
Officials: William Laubenstein, Jeff Bryant, John Regan
Technical fouls: New Hampshire-None. ALBANY-None.
Attendance: 3122
Score by Periods                1st  2nd   Total
New Hampshire.................   31   21  -   52
ALBANY........................   31   38  -   69