UAlbany Baseball
Season Statistics
The Automated ScoreBook
Overall Statistics for University at Albany (as of Jun 02, 2007)
(All games Sorted by Batting avg)
Record: 29-29 Home: 8-12 Away: 21-16 Neutral: 0-1 America East: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Wyland, Steve.... .388 56-56 196 45 76 14 4 5 45 113 .577 40 4 13 1 .496 2 2 9-11 32 104 12 .919
26 Doyle, Sean...... .385 11-2 13 5 5 2 0 0 5 7 .538 1 0 2 0 .429 0 0 1-1 11 1 0 1.000
10 Donovan, Sean.... .322 56-56 174 34 56 9 0 2 37 71 .408 43 11 31 1 .472 5 3 3-5 84 146 20 .920
44 Hill, Tom........ .311 56-56 196 34 61 22 0 6 34 101 .515 26 7 28 6 .403 4 4 5-10 181 24 8 .962
28 Sayre, Steve..... .275 50-50 160 23 44 8 0 6 34 70 .438 18 5 28 4 .358 4 2 1-1 328 10 6 .983
20 Wood, Chris...... .274 45-38 135 21 37 7 1 2 24 52 .385 17 6 40 1 .377 1 0 6-6 149 16 2 .988
8 Corvino, Leo..... .268 56-55 213 37 57 12 0 1 22 72 .338 28 3 47 2 .356 3 3 11-16 103 3 3 .972
2 West, Dave....... .267 42-40 150 26 40 10 2 4 14 66 .440 17 1 28 0 .343 1 1 6-10 98 7 4 .963
30 Konstanty, Mike.. .262 39-29 107 14 28 8 1 3 18 47 .439 15 0 31 4 .350 1 1 1-1 118 2 4 .968
1 Barbato, Al...... .253 56-55 166 32 42 17 1 3 15 70 .422 39 8 29 0 .416 1 10 3-7 130 146 12 .958
6 Halloran, Zac.... .245 25-18 53 10 13 2 0 2 9 21 .396 18 1 14 0 .444 0 2 2-2 8 10 3 .857
15 Zink, Tom........ .233 34-27 103 17 24 6 0 2 17 36 .350 10 6 26 1 .333 1 1 3-4 44 1 2 .957
9 Rowland, Brendan. .220 23-16 59 7 13 0 0 1 7 16 .271 7 1 12 2 .313 0 0 0-2 36 3 0 1.000
3 Marchese, Phil... .212 40-19 85 15 18 4 0 0 6 22 .259 5 3 10 1 .277 1 1 3-4 46 0 4 .920
33 Koegel, Dan...... .167 8-1 6 2 1 1 0 0 1 2 .333 2 0 1 0 .375 0 0 0-0 17 4 0 1.000
22 Eichner, Pete.... .118 8-4 17 2 2 0 0 0 2 2 .118 1 0 4 0 .158 1 0 0-0 3 11 1 .933
--------------
12 Herrick, Matthew. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
17 Socci, Joe....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .282 58-58 1833 324 517 122 9 37 290 768 .419 287 56 344 23 .391 25 30 54-80 1401 551 87 .957
Opponents........... .290 58-58 1862 353 540 109 16 36 317 789 .424 230 72 322 17 .385 21 38 57-85 1427 583 73 .965
LOB - Team (480), Opp (472). DPs turned - Team (34), Opp (47). CI - Team (3), Hill, T. 2, Wood, C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Beaulieu, Alexand 2.81 2-1 24 0 0 0/2 10 25.2 23 14 8 12 21 4 1 1 94 .245 2 4 2 2 1
14 Kaier, Jeff...... 2.83 1-1 26 0 0 0/1 1 35.0 32 20 11 23 26 6 2 2 126 .254 1 9 2 3 7
11 Naples, John..... 3.71 8-3 14 14 1 1/1 0 80.0 73 36 33 34 49 25 1 5 296 .247 2 16 1 3 2
12 Herrick, Matthew. 4.01 3-0 18 0 0 0/0 0 24.2 24 14 11 12 14 3 2 0 94 .255 2 5 3 1 1
18 Walsh, Casey..... 4.71 5-6 14 13 3 0/1 0 65.0 78 45 34 31 57 11 0 0 263 .297 3 11 0 2 6
31 Warrings, Cory... 5.04 3-5 15 13 0 0/1 0 64.1 64 48 36 38 42 12 2 5 253 .253 6 5 1 3 7
32 Gregory, Sean.... 5.26 2-6 26 4 0 0/3 2 65.0 71 44 38 21 45 13 4 10 250 .284 2 5 2 2 10
13 Solomon, Eric.... 6.75 0-0 3 0 0 0/0 0 1.1 1 1 1 0 0 0 0 0 5 .200 0 4 0 0 0
16 Willimott, Josh.. 7.62 2-2 16 3 0 0/0 0 39.0 60 39 33 20 25 11 3 4 174 .345 3 3 1 1 1
21 Rivera, Marco.... 9.64 1-3 14 8 0 0/0 0 32.2 52 41 35 25 18 9 1 6 141 .369 1 3 0 2 3
19 Ott, Chris....... 9.99 2-2 11 3 0 0/1 0 24.1 41 36 27 9 15 10 0 1 114 .360 2 5 0 2 0
29 Zlomek, Hans..... 10.12 0-0 7 0 0 0/0 0 5.1 10 8 6 1 5 3 0 1 27 .370 0 0 0 0 0
30 Konstanty, Mike.. 11.57 0-0 3 0 0 0/0 0 2.1 5 3 3 3 3 2 0 1 12 .417 0 0 0 0 0
7 Cortland, Eric... 15.43 0-0 2 0 0 0/0 0 2.1 6 4 4 1 2 0 0 0 13 .462 0 2 0 0 0
Totals.............. 5.40 29-29 58 58 4 5/4 13 467.0 540 353 280 230 322 109 16 36 1862 .290 24 72 12 21 38
Opponents........... 4.92 29-29 58 58 7 2/2 9 475.2 517 324 260 287 344 122 9 37 1833 .282 42 56 8 25 30
PB - Team (21), Wood, C. 10, Hill, T. 9, Zink, T. 1, Doyle, S. 1, Opp (27). Pickoffs - Team (5), Beaulieu, A. 2, Gregory, S.
1, Walsh, C. 1, Rivera, M. 1, Opp (14).
The Automated ScoreBook
Overall Statistics for University at Albany (as of Jun 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Rowland, Brendan. 39 36 3 0 1.000 0 3 0 1.000 0 0
33 Koegel, Dan...... 21 17 4 0 1.000 1 0 0 --- 0 0
11 Naples, John..... 20 5 15 0 1.000 0 4 5 .444 0 0
26 Doyle, Sean...... 12 11 1 0 1.000 0 3 0 1.000 1 0
14 Kaier, Jeff...... 6 1 5 0 1.000 0 5 3 .625 0 0
35 Beaulieu, Alexand 6 1 5 0 1.000 0 3 1 .750 0 0
21 Rivera, Marco.... 4 0 4 0 1.000 1 7 4 .636 0 0
12 Herrick, Matthew. 3 0 3 0 1.000 0 2 2 .500 0 0
17 Socci, Joe....... 1 1 0 0 1.000 0 0 0 --- 0 0
20 Wood, Chris...... 167 149 16 2 .988 0 23 11 .676 10 1
28 Sayre, Steve..... 344 328 10 6 .983 25 0 0 --- 0 0
8 Corvino, Leo..... 109 103 3 3 .972 1 0 0 --- 0 0
30 Konstanty, Mike.. 124 118 2 4 .968 6 0 0 --- 0 0
2 West, Dave....... 109 98 7 4 .963 1 0 0 --- 0 0
44 Hill, Tom........ 213 181 24 8 .962 0 27 14 .659 9 2
1 Barbato, Al...... 288 130 146 12 .958 29 0 0 --- 0 0
15 Zink, Tom........ 47 44 1 2 .957 0 1 0 1.000 1 0
22 Eichner, Pete.... 15 3 11 1 .933 1 0 0 --- 0 0
10 Donovan, Sean.... 250 84 146 20 .920 23 0 0 --- 0 0
3 Marchese, Phil... 50 46 0 4 .920 0 0 0 --- 0 0
23 Wyland, Steve.... 148 32 104 12 .919 8 0 0 --- 0 0
32 Gregory, Sean.... 12 0 11 1 .917 1 6 6 .500 0 0
31 Warrings, Cory... 8 1 6 1 .875 1 13 3 .812 0 0
6 Halloran, Zac.... 21 8 10 3 .857 1 0 0 --- 0 0
18 Walsh, Casey..... 13 1 10 2 .846 0 7 2 .778 0 0
16 Willimott, Josh.. 6 3 2 1 .833 0 6 0 1.000 0 0
19 Ott, Chris....... 3 0 2 1 .667 0 4 2 .667 0 0
29 Zlomek, Hans..... 0 0 0 0 .000 0 0 0 --- 0 0
13 Solomon, Eric.... 0 0 0 0 .000 0 0 0 --- 0 0
7 Cortland, Eric... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2039 1401 551 87 .957 34 57 28 .671 21 3
Opponents........... 2083 1427 583 73 .965 47 54 26 .675 27 0