NYIT 3, UAlbany 2 (Apr 14, 2007)


Box score

                            The Automated ScoreBook
                            NYIT at Albany (Game 1)
                  Apr 14, 2007 at Albany. N.Y. (Varsity Field)

NYIT 3 (10-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Binick cf................  3  1  1  1   1  1  2  0   0
LaLuna ss................  4  0  1  1   0  3  1  2   3
Murray c.................  4  0  3  1   0  1  5  1   0
Dienna dh................  3  0  1  0   1  1  0  0   1
Smith, J. lf.............  4  0  0  0   0  1  2  0   2
Neill 3b.................  2  0  1  0   2  1  1  1   0
Leonick rf...............  3  0  1  0   0  1  1  0   1
 Garland pr..............  0  1  0  0   0  0  0  0   0
 O'Rourke ph.............  1  0  0  0   0  1  0  0   2
 Lucente rf..............  0  0  0  0   0  0  1  0   0
Murphy 1b................  2  0  0  0   0  0  3  3   0
 Richards 1b.............  0  0  0  0   0  0  1  0   0
Smith, B. 2b.............  2  1  1  0   1  1  3  0   1
Esposito p...............  0  0  0  0   0  0  1  0   0
Totals................... 28  3  9  3   5 11 21  7  10

Albany 2 (13-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rowland, Brendan lf......  3  0  0  0   1  1  2  0   0
Wyland, Steve 3b.........  3  0  0  0   1  1  0  1   0
Donovan, Sean ss.........  2  0  0  1   1  0  1  2   2
Hill, Tom c..............  3  1  1  0   0  0 10  0   3
Halloran, Zac dh.........  1  0  0  0   1  1  0  0   0
West, Dave cf............  2  0  0  0   0  1  0  1   0
Corvino, Leo rf..........  2  0  1  1   1  0  0  0   0
Barbato, Al 2b...........  2  0  0  0   1  1  1  3   1
Koegel, Dan 1b...........  0  1  0  0   2  0  7  0   0
 Marchese, Phil ph.......  1  0  0  0   0  0  0  0   0
Walsh, Casey p...........  0  0  0  0   0  0  0  2   0
 Kaier, Jeff p...........  0  0  0  0   0  0  0  0   0
Totals................... 19  2  2  2   8  5 21  9   6

Score by Innings                  R  H  E
-----------------------------------------
NYIT................ 002 001 0 -  3  9  0
Albany.............. 010 010 0 -  2  2  1
-----------------------------------------

E - Hill, T.. DP - NYIT 1; ALBANY 1. LOB - NYIT 10; ALBANY 6. 2B - Murray;
Dienna. SH - Halloran, Z.; West, D.. SB - Neill 2. CS - Corvino, L.. Reached
on CI - Murphy.

NYIT                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Esposito............  7.0  2  2  2  8  5 19 29

Albany                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Walsh, Casey........  5.2  8  3  3  3  9 23 27
Kaier, Jeff.........  1.1  1  0  0  2  2  5  7

Win - Esposito ().  Loss - Walsh, C. ().  Save - None.
CI - Hill, T..

Umpires -
Start: 12:00 pm   Time: 2:05   Attendance: 75
Game: GAME29