UAlbany 10, NYIT 7 (Apr 13, 2007)
Box score
The Automated ScoreBook
NYIT at Albany
Apr 13, 2007 at Albany, N.Y. (Varsity Field)
NYIT 7 (9-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Binick cf................ 5 0 3 1 0 0 2 0 0
LaLuna ss................ 5 1 2 1 0 1 1 4 2
Murray c................. 4 1 2 3 0 1 7 2 0
Esposito 1b.............. 5 0 0 0 0 1 7 0 2
Smith, J. lf............. 5 0 0 0 0 1 1 0 2
Neill 3b................. 4 0 0 0 0 0 1 1 0
Dienna dh................ 4 0 1 0 0 1 0 0 0
Murphy pr............... 0 1 0 0 0 0 0 0 0
Lucente rf............... 1 1 0 0 0 1 1 0 0
O'Rourke ph............. 0 0 0 0 1 0 0 0 0
Garland pr/rf........... 0 1 0 0 0 0 0 0 0
Gilroy ph............... 1 0 0 0 0 0 0 0 0
Leonick rf.............. 0 0 0 0 0 0 1 0 0
Smith, B. 2b............. 4 2 3 1 0 1 3 0 1
Faulkner p............... 0 0 0 0 0 0 0 0 0
Doran p................. 0 0 0 0 0 0 0 1 0
McDevitt p.............. 0 0 0 0 0 0 0 0 0
Roth p.................. 0 0 0 0 0 0 0 0 0
Totals................... 38 7 11 6 1 7 24 8 7
Albany 10 (13-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rowland, Brendan lf...... 5 1 3 2 1 0 3 0 3
West, Dave cf............ 5 2 2 1 0 0 1 0 1
Marchese, Phil cf....... 0 0 0 0 0 0 2 0 0
Wyland, Steve 2b......... 5 3 4 1 0 1 1 2 2
Hill, Tom dh............. 4 0 1 0 1 1 0 0 0
Donovan, Sean ss......... 2 1 2 2 1 0 1 1 0
Barbato, Al ss.......... 1 0 0 0 0 0 0 2 0
Halloran, Zac 3b......... 4 0 1 0 1 1 0 3 4
Konstanty, Mike 1b....... 5 0 1 1 0 2 9 0 0
Corvino, Leo rf.......... 5 3 2 0 0 0 3 0 2
Wood, Chris c............ 4 0 1 1 1 1 7 0 0
Naples, John p........... 0 0 0 0 0 0 0 0 0
Ott, Chris p............ 0 0 0 0 0 0 0 0 0
Herrick, Matthew p...... 0 0 0 0 0 0 0 0 0
Beaulieu, Alexander p... 0 0 0 0 0 0 0 0 0
Totals................... 40 10 17 8 5 6 27 8 12
Score by Innings R H E
-------------------------------------------
NYIT................ 004 000 210 - 7 11 2
Albany.............. 311 211 01X - 10 17 1
-------------------------------------------
E - LaLuna; Smith, J.; Halloran, Z.. LOB - NYIT 7; ALBANY 12. 2B - Binick;
LaLuna; Dienna; Wyland, S.; Donovan, S.; Corvino, L. 2. HR - Murray; West,
D.. HBP - Lucente; Donovan, S.. SF - Murray. SB - Wyland, S.; Corvino, L..
CS - Rowland, B..
NYIT IP H R ER BB SO AB BF
-----------------------------------------------
Faulkner............ 2.2 6 5 5 3 2 15 19
Doran............... 2.2 9 4 4 1 2 16 17
McDevitt............ 1.2 0 0 0 1 2 5 6
Roth................ 1.0 2 1 1 0 0 4 4
Albany IP H R ER BB SO AB BF
-----------------------------------------------
Naples, John........ 6.0 5 4 4 0 6 24 25
Ott, Chris.......... 1.0 3 2 2 1 0 5 7
Herrick, Matthew.... 1.0 3 1 1 0 0 6 6
Beaulieu, Alexander. 1.0 0 0 0 0 1 3 3
Win - Naples, J. (). Loss - Doran (). Save - Beaulieu, A. .
WP - Faulkner; Doran. HB - Faulkner; Naples, J.. BK - Faulkner.
Umpires -
Start: 2:30 pm Time: 2:00 Attendance: 55
Game: GAME28