UALBANY 8, NYIT 0 (Mar 10, 2007)


Box score

                            The Automated ScoreBook
                                 ALBANY at NYIT
             Mar 10, 2007 at Old Westbury, N.Y (President's Field)

ALBANY 8 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Barbato, Al 2b...........  3  1  2  0   1  0  2  0   1
Corvino, Leo rf..........  5  3  3  0   0  0  3  0   0
Wyland, Steve 3b.........  3  2  1  1   2  0  0  0   0
Hill, Tom c..............  2  1  0  0   2  0  8  0   0
Donovan, Sean ss.........  4  1  1  2   1  2  1  4   1
West, Dave cf............  3  0  0  1   1  0  2  0   3
Sayre, Steve dh..........  4  0  1  1   0  2  0  0   0
 Doyle, Sean dh..........  1  0  0  0   0  0  0  0   2
Konstanty, Mike 1b.......  4  0  1  0   0  3  9  0   0
Zink, Tom lf.............  3  0  0  0   0  2  0  0   1
 Marchese, Phil lf.......  1  0  0  0   0  1  2  0   0
Naples, John p...........  0  0  0  0   0  0  0  2   0
 Gregory, Sean p.........  0  0  0  0   0  0  0  2   0
Totals................... 33  8  9  5   7 10 27  8   8

NYIT 0 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith, J. lf.............  3  0  0  0   1  1  0  0   0
Murray c.................  3  0  1  0   1  0 12  1   1
Binick cf................  3  0  0  0   0  0  2  0   1
Dienna dh................  3  0  0  0   0  3  0  0   0
 Roth p..................  0  0  0  0   0  0  1  1   0
 O'Rourke ph.............  1  0  1  0   0  0  0  0   0
LaLuna ss................  4  0  1  0   0  1  1  0   0
Smith, B. 3b.............  2  0  0  0   0  1  2  1   3
 Leonick ph..............  1  0  1  0   0  0  0  0   0
 Richards pr.............  0  0  0  0   0  0  0  0   0
Garland rf...............  3  0  0  0   0  0  2  0   1
 Lucente ph..............  1  0  0  0   0  1  0  0   0
Murphy 1b................  2  0  0  0   0  2  3  0   0
Neill 2b.................  3  0  0  0   0  0  1  3   0
Esposito p...............  2  0  0  0   0  0  3  1   2
 Faulkner p..............  0  0  0  0   0  0  0  0   0
Totals................... 31  0  4  0   2  9 27  7   8

Score by Innings                    R  H  E
-------------------------------------------
ALBANY.............. 020 020 103 -  8  9  0
NYIT................ 000 000 000 -  0  4  4
-------------------------------------------

E - Murray; Smith, B.; Garland; Esposito. DP - NYIT 2. LOB - ALBANY 8; NYIT
8. 2B - Wyland, S.; Sayre, S.; Konstanty, M. HBP - Barbato, A.; Hill, T.;
Binick; Smith, B.. SF - West, D.. SB - Corvino, L.. CS - Hill, T..

ALBANY                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Naples, John........  5.0  1  0  0  2  5 16 20
Gregory, Sean.......  4.0  3  0  0  0  4 15 15

NYIT                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Esposito............  6.2  7  5  3  4  7 25 31
Faulkner............  1.2  2  3  2  2  3  7 10
Roth................  0.2  0  0  0  1  0  1  2

Win - Naples, J. (1-1).  Loss - Esposito (0-2).  Save - None.
WP - Esposito. HB - Naples, J. 2; Esposito; Faulkner. PB - Murray 3.

Umpires - Home:Lou Petrucci  1st:Richard Maggio  2nd:Louis Taibe
Start: 1:30 p.m   Time: 2:45   Attendance: 105
Game: GAME09