UAlbany  11, Le Moyne 5 (Apr 19, 2005)


Box score

                       University at Albany Baseball 2005
                               Albany at Le Moyne
              Apr 19, 2005 at Syracuse, N.Y. (Dick Rockwell Field)

Albany 11 (10-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Barksdale, Rashad lf.....  6  1  2  0   0  2  0  0   4
Lamb, Joe ss.............  6  2  2  2   0  1  0  7   0
Wyland, Steve 2b.........  5  0  3  2   0  1  2  2   0
Sayre, Steve 1b..........  5  1  1  1   0  0 14  0   2
Meagher, Justin 3b.......  5  1  1  0   1  2  3  5   1
DeGrazio, Derek dh.......  3  2  2  2   2  0  0  0   0
 Daniels, Brad pr........  0  0  0  0   0  0  0  0   0
Vallone, Tony cf.........  5  1  2  1   0  0  1  0   5
Corvino, Leo rf..........  5  1  3  3   0  1  2  1   0
Estes, Fred c............  3  2  0  0   2  1  5  1   0
Murphy, Nick p...........  0  0  0  0   0  0  0  0   0
 Fuda, Giorgio p.........  0  0  0  0   0  0  0  0   0
 Dubiel, Roman p.........  0  0  0  0   0  0  0  0   0
Totals................... 43 11 16 11   5  8 27 16  12

Le Moyne 5 (13-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J.Rose 2b................  4  2  1  0   1  0  3  2   2
A.Parrino ss.............  3  0  0  0   1  1  0  6   0
Connors cf...............  4  0  0  1   0  0  1  0   0
Enriquez 3b..............  4  1  1  1   0  0  1  5   0
R.Perez rf...............  4  0  0  0   0  0  1  0   1
Gaal lf..................  4  0  1  0   0  2  1  0   0
Falasca dh...............  3  1  2  0   0  0  0  0   0
 Bennage lf..............  0  0  0  0   0  0  0  0   0
 Toth p..................  0  0  0  0   0  0  0  0   0
 C.Murphy ph.............  0  0  0  0   1  0  0  0   0
C.O'Neill 1b.............  4  1  1  2   0  3 12  0   0
St. Amant c..............  3  0  1  0   0  0  8  1   1
Soja p...................  0  0  0  0   0  0  0  0   0
 A.Leduc p...............  0  0  0  0   0  0  0  0   0
 J.Maduro p..............  0  0  0  0   0  0  0  0   0
 Lindsey p...............  0  0  0  0   0  0  0  0   0
Totals................... 33  5  7  4   3  6 27 14   5

Score by Innings                    R  H  E
-------------------------------------------
Albany.............. 020 411 003 - 11 16  2
Le Moyne............ 200 020 010 -  5  7  1
-------------------------------------------

E - Wyland, S.(6); Vallone, T.(3); Enriquez(8). LOB - Albany 12; Le Moyne 5.
2B - Lamb, J.(5); Meagher, J.(4); DeGrazio, D.(2); Vallone, T.(4); Corvino,
L.(6); J.Rose(3). HR - Enriquez(5); C.O'Neill(1). HBP - Sayre, S.; St.
Amant. SF - Wyland, S.(1). SB - Lamb, J.(5); Corvino, L. 2(3).

Albany                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Murphy, Nick........  7.0  7  5  5  1  4 27 28
Fuda, Giorgio.......  1.2  0  0  0  2  2  5  7
Dubiel, Roman.......  0.1  0  0  0  0  0  1  2

Le Moyne               IP  H  R ER BB SO AB BF
-----------------------------------------------
Soja................  3.1  6  6  6  2  3 16 19
A.Leduc.............  1.0  4  1  1  0  0  7  7
J.Maduro............  3.0  2  1  1  1  2 11 12
Lindsey.............  0.2  1  0  0  1  1  4  5
Enriquez............  0.2  3  3  3  1  1  4  6
Toth................  0.1  0  0  0  0  1  1  1

Win - Murphy, N. (1-1).  Loss - Soja (2-2).  Save - None.
WP - Fuda, G. 2(6). HB - Dubiel, R.; Soja.

Umpires -
Start: 3:27 pm   Time: 2:46   Attendance: 315
Game: GAME21