N.C. A&T 4, UAlbany 3 (03/06/05)


Box score

                       University at Albany Baseball 2005
                               ALBANY at N.C. A&T
                  03/06/05 at Greensboro, N.C. (War Memorial)

ALBANY 3 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lamb, Joe ss.............  4  1  0  0   0  0  5  5   0
Wyland, Steve 3b.........  4  0  1  0   0  1  1  1   0
Vallone, Tony cf.........  3  1  1  0   1  2  1  0   0
DeGrazio, Derek 1b.......  3  0  0  0   0  0  9  1   0
Corvino, Leo lf..........  3  1  1  1   1  0  0  0   0
Meagher, Justin rf.......  3  0  0  0   1  0  1  0   3
Sayre, Steve dh..........  4  0  1  1   0  1  0  0   1
 Daniels, Brad pr........  0  0  0  0   0  0  0  0   0
Hill, Tom c..............  4  0  0  0   0  2  3  3   1
Northrup, Rich 2b........  3  0  1  0   0  0  5  2   0
Thomas, Kyle p...........  0  0  0  0   0  0  0  1   0
 Beaulieu, Alexander p...  0  0  0  0   0  0  0  0   0
 Fuda, Giorgio p.........  0  0  0  0   0  0  0  0   0
 Walsh, Casey p..........  0  0  0  0   0  0  0  0   0
 Dubiel, Roman p.........  0  0  0  0   0  0  1  0   0
 Ryan, Shawn p...........  0  0  0  0   0  0  0  0   0
Totals................... 31  3  5  2   3  6 26 13   5

N.C. A&T 4 (5-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mayo, N 2b...............  3  0  1  0   1  1  1  0   0
Williams, C ss...........  3  1  1  0   1  0  2  2   0
Jones, J rf..............  2  0  0  0   2  0  1  0   1
Santiago, R dh...........  3  2  0  0   1  0  0  0   2
McIntyre, J 1b...........  3  0  0  0   1  1  5  0   0
 Brewingto, P pr.........  0  0  0  0   0  0  0  0   0
Battle, J 3b.............  3  0  2  1   1  0  2  2   0
Walcott, L lf............  2  0  0  0   0  1  1  0   0
 Saruse, C ph............  1  0  0  0   0  0  0  0   0
 Payne, S lf.............  0  1  0  0   0  0  2  0   0
Rosser, N c..............  4  0  1  1   0  0  7  2   1
Burnett, E cf............  3  0  0  0   0  0  6  0   0
Primus, J p..............  0  0  0  0   0  0  0  1   0
Totals................... 27  4  5  2   7  3 27  7   5

Score by Innings                    R  H  E
-------------------------------------------
ALBANY.............. 000 000 012 -  3  5  2
N.C. A&T............ 000 200 101 -  4  5  3
-------------------------------------------

E - Wyland, S.; Meagher, J.; Mayo, N; Williams, C; Payne, S. DP - ALBANY 2.
LOB - ALBANY 5; Aggies 5. 2B - Sayre, S.; Williams, C; Rosser, N. HBP -
Payne, S. SF - DeGrazio, D.. SB - Santiago, R; Payne, S. CS - Wyland, S.;
Northrup, R.; Mayo, N; Jones, J; Battle, J.

ALBANY                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Thomas, Kyle........  4.0  1  2  0  3  0 11 14
Beaulieu, Alexander.  1.2  1  0  0  1  1  5  6
Fuda, Giorgio.......  0.2  0  1  1  1  1  2  3
Walsh, Casey........  0.2  1  0  0  0  0  3  3
Dubiel, Roman.......  0.2  1  0  0  1  1  3  4
Ryan, Shawn.........  1.0  1  1  1  1  0  3  5

N.C. A&T               IP  H  R ER BB SO AB BF
-----------------------------------------------
Primus, J...........  9.0  5  3  1  3  6 31 35

Win - Primus, J (2-0).  Loss - Ryan, S. (0-1).  Save - None.
WP - Walsh, C.. HB - Ryan, S..

Umpires - Home:Clyde Hill  1st:John Lipscomb
Start: 12 p.m.   Time: 2:46   Attendance: 35
Game: GAME03