UAlbany 7,  N.C. A&T 6 (March 04, 2005)


Box score

                       University at Albany Baseball 2005
                               ALBANY at N.C. A&T
                Mar 04, 2005 at Greensboro, N.C. (War Memorial)

ALBANY 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lamb, Joe ss.............  5  1  0  0   0  3  3  2   0
Wyland, Steve 3b.........  4  2  1  0   1  0  1  1   0
Vallone, Tony cf.........  4  1  1  0   1  0  2  1   0
DeGrazio, Derek 1b.......  3  1  2  2   1  0  8  0   0
Corvino, Leo lf..........  5  1  2  2   0  1  3  0   4
Meagher, Justin rf.......  5  0  3  1   0  1  2  0   0
Sayre, Steve dh..........  5  0  2  1   0  1  0  0   1
Hill, Tom c..............  3  0  0  0   1  2  8  0   0
Northrup, Rich 2b........  4  1  1  1   0  2  0  4   4
Vaiana, Ethan p..........  0  0  0  0   0  0  0  1   0
 Suchowiecki, Mark p.....  0  0  0  0   0  0  0  0   0
 Dubiel, Roman p.........  0  0  0  0   0  0  0  0   0
 Ryan, Shawn p...........  0  0  0  0   0  0  0  0   0
Totals................... 38  7 12  7   4 10 27  9   9

N.C. A&T 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mayo, N ss...............  1  2  1  0   2  0  0  2   0
Williams, C 2b...........  5  0  2  2   0  0  1  2   3
Jones, J cf..............  4  2  3  2   1  0  2  0   1
Gamble, C 3b.............  5  0  1  1   0  2  2  2   0
 Burnett, E pr...........  0  0  0  0   0  0  0  0   0
McIntyre, J dh...........  4  0  1  0   1  0  0  0   4
 Brewingto, P pr.........  0  0  0  0   0  0  0  0   0
Oates, P 1b..............  4  0  1  0   0  1  7  0   0
Santiago, R rf...........  4  0  2  1   0  1  2  0   1
Mack, M lf...............  4  1  1  0   0  1  1  0   2
Rosser, N c..............  3  1  0  0   0  2 11  1   0
Hauff, M p...............  0  0  0  0   0  0  1  2   0
 Summers, C p............  0  0  0  0   0  0  0  1   0
 Neal, E p...............  0  0  0  0   0  0  0  0   0
Totals................... 34  6 12  6   4  7 27 10  11

Score by Innings                    R  H  E
-------------------------------------------
ALBANY.............. 002 031 001 -  7 12  0
N.C. A&T............ 003 000 201 -  6 12  3
-------------------------------------------

E - Mayo, N; Gamble, C; Oates, P. DP - ALBANY 1; Aggies 1. LOB - ALBANY 9;
Aggies 11. 2B - Corvino, L.; Meagher, J.; Jones, J 3; McIntyre, J. HR -
Northrup, R.. HBP - Mayo, N 2; Rosser, N. SH - DeGrazio, D.; Mack, M. SF -
Oates, P; Santiago, R. SB - Lamb, J.; Wyland, S.; Sayre, S.; Mayo, N; Jones,
J; Rosser, N. CS - Meagher, J..

ALBANY                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Vaiana, Ethan.......  6.0  5  3  3  2  4 20 25
Suchowiecki, Mark...  1.0  3  2  2  1  1  6  7
Dubiel, Roman.......  0.0  2  0  0  0  0  2  2
Ryan, Shawn.........  2.0  2  1  1  1  2  6 10

N.C. A&T               IP  H  R ER BB SO AB BF
-----------------------------------------------
Hauff, M............  8.0 11  6  2  3 10 35 38
Summers, C..........  0.1  1  1  1  1  0  1  3
Neal, E.............  0.2  0  0  0  0  0  2  2

Win - None.  Loss - None.  Save - None.
WP - Vaiana, E.. HB - Vaiana, E. 2; Ryan, S.. PB - Rosser, N.

Umpires - Home:David Aldman  1st:John Lipscomb
Start: 3 p.m.   Time:   Attendance:
Game: GAME01