Albany 20, Vermont 8  (Apr 24, 2004)

                       University at Albany Baseball 2004
                           Vermont at ALBANY (Game 2)
                  Apr 24, 2004 at Albany, N.Y. (Varsity Field)

Vermont 8 (10-18,4-4 AE)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tewksbary ss.............  4  2  1  0   1  1  1  4   2
Geoffrey 2b..............  4  2  3  1   0  1  0  4   0
Magrass 3b...............  5  1  2  3   0  1  0  1   3
Brault rf................  5  0  1  1   0  1  2  0   1
Chamberland 1b...........  4  1  3  2   0  1 10  1   0
Chapman dh...............  2  0  0  0   0  2  0  0   2
 Thompson ph/dh..........  1  0  0  0   0  1  0  0   0
 Malisos dh..............  1  0  0  0   0  1  0  0   0
Folley lf................  2  0  0  0   0  1  0  0   0
 Gallipani ph/lf.........  2  1  1  0   0  1  0  0   2
Roberts c................  4  1  1  0   0  0  3  0   0
Rossi cf.................  4  0  2  1   0  0  1  0   1
Miles p..................  0  0  0  0   0  0  0  0   0
 Smith p.................  0  0  0  0   0  0  0  0   0
 Slater p................  0  0  0  0   0  0  1  0   0
 Marsh p.................  0  0  0  0   0  0  0  0   0
Totals................... 38  8 14  8   1 11 18 10  11

ALBANY 20 (25-6,6-2 AE)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LAMB, Joe ss.............  3  1  0  1   0  0  0  1   0
VALLONE, Tony cf.........  4  3  2  1   1  2  0  1   0
SCHOONMAKER, Dan 1b......  4  2  3  3   0  0  4  0   0
ZIMNIEWICZ, Kirt 2b......  2  3  1  0   1  0  2  1   0
 REYNOLDS, Jeff 2b.......  2  0  1  1   0  0  1  1   0
CHIAVARO, Brendan rf.....  5  2  2  3   0  0  3  0   2
DEGRAZIO, Derek dh.......  3  3  1  3   1  0  0  0   0
DELANEY, Pat 3b..........  3  0  1  1   0  0  0  0   0
 WYLAND, Steve 3b........  0  1  0  0   1  0  0  0   0
MARTIN, Jason c..........  4  2  1  0   0  1 11  0   1
DANIELS, Brad lf.........  3  2  2  0   0  0  0  0   0
 FARLEY, Craig ph/lf.....  1  1  1  1   0  0  0  0   0
EMMERTHAL, Steve p.......  0  0  0  0   0  0  0  0   0
 FUDA, Giorgio p.........  0  0  0  0   0  0  0  0   0
Totals................... 34 20 15 14   4  3 21  4   3

Score by Innings                  R  H  E
-----------------------------------------
Vermont............. 201 021 2 -  8 14  4
ALBANY.............. 466 004 X - 20 15  3
-----------------------------------------

E - Tewksbary 2; Magrass; Folley; Lamb; Reynolds; Delaney. DP - VERMONT 1.
LOB - VERMONT 11; ALBANY 3. 2B - Geoffrey 2; Magrass; Schoonmaker. HR -
Chamberland; Chiavaro; DeGrazio. HBP - Geoffrey; Lamb. SF - Lamb;
Schoonmaker. SB - Daniels.

Vermont                IP  H  R ER BB SO AB BF
-----------------------------------------------
Miles...............  2.1 10 15 10  2  0 18 22
Smith...............  1.2  1  1  0  0  2  7  7
Slater..............  1.0  1  3  3  2  0  4  6
Marsh...............  1.0  3  1  1  0  1  5  6

ALBANY                 IP  H  R ER BB SO AB BF
-----------------------------------------------
EMMERTHAL, Steve....  6.0 11  6  5  1  9 32 34
FUDA, Giorgio.......  1.0  3  2  2  0  2  6  6

Win - Emmerthal (4-2).  Loss - Miles (0-3).  Save - None.
WP - Miles; Emmerthal. HB - Miles; Emmerthal. BK - Miles.

Umpires - Home:Eric Moreau  1st:Kenneth Fuerst
Start: 4:30   Time: 2:30   Attendance: 200
Game: GAME31

Slater faced 3 batters in the 6th.