Holy Cross 7, Albany 5  (Apr 20, 2004)

                       University at Albany Baseball 2004
                              Albany at Holy Cross
                  Apr 20, 2004 at Worcester, MA (Fitton Field)

Albany 5 (22-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LAMB, Joe ss.............  4  0  2  1   0  0  1  4   0
VALLONE, Tony cf.........  4  0  0  0   0  2  1  0   1
SCHOONMAKER, Dan 1b......  4  1  2  0   0  1  7  0   0
ZIMNIEWICZ, Kirt 2b......  4  2  2  1   0  1  4  1   0
CHIAVARO, Brendan rf.....  3  1  1  0   0  0  0  0   0
DEGRAZIO, Derek dh.......  4  0  3  2   0  0  0  0   0
WYLAND, Steve 3b.........  4  1  1  0   0  0  1  2   0
ESTES, Fred c............  2  0  0  0   1  1 10  1   1
 MARTIN, Jason ph........  1  0  0  1   0  0  0  0   0
DANIELS, Brad lf.........  4  0  0  0   0  2  0  0   1
THOMAS, Kyle p...........  0  0  0  0   0  0  0  2   0
 RAGONE, Nick p..........  0  0  0  0   0  0  0  0   0
 DUBIEL, Roman p.........  0  0  0  0   0  0  0  0   0
 RYAN, Shawn p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  5 11  5   1  7 24 10   4

Holy Cross 7 (8-19-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Turner ss................  5  0  0  0   0  3  1  2   0
Frawley 2b...............  4  2  1  3   1  1  4  3   2
Marron c.................  5  0  3  1   0  1  7  2   1
Schell 3b................  5  0  1  1   0  2  2  4   2
Tenaglia dh..............  2  0  0  0   1  2  0  0   0
 Mc Cloud dh.............  0  0  0  0   0  0  0  0   0
Bigda 1b.................  4  1  1  0   0  0  9  0   3
Doneski lf...............  3  1  1  1   1  0  2  1   0
 Sweeney pr..............  0  1  0  0   0  0  1  0   0
Potvin cf................  3  0  1  0   0  1  1  0   1
Perron rf................  3  2  3  0   1  0  0  0   0
Blake p..................  0  0  0  0   0  0  0  0   0
 Hampe p.................  0  0  0  0   0  0  0  0   0
Totals................... 34  7 11  6   4 10 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
Albany.............. 010 200 101 -  5 11  2
Holy Cross.......... 000 000 43X -  7 11  0
-------------------------------------------

E - Lamb; Chiavaro. DP - Albany 1; Holy Cross 1. LOB - Albany 4; Holy Cross
9. 2B - Zimniewicz; DeGrazio; Wyland. 3B - Schoonmaker; Bigda(1). HR -
Frawley(1). HBP - Mc Cloud. SH - Potvin(5). SF - Chiavaro. SB - Lamb;
Marron(2); Potvin(4); Perron 2(2). CS - Schoonmaker.

Albany                 IP  H  R ER BB SO AB BF
-----------------------------------------------
THOMAS, Kyle........  6.0  4  0  0  1  7 22 23
RAGONE, Nick........  0.1  3  3  3  0  1  4  4
DUBIEL, Roman.......  0.1  2  1  1  1  1  3  5
RYAN, Shawn.........  1.1  2  3  3  2  1  5  8

Holy Cross             IP  H  R ER BB SO AB BF
-----------------------------------------------
Blake...............  7.1  9  4  4  1  6 28 30
Hampe...............  1.2  2  1  1  0  1  6  6

Win - Hampe (2-1).  Loss - Ryan (0-1).  Save - None.
WP - Ragone; Dubiel. HB - Dubiel.

Umpires -
Start: 3:00 pm   Time: 2:42   Attendance: 68
Game: GAME27