Albany 11, St. Francis (N.Y.) 4  (Mar 30, 2004)

                       University at Albany Baseball 2004
                          Albany at St. Francis (N.Y.)
             Mar 30, 2004 at Staten Island, N.Y. (Ballpark at CSI)

Albany 11 (14-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DANIELS, Brad lf.........  3  0  0  0   1  1  2  1   1
 FARLEY, Craig ph/lf.....  0  0  0  0   1  0  0  0   0
LAMB, Joe ss.............  6  3  4  1   0  0  1  3   0
VALLONE, Tony cf.........  6  3  3  3   0  0  3  0   2
SCHOONMAKER, Dan 1b......  4  1  1  0   1  0 10  0   0
ZIMNIEWICZ, Kirt 2b......  4  1  2  3   0  0  2  4   1
MARTIN, Jason c..........  2  0  0  0   1  0  5  0   0
 ESTES, Fred c...........  2  0  0  0   0  1  1  0   1
CHIAVARO, Brendan rf.....  5  1  3  2   0  0  2  0   0
DEGRAZIO, Derek dh.......  5  0  0  0   0  1  0  0   4
DELANEY, Pat 3b..........  4  2  2  1   0  2  0  1   0
VAIANA, Ethan p..........  0  0  0  0   0  0  0  3   0
 SUCHOWIECKI, Mark p.....  0  0  0  0   0  0  0  0   0
 MCGOVERN, Scott p.......  0  0  0  0   0  0  0  0   0
 DUBIEL, Roman p.........  0  0  0  0   0  0  1  0   0
 RYAN, Shawn p...........  0  0  0  0   0  0  0  0   0
Totals................... 41 11 15 10   4  5 27 12  10

St. Francis (N.Y.) 4 (2-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Giudice cf/3b............  4  0  1  0   0  0  1  1   0
Mimozo 3b/2b.............  4  0  1  0   0  0  2  3   2
Curry p/dh...............  4  1  1  0   0  2  0  3   0
DeSiena 1b...............  3  1  0  0   1  0  9  1   1
Molinini c/lf............  4  1  0  0   0  0  4  1   0
Lluberes rf..............  3  1  1  1   1  1  3  0   0
Clements ss..............  4  0  1  1   0  1  2  3   0
Forman lf................  1  0  0  0   0  1  1  0   0
 Greene ph/c.............  3  0  0  1   0  0  2  0   1
Hill 2b..................  2  0  0  0   0  1  3  0   0
 Aglialoro ph............  0  0  0  0   1  0  0  0   0
 Cruz cf.................  0  0  0  0   0  0  0  0   0
 Eberhart p..............  0  0  0  0   0  0  0  0   0
 Monti p.................  0  0  0  0   0  0  0  0   0
 Honeyman p..............  0  0  0  0   0  0  0  0   0
Totals................... 32  4  5  3   3  6 27 12   4

Score by Innings                    R  H  E
-------------------------------------------
Albany.............. 000 020 306 - 11 15  2
St. Francis (N.Y.).. 000 000 400 -  4  5  3
-------------------------------------------

E - Lamb; Zimniewicz; Mimozo 2; Clements. LOB - Albany 10; St. Francis 4. 2B
- Schoonmaker; Zimniewicz. 3B - Vallone. HBP - Delaney. SH - Daniels. SF -
Zimniewicz. SB - Lamb 2; Chiavaro; Giudice 2. CS - Lamb; Zimniewicz.

Albany                 IP  H  R ER BB SO AB BF
-----------------------------------------------
VAIANA, Ethan.......  4.0  2  0  0  0  4 13 13
SUCHOWIECKI, Mark...  2.0  0  0  0  1  1  6  7
MCGOVERN, Scott.....  0.0  1  3  2  1  0  2  3
DUBIEL, Roman.......  2.0  2  1  0  1  0  8  9
RYAN, Shawn.........  1.0  0  0  0  0  1  3  3

St. Francis (N.Y.)     IP  H  R ER BB SO AB BF
-----------------------------------------------
Curry...............  4.0  5  0  0  1  2 16 17
Eberhart............  3.0  3  5  3  1  1 12 16
Monti...............  1.0  1  0  0  0  1  4  4
Honeyman............  1.0  6  6  6  2  1  9 11

Win - Vaiana (1-0).  Loss - Eberhart (0-2).  Save - None.
WP - Eberhart. HB - Eberhart.

Umpires -
Start:   Time: 3:01   Attendance: 35
Game: GAME17

McGovern faced 3 batters in the 7th.