Albany 12, New York Tech 6 (Mar 13, 2004)
University at Albany Baseball 2004
Albany at New York Tech
Mar 13, 2004 at Old Westbury, NY (President's Field)
Albany 12 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DANIELS, Brad lf......... 4 3 2 2 1 1 2 0 1
LAMB, Joe ss............. 5 3 2 2 0 1 2 1 1
SCHOONMAKER, Dan 1b...... 5 0 3 4 0 0 9 1 0
MARTIN, Jason c.......... 4 0 0 1 2 1 9 0 1
VALLONE, Tony cf......... 4 1 3 1 0 0 2 0 0
ZIMNIEWICZ, Kirt 2b...... 2 0 0 0 0 1 1 1 3
REYNOLDS, Jeff 2b....... 2 1 1 0 0 0 0 2 1
DEGRAZIO, Derek dh....... 4 2 1 0 0 1 0 0 0
CHIAVARO, Brendan rf..... 4 1 1 1 0 2 1 0 3
DELANEY, Pat 3b.......... 3 1 1 0 2 0 0 2 0
KROFT, Adam p............ 0 0 0 0 0 0 0 1 0
DUBIEL, Roman p......... 0 0 0 0 0 0 1 0 0
Totals................... 37 12 14 11 5 7 27 8 10
New York Tech 6 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Binick cf................ 5 1 1 1 0 0 1 0 1
Arnold 2b................ 4 0 1 0 0 1 0 4 0
MacMillan ss............. 4 2 1 0 0 0 1 2 0
Smith 3b................. 5 2 3 2 0 1 1 3 0
Vecchiarelli dh.......... 5 0 1 1 0 2 0 0 1
McDevitt c............... 3 0 1 1 1 1 8 2 0
St. George rf............ 4 0 1 1 0 1 1 0 4
Kearney 1b............... 4 0 1 0 0 2 13 3 2
Reyes lf................. 3 1 1 0 0 0 1 0 0
Karkoulas p/lf........... 1 0 0 0 0 1 0 3 0
Diez p.................. 0 0 0 0 0 0 1 0 0
Roggenkamp p............ 0 0 0 0 0 0 0 1 0
Seder p................. 0 0 0 0 0 0 0 0 0
Totals................... 38 6 11 6 1 9 27 18 8
Score by Innings R H E
-------------------------------------------
ALBANY.............. 200 100 045 - 12 14 0
NYIT................ 000 220 200 - 6 11 2
-------------------------------------------
E - Arnold; St. George. LOB - ALBANY 10; NYIT 8. 2B - Schoonmaker; Arnold;
St. George. 3B - Daniels. HBP - Daniels; Lamb; Vallone; Reynolds; DeGrazio;
MacMillan. SH - Schoonmaker; Arnold. SF - Chiavaro. SB - Delaney; MacMillan
2; Smith; McDevitt; Kearney.
ALBANY IP H R ER BB SO AB BF
-----------------------------------------------
KROFT, Adam......... 6.2 10 6 6 1 6 30 33
DUBIEL, Roman....... 2.1 1 0 0 0 3 8 8
NYIT IP H R ER BB SO AB BF
-----------------------------------------------
Karkoulas........... 7.0 8 3 2 4 6 27 33
Diez................ 0.1 1 4 2 0 0 2 5
Roggenkamp.......... 0.2 0 0 0 0 1 2 2
Seder............... 1.0 5 5 5 1 0 6 9
Win - Dubiel (1-0). Loss - Diez (). Save - None.
WP - Kroft 3; Karkoulas; Roggenkamp. HB - Kroft; Karkoulas; Diez 3; Seder.
Umpires -
Start: 1:00PM Time: Attendance: 50
Game: GAME10