Albany 21, UNC Asheville 1  (Mar 06, 2004)

                       University at Albany Baseball 2004
                             Albany at UNC Asheville
               Mar 06, 2004 at Asheville, N.C. (Greenwood Field)

Albany 21 (6-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DANIELS, Brad lf.........  3  0  1  0   0  1  1  0   0
 WYLAND, Steve ph/lf.....  3  2  1  1   0  1  1  0   0
LAMB, Joe ss.............  7  4  4  2   0  0  1  5   2
VALLONE, Tony cf.........  4  4  3  1   0  0  0  0   0
 FARLEY, Craig cf........  2  1  2  1   0  0  1  0   0
SCHOONMAKER, Dan 1b......  4  0  1  3   2  0  9  1   0
ZIMNIEWICZ, Kirt 2b......  5  2  2  4   1  0  1  2   0
DEGRAZIO, Derek dh.......  3  1  1  1   1  0  0  0   0
 NORTHRUP, Rich dh.......  3  0  1  1   0  1  0  0   2
CHIAVARO, Brendan rf.....  6  2  2  3   0  0  2  0   7
DELANEY, Pat 3b..........  6  2  2  2   0  0  0  3   0
ESTES, Fred c............  5  3  2  1   1  1 10  0   2
MURPHY, Nick p...........  0  0  0  0   0  0  0  0   0
 VAIANA, Ethan p.........  0  0  0  0   0  0  1  0   0
Totals................... 51 21 22 20   5  4 27 11  13

UNC Asheville 1 (4-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Williams, D 2b...........  3  0  1  0   2  1  0  0   2
Padgett cf...............  2  0  0  0   0  0  6  0   1
 Drespling ph/cf.........  3  0  1  0   0  0  3  0   2
Sherman lf...............  2  0  0  0   0  1  1  0   0
 Wall ph/1b..............  2  1  2  1   0  0  2  0   0
Jaksa dh.................  4  0  0  0   0  1  0  0   0
Pippitt rf...............  2  0  0  0   0  2  1  0   0
 Roberts ph/rf...........  2  0  0  0   0  1  1  0   0
Coggins 1b/lf............  3  0  1  0   1  0  6  0   0
Burnich 3b...............  2  0  0  0   1  1  2  1   4
 Coyle ss................  1  0  0  0   0  0  0  0   1
Whited c.................  2  0  0  0   0  0  3  1   0
 Wilkins ph/c............  2  0  0  0   0  1  0  0   0
Kerr ss/3b...............  4  0  1  0   0  2  2  3   0
Rembert p................  0  0  0  0   0  0  0  1   0
 Kohler p................  0  0  0  0   0  0  0  0   0
 Haushalter p............  0  0  0  0   0  0  0  0   0
 Quinn p.................  0  0  0  0   0  0  0  1   0
Totals................... 34  1  6  1   4 10 27  7  10

Score by Innings                    R  H  E
-------------------------------------------
University of Albany 200 712 234 - 21 22  1
UNC Asheville....... 000 000 010 -  1  6  5
-------------------------------------------

E - Murphy(1); Burnich 2(4); Coyle(1); Kerr 2(2). LOB - ALBANY 13; UNCA 10.
2B - Lamb(3); Vallone(1); Schoonmaker(5); Zimniewicz(2); Chiavaro(2);
Delaney(1). HR - Wall(1). HBP - Vallone; Chiavaro. SH - Daniels. SF -
Schoonmaker; Zimniewicz. SB - Lamb(2); Williams, D(2); Coggins(4).

University of Albany   IP  H  R ER BB SO AB BF
-----------------------------------------------
MURPHY, Nick........  6.0  5  0  0  1  8 24 25
VAIANA, Ethan.......  3.0  1  1  1  3  2 10 13

UNC Asheville          IP  H  R ER BB SO AB BF
-----------------------------------------------
Rembert.............  3.1  7  9  4  2  2 18 21
Kohler..............  2.0  3  3  3  0  0  8 11
Haushalter..........  1.0  4  2  2  1  1  8  9
Quinn...............  2.2  8  7  2  2  1 17 20

Win - Murphy (2-0).  Loss - Rembert (1-3).  Save - Vaiana (1).
HB - Kohler 2. PB - Whited.

Umpires -
Start: 2 p.m.   Time: 3:10   Attendance: 150
Game: GAME08